They never left! In 1953, Earth experienced a War of the Worlds. Common bacteria stopped the aliens, but it didn't kill them. Instead, the aliens lapsed into a state of deep hibernation. Now the aliens have been resurrected, more terrifying than before. In 1953, aliens started taking over the world. Today, they're taking over our bodies! They're alive! This time, the aliens are ready...
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 1988 | May 1989 | 24 |
Season 2 | October 1989 | May 1990 | 20 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | October 1988 | May 1989 | 23 |
Season 2 | October 1989 | May 1990 | 20 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 44 |
Name | Number of Episodes | Dates | |
---|---|---|---|
William Fruet | 9 | 11/14/1988 - 05/14/1990 | |
Herbert Wright | 5 | 10/17/1988 - 05/15/1989 | |
Armand Mastroianni | 4 | 10/30/1989 - 05/07/1990 | |
George Bloomfield | 4 | 01/23/1989 - 05/01/1989 | |
Neill Fearnley | 4 | 10/24/1988 - 05/08/1989 | |
Mark Sobel | 3 | 10/31/1988 - 11/20/1989 | |
Colin Chilvers | 3 | 10/07/1988 - 10/10/1988 | |
George McCowan | 3 | 02/06/1989 - 03/06/1989 | |
Rick Schwartz | 3 | 02/19/1990 - 05/14/1990 | |
Alan Moskowitz | 2 | 10/30/1989 - 02/05/1990 | |
Francis Delia | 2 | 10/02/1989 - 01/15/1990 | |
Michael Michaelian | 2 | 10/02/1989 | |
Gabriel Pelletier | 2 | 10/23/1989 - 04/16/1990 | |
Allan Eastman | 2 | 02/05/1990 - 02/19/1990 | |
Wilson Coneybeare | 1 | 02/12/1990 | |
Jorge Montesi | 1 | 04/30/1990 | |
Otta Hanus | 1 | 11/13/1989 | |
Timothy Bond | 1 | 10/16/1989 | |
Paul Tucker | 1 | 12/26/1988 | |
Joseph L. Scanlan | 1 | 01/29/1990 | |
Thomas Baum | 1 | 10/09/1989 | |
Winrich Kolbe | 1 | 10/17/1988 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Nancy Ann Miller | 4 | 01/15/1990 - 05/14/1990 | |
Tom Lazarus | 4 | 10/24/1988 - 03/06/1989 | |
Patrick Barry | 3 | 11/07/1988 - 02/06/1989 | |
Durnford King | 2 | 01/16/1989 - 05/08/1989 | |
David Tynan | 2 | 11/14/1988 - 11/21/1988 | |
Carl Binder | 2 | 02/12/1990 - 04/09/1990 | |
Greg Stangis | 2 | 10/07/1988 | |
D.C. Fontana | 1 | 02/13/1989 | |
Tony DiFranco | 1 | 10/16/1989 | |
Sylvia Van Buren | 1 | 01/02/1989 | |
Lorne Rossman | 1 | 11/20/1989 | |
Janet MacLean | 1 | 11/13/1989 | |
Michael McCormack | 1 | 05/01/1989 | |
Sandra Berg | 1 | 01/22/1990 | |
John Groves | 1 | 10/23/1989 | |
Sylvia Clayton | 1 | 12/26/1988 | |
Naomi Janzen | 1 | 04/30/1990 | |
J.K.E. Rose | 1 | 11/06/1989 | |
John Kubichan | 1 | 04/24/1989 | |
Judith Berg | 1 | 01/22/1990 | |
Jonathan Glassner | 1 | 10/02/1989 | |
Forrest Van Buren | 1 | 10/10/1988 | |
James Trombetta | 1 | 04/23/1990 | |
Richard Krzemien | 1 | 01/23/1989 | |
Norman Snider | 1 | 04/16/1990 | |
Arnold Margolin | 1 | 04/16/1989 | |
David Braff | 1 | 02/20/1989 | |
Jim Trombetta | 1 | 01/29/1990 | |
Jim Henshaw | 1 | 05/07/1990 | |
Nolan Powers | 1 | 10/09/1989 |
No lists.
TV shows I watched a couple of times and I hardly remember doing it.
No lists.
Please log in to view notes.