Four egocentric friends who run a neighborhood Irish pub in Philadelphia try to find their way through the adult world of work and relationships. Unfortunately, their warped views and precarious judgments often lead them to trouble, creating a myriad of uncomfortable situations that usually only get worse before they get better.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | August 2005 | September 2005 | 7 |
Season 2 | June 2006 | August 2006 | 10 |
Season 3 | September 2007 | November 2007 | 15 |
Season 4 | September 2008 | November 2008 | 13 |
Season 5 | September 2009 | December 2009 | 12 |
Season 6 | September 2010 | December 2010 | 13 |
Season 7 | September 2011 | December 2011 | 13 |
Season 8 | October 2012 | December 2012 | 10 |
Season 9 | September 2013 | November 2013 | 10 |
Season 10 | January 2015 | March 2015 | 10 |
Season 11 | January 2016 | March 2016 | 10 |
Season 12 | January 2017 | March 2017 | 10 |
Season 13 | September 2018 | November 2018 | 10 |
Season 14 | September 2019 | November 2019 | 10 |
Season 15 | December 2021 | December 2021 | 8 |
Season 16 | June 2023 | July 2023 | 8 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | August 2005 | September 2005 | 7 |
Season 2 | June 2006 | August 2006 | 10 |
Season 3 | September 2007 | November 2007 | 15 |
Season 4 | September 2008 | November 2008 | 13 |
Season 5 | September 2009 | December 2009 | 12 |
Season 6 | September 2010 | December 2010 | 13 |
Season 7 | September 2011 | December 2011 | 13 |
Season 8 | October 2012 | December 2012 | 10 |
Season 9 | September 2013 | November 2013 | 10 |
Season 10 | January 2015 | March 2015 | 10 |
Season 11 | January 2016 | March 2016 | 10 |
Season 12 | January 2017 | March 2017 | 10 |
Season 13 | September 2018 | November 2018 | 10 |
Season 14 | September 2019 | November 2019 | 10 |
Season 15 | December 2021 | December 2021 | 8 |
Unassigned Episodes | 8 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | August 2005 | December 2021 | 161 |
Unassigned Episodes | 8 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Nicholas Frenkel | 153 | 08/04/2005 - 11/20/2019 | |
Michael Rotenberg | 153 | 08/04/2005 - 11/20/2019 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Rob McElhenney | 60 | 08/04/2005 - 07/12/2023 | |
Glenn Howerton | 47 | 08/04/2005 - 07/12/2023 | |
Matt Shakman | 44 | 09/20/2007 - 03/08/2017 | |
Fred Savage | 18 | 09/13/2007 - 12/16/2010 | |
Daniel Attias | 16 | 08/18/2005 - 10/30/2013 | |
Richie Keen | 15 | 10/25/2012 - 06/14/2023 | |
Todd Biermann | 15 | 11/08/2012 - 12/08/2021 | |
Randall Einhorn | 14 | 09/17/2009 - 11/17/2011 | |
Heath Cullens | 13 | 10/16/2013 - 07/19/2023 | |
Megan Ganz | 11 | 02/22/2017 - 07/12/2023 | |
Pete Chatmon | 6 | 10/09/2019 - 12/22/2021 | |
Jerry Levine | 5 | 09/13/2007 - 11/08/2007 | |
Kat Coiro | 4 | 09/19/2018 - 10/31/2018 | |
Jamie Babbit | 3 | 02/08/2017 - 03/01/2017 | |
John Fortenberry | 3 | 08/04/2005 - 09/15/2005 | |
Nina Pedrad | 3 | 12/08/2021 - 07/05/2023 | |
Maurice Marable | 2 | 01/18/2017 - 02/01/2017 | |
Josh Drisko | 2 | 10/10/2018 - 10/17/2018 | |
Lauren Palmigiano | 1 | 09/12/2018 | |
Kimberly McCullough | 1 | 11/13/2019 | |
Tim Roche | 1 | 10/23/2019 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Charlie Day | 56 | 08/04/2005 - 07/12/2023 | |
David Hornsby | 46 | 08/03/2006 - 06/14/2023 | |
Scott Marder | 28 | 09/27/2007 - 03/01/2017 | |
Rob Rosell | 26 | 09/27/2007 - 07/05/2023 | |
Dave Chernin | 10 | 12/10/2009 - 01/20/2016 | |
John Chernin | 9 | 09/23/2010 - 01/20/2016 | |
Conor Galvin | 5 | 02/17/2016 - 10/02/2019 | |
Luvh Rakhe | 4 | 10/14/2010 - 11/08/2012 | |
Danielle Schneider | 4 | 01/18/2017 - 11/20/2019 | |
Dannah Phirman | 4 | 01/18/2017 - 11/20/2019 | |
Audra Sielaff | 3 | 09/17/2009 - 12/09/2010 | |
Becky Mann | 3 | 09/17/2009 - 12/09/2010 | |
Patrick Walsh | 3 | 09/18/2008 - 11/05/2009 | |
Katie McElhenney | 2 | 12/01/2021 | |
Lee Sung Jin | 2 | 09/18/2008 - 11/05/2009 | |
Erin Ryan | 2 | 10/10/2018 - 10/17/2018 | |
Eric Ledgin | 2 | 01/27/2016 - 01/11/2017 | |
Mehar Sethi | 2 | 11/17/2011 - 12/13/2012 | |
Eric Falconer | 1 | 07/27/2006 | |
Hunter Covington | 1 | 02/03/2016 | |
Jordan Young | 1 | 09/18/2008 | |
Ross Maloney | 1 | 07/19/2023 | |
David Benioff | 1 | 10/23/2013 | |
Chris Romano | 1 | 07/27/2006 | |
Jon Silberman | 1 | 02/24/2016 | |
Elijah Aron | 1 | 09/18/2008 | |
Davis Kop | 1 | 06/07/2023 | |
Adam Stein | 1 | 09/25/2008 | |
Adam Weinstock | 1 | 10/24/2018 | |
Josh Silberman | 1 | 02/24/2016 | |
Charles W. Hornsby | 1 | 10/20/2011 | |
Keyonna Taylor | 1 | 12/01/2021 | |
Andy Jones | 1 | 10/24/2018 | |
John Howell Harris | 1 | 10/16/2019 | |
D. B. Weiss | 1 | 10/23/2013 |
No lists.
A list of the shows in my library, which I wish to own the complete collection of
From iconic British sitcoms to epic American sagas, inventive animations and daring anthologies, these are the shows worth getting lost in, that have proved instrumental in evolving a storytelling form that continues to offer deeper and more complex narratives
IGN and some of our friends have decided the best in the world of TV.
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
No lists.
Please log in to view notes.