This long-running series follows the adventures of a team of lifeguards on the crowded beaches of Los Angeles County. Veteran lifeguard Mitch Buchannon watches over the younger lifeguards that come and go with each passing season as they keep the beaches safe for vacationers. Frequently he must take action to save them from the raging seas and from the raging tempers that sometimes flare up between the young guards in this stressful job.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | February 2003 | 2 | |
Season 1 | April 1989 | April 1990 | 22 |
Season 2 | September 1991 | May 1992 | 22 |
Season 3 | September 1992 | May 1993 | 22 |
Season 4 | September 1993 | May 1994 | 22 |
Season 5 | October 1994 | May 1995 | 22 |
Season 6 | September 1995 | May 1996 | 22 |
Season 7 | September 1996 | May 1997 | 22 |
Season 8 | September 1997 | May 1998 | 22 |
Season 9 | September 1998 | May 1999 | 22 |
Season 10 | September 1999 | May 2000 | 22 |
Season 11 | October 2000 | May 2001 | 22 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 1989 | April 1990 | 21 |
Season 1 | April 1989 | 1 | |
Season 2 | September 1991 | May 1992 | 22 |
Season 3 | September 1992 | May 1993 | 22 |
Season 4 | September 1993 | May 1994 | 22 |
Season 5 | October 1994 | May 1995 | 22 |
Season 6 | 0 | ||
Season 7 | 0 | ||
Unassigned Episodes | 136 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 246 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Douglas Schwartz | 55 | 09/22/1989 - 02/28/2003 | |
Gregory J. Bonann | 51 | 03/02/1990 - 02/14/2000 | |
Michael Berk | 41 | 09/22/1989 - 02/28/2003 | |
Gus Trikonis | 22 | 09/29/1989 - 05/05/1997 | |
Deborah Schwartz | 20 | 11/04/1991 - 11/23/1998 | |
Parker Stevenson | 10 | 11/02/1992 - 05/17/1999 | |
Rick Jacobson | 9 | 02/02/1998 - 05/07/2001 | |
Georg Fenady | 9 | 05/11/1992 - 11/15/1999 | |
Reza Badiyi | 7 | 04/06/1990 - 02/03/1997 | |
L. Lewis Stout | 6 | 05/20/1995 - 11/08/1999 | |
Frank South | 6 | 10/02/2000 - 05/14/2001 | |
David W. Hagar | 5 | 02/03/1996 - 05/14/2001 | |
Cliff Bole | 5 | 04/27/1992 - 05/16/1994 | |
David Hasselhoff | 4 | 09/21/1992 - 01/18/1999 | |
Lyndon Chubbuck | 4 | 09/28/1992 - 01/17/1994 | |
Jefferson Kibbee | 4 | 10/16/2000 - 04/30/2001 | |
Paul Cajero | 4 | 05/10/1993 - 11/17/1997 | |
Monte Markham | 4 | 10/07/1991 - 04/20/1992 | |
Anson Williams | 4 | 10/23/2000 - 04/23/2001 | |
Paul Schneider | 3 | 01/12/1990 - 02/23/1990 | |
Gary Capo | 3 | 02/10/1992 - 04/09/2001 | |
Sherri Ziff | 3 | 10/11/1993 - 10/25/1993 | |
Robert Weaver | 3 | 12/14/1998 - 12/06/1999 | |
Scott Brazil | 2 | 10/13/1989 - 12/08/1989 | |
Kim Manners | 2 | 10/20/1989 - 10/27/1989 | |
Peter H. Hunt | 2 | 09/22/1989 - 05/18/1996 | |
Alan Myerson | 2 | 10/21/1991 - 01/18/1993 | |
Roy Campanella II | 1 | 10/29/1994 | |
Tracy Lynch Britton | 1 | 02/23/1998 | |
Paul Lazarus | 1 | 05/27/1995 | |
Chuck Braverman | 1 | 02/21/1994 | |
Mario Di Leo | 1 | 11/03/1989 | |
Bruce Seth Green | 1 | 11/10/1989 | |
Sidney Hayers | 1 | 01/04/1993 | |
Charles Winkler | 1 | 11/19/1994 | |
Jim Hilton | 1 | 02/15/1993 | |
Michael Preece | 1 | 04/29/1995 | |
Rob Bowman | 1 | 12/15/1989 | |
Lou Stout | 1 | 03/02/1998 | |
Kevin Inch | 1 | 03/16/1990 | |
Heather Hill | 1 | 11/09/1992 | |
Robbie Weaver | 1 | 12/01/1997 | |
Michael Rhodes | 1 | 01/05/1990 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David Braff | 50 | 10/14/1991 - 05/17/1999 | |
Kimmer Ringwald | 19 | 11/12/1994 - 05/10/1999 | |
Deborah Bonann Schwartz | 19 | 10/05/1992 - 05/04/1996 | |
Tanquil Lisa Collins | 12 | 03/04/1995 - 02/21/2000 | |
Michele Berk | 7 | 05/03/1993 - 04/14/1997 | |
Terry Erwin | 6 | 10/20/1989 - 11/23/1992 | |
John Allen Nelson | 6 | 05/06/1995 | |
Lee Goldberg | 5 | 10/27/1989 - 04/06/1990 | |
William Rabkin | 5 | 10/27/1989 - 04/06/1990 | |
Maurice Hurley | 5 | 02/15/1999 - 03/13/2000 | |
Steven Barnes | 4 | 09/27/1993 - 12/14/1998 | |
Susan Hamilton Brin | 4 | 02/21/1994 - 04/14/1997 | |
William A. Schwartz | 4 | 11/03/1989 - 03/30/1990 | |
Frederick Rappaport | 3 | 11/06/2000 - 04/30/2001 | |
Gillian Horvath | 3 | 10/06/1997 - 12/01/1997 | |
Alan Swyer | 3 | 10/07/1991 - 03/02/1992 | |
Donald R. Boyle | 3 | 10/04/1999 - 03/13/2000 | |
André Jacquemetton | 3 | 10/23/2000 - 11/20/2000 | |
Trish Garland | 2 | 05/03/1993 | |
John Whelpley | 2 | 01/18/1993 - 03/22/1999 | |
Garner Simmons | 2 | 11/28/1991 - 01/17/1994 | |
Kris Dobkin | 2 | 10/16/2000 - 04/23/2001 | |
Reed Moran | 2 | 12/15/1989 - 10/14/1991 | |
Jill Donner | 2 | 10/13/1989 - 01/27/1992 | |
Lloyd J. Schwartz | 2 | 02/24/1992 - 11/16/1992 | |
Peter Kiwitt | 2 | 11/02/1992 - 05/03/1993 | |
Julian Whatley | 2 | 02/10/1992 - 01/04/1993 | |
Maria Jacquemetton | 1 | 11/20/2000 | |
Daniel M. Peterson | 1 | 10/26/1992 | |
Sherri Ziff Lester | 1 | 10/19/1998 | |
Eric Blakeney | 1 | 11/26/1994 | |
E.F. Wallengren | 1 | 09/29/1989 | |
Howard Grigsby | 1 | 04/16/2001 | |
Evan Carlos Somers | 1 | 03/30/1996 | |
Max Strom | 1 | 05/06/1995 | |
David Trim | 1 | 10/26/1992 | |
Carey W. Hayes | 1 | 04/26/1999 | |
Claire Whitaker | 1 | 02/23/1990 | |
Kim Weiskoff | 1 | 04/20/1998 | |
Ronnie Kern | 1 | 09/30/1991 | |
Maggie Marshall | 1 | 10/05/1998 | |
I.C. Rapoport | 1 | 11/09/1992 | |
Chad Hayes | 1 | 04/26/1999 | |
Gregg Segal | 1 | 03/02/1992 | |
Kate Boutilier | 1 | 02/09/1990 | |
Glenn A. Bruce | 1 | 04/27/1992 | |
Elroy Schwartz | 1 | 01/24/1994 | |
Reuben Leder | 1 | 11/19/1994 | |
Grant Rosenberg | 1 | 11/18/1995 | |
Rolf Wallengren | 1 | 03/16/1990 | |
Kevin Beggs | 1 | 04/28/1997 |
No lists.
Tv shows I've watched even if it is for a few episodes (with minimum 3 episodes)
No lists.
Please log in to view notes.