Z Cars

Long running BBC series dealing with the goings on of the Newtown police and their Ford Zephyr squad cars or "Z Cars". Emphasis on personal drama and day to day lives of the characters, the series was almost a mix of "kitchen sink" drama and police procedure. Influential towards such later dramas as Hill Street Blues. Like a who's who of UK talent, many important UK actors, writers and directors worked on the show including Ridley Scott, Tom Baker (Dr. Who), Brian Blessed, Tom Conti, Judi Dench, Arthur Lowe, Malcolm McDowell and Leonard Rossiter and both future Professionals (Lewis Collins and Martin Shaw).

English français
  • TheTVDB.com Series ID 76377
  • Status Ended
  • First Aired January 2, 1962
  • Recent September 20, 1978
  • Network BBC One
  • Average Runtime 50 minutes
  • Genres Crime Drama
  • Original Country Great Britain
  • Original Language English
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 3 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified October 24, 2024 by
    Brizzer
Season From To Episodes
All Seasons
Specials 0
Season 1 January 1962 July 1962 31
Season 2 September 1962 July 1963 42
Season 3 September 1963 June 1964 42
Season 4 September 1964 June 1965 43
Season 5 October 1965 December 1965 12
Season 6 March 1967 June 1971 416
Season 7 April 1971 July 1973 115
Season 8 October 1973 June 1974 28
Season 9 September 1974 May 1975 32
Season 10 January 1976 March 1976 13
Season 11 April 1977 July 1977 13
Season 12 June 1978 September 1978 13
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 800
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 800
Name Number of Episodes Dates
Allan Prior 74 01/16/1962 - 08/16/1978
John Hopkins 50 04/03/1962 - 12/02/1964
David Ellis 39 10/03/1967 - 03/11/1974
Bill Barron 35 12/16/1964 - 03/10/1975
Leslie Duxbury 28 10/14/1969 - 11/25/1974
P.J. Hammond 26 11/25/1969 - 09/06/1978
Robert Barr 23 01/23/1962 - 05/13/1971
James Doran 20 06/05/1962 - 04/07/1975
Alan Plater 18 05/22/1963 - 12/21/1965
Elwyn Jones 17 03/13/1963 - 02/23/1971
Ben Bassett 11 11/05/1968 - 04/26/1977
Troy Kennedy Martin 9 01/02/1962 - 07/03/1962
Bill Lyons 9 01/31/1972 - 02/09/1976
Adele Rose 8 11/28/1967 - 08/12/1969
Len Rush 7 08/25/1970 - 03/25/1974
Keith Dewhurst 7 11/07/1962 - 06/06/1967
Leslie Sands 6 10/03/1962 - 10/15/1968
Joan Clark 6 01/29/1964 - 04/14/1975
Eric Coltart 6 01/06/1965 - 12/14/1965
John Foster 6 01/04/1973 - 07/19/1978
Colin Morris 5 03/28/1967 - 03/19/1968
Derek Ford 5 10/10/1967 - 08/06/1968
Anthony Read 5 02/16/1976 - 06/21/1977
Donald Ford 5 10/10/1967 - 08/06/1968
William Emms 5 03/31/1965 - 08/24/1971
Geoffrey Tetlow 4 01/02/1963 - 01/21/1969
Cyril Abraham 4 04/11/1967 - 10/24/1967
Donald Bull 4 03/14/1967 - 02/06/1968
Ray Jenkins 4 06/16/1965 - 08/08/1967
Philip Martin 4 01/27/1970 - 01/17/1972
Jack Gerson 4 09/14/1971 - 10/07/1974
Dick Sharples 3 05/02/1967 - 06/11/1968
Jane Baker 3 03/15/1976 - 05/31/1977
John Wilson 3 03/24/1965 - 01/23/1968
Geoffrey Matthews 3 01/11/1973 - 04/22/1974
Richard Beynon 3 02/24/1970 - 04/29/1971
John Maynard 3 08/08/1972 - 12/10/1973
Peter Hill 3 02/23/1976 - 05/17/1977
Nick McCarty 3 03/18/1974 - 08/30/1978
Alan Janes 3 03/04/1974 - 08/09/1978
Gerald Kelsey 3 09/26/1967 - 02/20/1968
John Drew 3 01/17/1972 - 02/01/1973
Peter Grimwade 3 06/17/1969 - 09/07/1971
Mike Watts 3 11/27/1972 - 02/11/1974
Pip Baker 3 03/15/1976 - 05/31/1977
John Roddick 3 09/12/1967 - 03/05/1968
Rex Edwards 3 03/11/1969 - 05/20/1971
Tony Perrin 3 09/09/1974 - 12/09/1974
Brian Hayles 2 11/11/1964 - 02/03/1965
Ray H. Dunbobbin 2 04/24/1962 - 11/11/1969
Tom Brennand 2 04/02/1968 - 05/06/1969
Harry Green 2 03/06/1967 - 03/07/1967
Ray Bottomley 2 04/02/1968 - 05/06/1969
Max Marquis 2 01/30/1968 - 03/26/1968
Dave Martin 2 11/04/1974 - 12/16/1974
Bob Baker 2 11/04/1974 - 12/16/1974
Tony Holland 2 01/05/1970 - 06/19/1972
Martin Hall 1 10/08/1968
Don Shaw 1 12/03/1968
Alistair Bell 1 08/15/1967
Bob Tomson 1 06/14/1977
Denis Plimmer 1 07/08/1969
John Kershaw 1 08/02/1978
Alan Swift 1 06/14/1977
Brian Finch 1 04/30/1968
Derek Benfield 1 05/14/1968
Charlotte Plimmer 1 07/08/1969
Tim Harvey 1 09/24/1968
Ted Lewis 1 01/19/1976
Barry Thomas 1 09/17/1968
George F. Kerr 1 11/14/1967
Michael Ashe 1 03/20/1962
Paula Milne 1 07/26/1978
David Bramley 1 07/04/1967
Tom Kirkwood 1 08/19/1969
Archie Hill 1 10/01/1968
John Elliot 1 11/16/1965
Keith Miles 1 07/21/1970
Colin Wilkinson 1 11/04/1964
Tony Williamson 1 08/01/1967
Bill Rutledge 1 03/06/1972
David Hopkins 1 04/10/1974
Tom Greene 1 06/27/1967
Pat Morgray 1 03/21/1967
Michael Dines 1 04/22/1969
Kenneth Hill 1 04/09/1968
Simon Masters 1 09/13/1978
Pat Dunlop 1 11/19/1968
Michael Healy 1 07/14/1970
Jack Ronder 1 05/12/1975
Raymond Bowers 1 05/10/1977
Roger Parkes 1 07/05/1978
Ian Curtees 1 02/02/1976
Jean Hart 1 09/28/1971
Derrick Sherwin 1 11/07/1967
Kenneth Clark 1 08/23/1978
Stan Barstow 1 01/13/1965
James Mitchell 1 02/10/1970
George McRobert 1 04/28/1965
Vincent Tilsley 1 05/23/1967
Brian Haylis 1 04/01/1969
Ronald Eyre 1 03/10/1965
Name Number of Episodes Dates
Derek Martinus 36 02/06/1968 - 07/05/1978
Paddy Russell 32 11/28/1967 - 03/01/1976
Morris Barry 22 01/09/1962 - 11/13/1972
Timothy Combe 21 09/10/1968 - 06/25/1973
Julia Smith 21 10/05/1971 - 11/25/1974
Tristan DeVere Cole 21 08/08/1967 - 08/30/1978
Christopher Barry 19 10/24/1967 - 07/12/1978
Gerald Blake 15 07/24/1967 - 06/21/1977
Shaun Sutton 14 01/16/1962 - 06/06/1965
Eric Hills 13 03/06/1962 - 02/09/1976
John Graham Davies 12 06/06/1967 - 12/17/1968
Ron. Craddock 10 10/14/1969 - 08/02/1978
Michael Ferguson 10 03/20/1967 - 08/13/1968
Michael Hayes 9 02/05/1964 - 05/05/1975
Joan Craft 9 05/05/1970 - 12/10/1973
Robin Midgley 8 04/24/1963 - 09/09/1964
Mary Ridge 8 04/13/1971 - 05/13/1974
Rodney Bennett 8 01/28/1969 - 03/11/1974
Douglas Camfield 8 03/07/1967 - 04/08/1969
Michael Leeston-Smith 8 06/19/1962 - 03/31/1965
Philip Dale 8 04/15/1969 - 06/10/1971
Peter Cregeen 7 02/10/1965 - 05/21/1968
John McGrath 7 01/02/1962 - 07/03/1962
Eric Davidson 7 02/22/1973 - 01/27/1975
Hugh David 6 10/03/1967 - 02/10/1970
Noel Lidiard White 5 01/27/1970 - 12/22/1970
Derrick Goodwin 5 01/19/1976 - 06/14/1977
Malcolm Taylor 5 03/17/1975 - 05/24/1977
Roderick Graham 5 08/29/1967 - 01/13/1975
Terence Williams 5 12/25/1963 - 07/26/1978
Philip Dudley 4 09/23/1964 - 01/06/1965
John Glenister 4 02/20/1968 - 05/14/1968
Fiona Cumming 4 10/14/1974 - 04/05/1977
Tina Wakerell 4 06/20/1967 - 10/16/1972
Paul Bernard 4 04/01/1964 - 02/03/1965
Vere Lorrimer 4 03/14/1967 - 04/29/1971
Tony Wickert 3 09/23/1969 - 12/30/1969
Ian MacNaughton 3 02/24/1965 - 05/26/1965
Ian Wyatt 3 10/02/1972 - 01/11/1973
Ken Loach 3 02/12/1964 - 04/08/1964
Michael E. Briant 3 02/17/1970 - 09/16/1974
John Matthews 3 08/29/1970 - 02/02/1971
Barry Letts 3 07/18/1967 - 06/11/1968
Christopher Morahan 3 12/05/1962 - 01/01/1964
Raymond Menmuir 3 12/29/1970 - 03/08/1973
Leonard Lewis 3 09/30/1964 - 05/05/1965
Michael Hart 3 06/04/1968 - 05/27/1971
Christopher Baker 3 10/07/1974 - 02/16/1976
David Maloney 3 01/23/1968 - 03/15/1976
Mark Cullingham 3 07/16/1968 - 09/17/1968
Bill Hays 3 10/30/1963 - 05/10/1977
Matthew Robinson 2 03/24/1975 - 02/02/1976
John Ingram 2 08/15/1967 - 09/19/1967
Ken Hannam 2 01/06/1970 - 07/25/1972
John Llewellyn Moxey 2 03/13/1962 - 04/03/1962
Oliver Horsburgh 2 02/10/1975 - 04/14/1975
Alvin Rakoff 2 09/19/1962 - 03/29/1976
Gareth Davies 2 01/05/1976 - 01/12/1976
Michael Simpson 2 06/24/1964 - 12/09/1964
Paul Ciappessoni 2 08/04/1970 - 04/19/1977
Rudolph Cartier 2 05/08/1963 - 06/05/1963
Herbert Wise 2 05/01/1962 - 11/07/1962
Brian McDuffie 2 09/30/1974 - 11/18/1974
James MacTaggart 2 07/10/1962 - 10/17/1962
Eric Tayler 2 06/26/1962 - 12/19/1962
George Spenton-Foster 2 05/17/1977 - 06/28/1977
David Askey 1 04/10/1974
Desmond McCarthy 1 09/08/1970
Gerry Mill 1 09/30/1969
Tim King 1 03/29/1976
Richmond Harding 1 05/27/1964
Anthony Page 1 05/01/1963
David E. Rose 1 03/04/1964
Rex Tucker 1 03/06/1972
Brian Parker 1 02/17/1975
Mike Vardy 1 07/19/1978
Alan Gibson 1 09/06/1978
Terence Dudley 1 12/18/1963
Richard Stevens 1 06/12/1963
Colin Cant 1 03/10/1975
James Cellan Jones 1 09/26/1967
Roger Jenkins 1 11/28/1962
Adrian Rendle 1 04/30/1968
David Goddard 1 03/20/1963
Lovett Bickford 1 08/16/1978
Max Varnel 1 03/17/1965
Graham Evans 1 01/29/1964
Peter Dews 1 12/14/1965
Colin Bucksey 1 09/13/1978
Geoffrey Nethercott 1 11/11/1964
Robert Jenkins 1 01/09/1963
Black Donnelly 1 12/16/1974
Ronald Wilson 1 08/15/1972
John Bruce 1 06/30/1974
Moira Armstrong 1 11/23/1965
Richard Harding 1 04/29/1964
Ridley Scott 1 06/09/1965
William Slater 1 03/27/1963
Lennie Mayne 1 03/30/1971
Ian Curteis 1 10/28/1964
Peter Duguid 1 12/16/1964
Richard Argent 1 10/22/1968
Jonathan Wright-Miller 1 08/09/1978
Vivian Matalon 1 06/10/1964

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

BFI TV 100 (2000)

1 99 Sr.Kin

The BFI TV 100 is a list of 100 television programmes or series that was compiled in 2000 by the British Film Institute (BFI), as chosen by a poll of industry professionals, with the aim to determine the best British television programmes of any genre that had been screened up to that time.

No lists.

Please log in to view notes.