| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | May 2002 | August 2002 | 69 |
| Season 2 | October 2002 | December 2002 | 49 |
| Season 3 | January 2003 | April 2003 | 64 |
| Season 4 | May 2003 | August 2003 | 39 |
| Season 5 | October 2003 | December 2003 | 7 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 228 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 228 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Steve Smith (XI) | 12 | 05/06/2002 - 10/22/2002 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Graham Norton | 8 | 05/06/2002 - 10/22/2002 |
No lists.
No lists.
No lists.
Please log in to view notes.