Long-running weekly show that spotlighted legendary comedian and beloved TV clown, Red Skelton. Each show featured comedy skits, gags and vignettes starring Skelton and guest performers.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1960 | October 1997 | 37 |
Season 1 | June 1951 | June 1952 | 34 |
Season 2 | September 1952 | June 1953 | 23 |
Season 3 | September 1953 | June 1954 | 34 |
Season 4 | September 1954 | June 1955 | 34 |
Season 5 | October 1955 | November 1956 | 32 |
Season 6 | February 1957 | December 1957 | 8 |
Season 7 | October 1957 | May 1958 | 16 |
Season 8 | January 1959 | June 1959 | 8 |
Season 9 | October 1959 | June 1960 | 17 |
Season 10 | September 1960 | June 1961 | 31 |
Season 11 | September 1961 | June 1962 | 36 |
Season 12 | September 1962 | May 1963 | 34 |
Season 13 | September 1963 | May 1964 | 31 |
Season 14 | September 1964 | May 1965 | 32 |
Season 15 | September 1965 | May 1966 | 32 |
Season 16 | September 1966 | May 1967 | 32 |
Season 17 | September 1967 | April 1968 | 31 |
Season 18 | September 1968 | April 1969 | 30 |
Season 19 | September 1969 | April 1970 | 28 |
Season 20 | September 1970 | March 1971 | 24 |
Unassigned Episodes | 12 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | February 1954 | April 1958 | 4 |
Season 20 | September 1970 | March 1971 | 23 |
Unassigned Episodes | 569 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 596 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Seymour Berns | 7 | 12/21/1954 - 01/01/1963 | |
Red Skelton | 2 | 02/09/1954 | |
John Gaunt | 2 | 09/30/1951 - 02/24/1952 | |
Jack Donohue | 2 | 01/04/1955 - 01/25/1955 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Dave O'Brien | 4 | 01/24/1961 - 01/01/1963 | |
Martin Ragaway | 4 | 01/24/1961 - 01/01/1963 | |
Jack Douglas | 2 | 09/30/1951 - 02/24/1952 | |
John Fenton Murray | 2 | 09/30/1951 - 02/24/1952 | |
Joe Bigelow | 2 | 01/04/1955 - 01/25/1955 | |
Arthur Phillips | 2 | 10/17/1961 - 05/08/1962 | |
Lou Meltzer | 2 | 01/04/1955 - 01/25/1955 | |
O. Henry | 1 | 12/21/1954 | |
Larry Rhine | 1 | 01/01/1963 | |
Mort Greene | 1 | 04/09/1963 | |
Benedict Freedman | 1 | 09/30/1951 | |
Sherwood Schwartz | 1 | 12/21/1954 | |
Bruce Howard | 1 | 04/09/1963 | |
Ben Freedman | 1 | 02/24/1952 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Peter Asher | 1 | 10/05/1965 | |
Gordon Waller | 1 | 10/05/1965 |
No lists.
No lists.
No lists.
Please log in to view notes.