This Award winning series aired on independent networks with a wide variety of plays adapted for television. Classic writers included Ibsen, Shakespeare, Euclides, Tennessee Williams, Eugene O'Neill, Lorca, and the star power was just as superb and varied as the plays they appeared in.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 1959 | April 1961 | 35 |
Season 2 | September 1960 | February 1962 | 31 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 66 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 66 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Sidney Lumet | 4 | 11/14/1960 - 05/01/1961 | |
Stuart Burge | 3 | 11/02/1959 - 11/30/1959 | |
Don Richardson | 3 | 12/14/1959 - 02/15/1960 | |
Jean Anouilh | 3 | 11/16/1959 - 10/10/1960 | |
Arch Oboler | 2 | 05/02/1960 - 02/20/1961 | |
Jean-Paul Sartre | 2 | 11/30/1959 - 02/10/1962 | |
Ralph Nelson | 2 | 10/10/1960 - 01/16/1961 | |
George Tabori | 2 | 01/11/1960 - 01/25/1960 | |
Eugene O'Neill | 2 | 11/14/1960 - 11/21/1960 | |
Nikos Psacharopoulos | 2 | 05/02/1960 - 02/20/1961 | |
Gene Frankel | 1 | 03/07/1960 | |
August Strindberg | 1 | 01/25/1960 | |
S. Ansky | 1 | 05/01/1961 | |
Silvio Narizzano | 1 | 02/10/1962 | |
Emile Zola | 1 | 03/13/1961 | |
Warren Enters | 1 | 12/21/1959 | |
Langston Hughes | 1 | 12/07/1959 | |
Word Baker | 1 | 03/28/1960 | |
Mark Daniels | 1 | 11/09/1959 | |
Harold Clurman | 1 | 02/08/1960 | |
Carmen Capalbo | 1 | 10/19/1959 | |
Boris Sagal | 1 | 01/11/1960 | |
John Stix | 1 | 03/21/1960 | |
Johann Christoph Friederich von Schiller | 1 | 05/23/1960 | |
Alan Schneider | 1 | 04/03/1961 | |
George Bernard Shaw | 1 | 02/15/1960 | |
Don Appell | 1 | 01/18/1960 | |
Henry Kaplan | 1 | 01/25/1960 | |
Paul Vincent Carroll | 1 | 11/23/1959 | |
Henry Ibsen | 1 | 03/21/1960 | |
Marc Daniels | 1 | 02/22/1960 | |
Bill Penn | 1 | 03/13/1961 | |
Robinson Jeffers | 1 | 10/12/1959 | |
Paul Shyre | 1 | 02/02/1960 | |
Curt Conway | 1 | 10/26/1959 | |
Alexander Knox | 1 | 01/04/1960 | |
Ben Jonson | 1 | 03/07/1960 | |
Daniel Petrie | 1 | 12/28/1959 | |
Jean Cocteau | 1 | 02/10/1962 | |
Wes Kenney | 1 | 10/31/1960 | |
Joseph Gistirak | 1 | 11/23/1959 | |
Ivan Turgenev | 1 | 11/09/1959 | |
J. Robert Blum | 1 | 03/07/1960 | |
Joshua Shelley | 1 | 12/07/1959 | |
Sean O'Casey | 1 | 02/02/1960 | |
Graham Greene | 1 | 10/19/1959 | |
Anton Chekhov | 1 | 12/28/1959 | |
Jose Quintero | 1 | 10/12/1959 | |
Kirk Browning | 1 | 12/19/1960 | |
Truman Capote | 1 | 03/28/1960 | |
Sholom Aleichem | 1 | 12/14/1959 | |
Dennis Vance | 1 | 05/23/1960 | |
Jean Giraudoux | 1 | 02/08/1960 | |
John Steinbeck | 1 | 10/26/1959 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Lucienne Hill | 2 | 11/16/1959 - 12/21/1959 | |
David Martin | 1 | 12/07/1959 | |
Michael Kanin | 1 | 12/12/1960 | |
Pierre Bost | 1 | 10/19/1959 | |
Stefan Sweig | 1 | 03/07/1960 | |
Reginald Rose | 1 | 01/16/1961 | |
Y.L. Peretz | 1 | 12/14/1959 | |
Christopher Fry | 1 | 02/08/1960 | |
Fay Kanin | 1 | 12/12/1960 | |
Robert Alan Aurthur | 1 | 02/22/1960 | |
Ernest Pendrell | 1 | 10/31/1960 | |
Denis Cannan | 1 | 10/19/1959 | |
Jean Stock Goldstone | 1 | 05/23/1960 | |
Kathleen Boutall | 1 | 03/13/1961 | |
Emlyn Williams | 1 | 11/09/1959 | |
Kitty Black | 1 | 10/10/1960 | |
Eva Le Gallienne | 1 | 03/21/1960 | |
George Calderon | 1 | 12/28/1959 | |
Paul Bowles | 1 | 02/10/1962 | |
John Mortimer | 1 | 11/02/1959 | |
Joseph Liss | 1 | 05/01/1961 | |
Samuel Beckett | 1 | 04/03/1961 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Worthington Miner | 1 | 04/03/1961 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jack Kuney | 1 | 04/03/1961 |
No lists.
No lists.
No lists.
Please log in to view notes.