The Partridge Family

In 1970, the Partridge Family was among the top-selling recording acts, not to mention one of the top-rated TV shows of its time. Either way, it made David Cassidy a successful teen idol until the show's cancellation in 1974. The Partridge Family consisted of Shirley Partridge (keyboards, vocals) and her five kids: Keith (lead vocalist and guitar), Laurie (keyboards, vocals), Danny (bass guitar, vocals), Chris (drums), and Tracy (tambourine). Rounding out the cast was their manager, Reuben Kincaid.

Deutsch English français
  • TheTVDB.com Series ID 77491
  • Status Ended
  • First Aired September 25, 1970
  • Recent March 23, 1974
  • Airs Saturday, at 8:00pm
  • Network ABC (US)
  • Average Runtime 25 minutes
  • Genres Comedy Family
  • Original Country United States of America
  • Original Language English
  • On Other Sites IMDB TMS (Zap2It) TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 22 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified September 22, 2024 by
    uVSthem
Season From To Episodes
All Seasons
Specials 6
Season 1 September 1970 March 1971 25
Season 2 September 1971 March 1972 24
Season 3 September 1972 March 1973 25
Season 4 September 1973 March 1974 22
Unassigned Episodes 0
Season From To Episodes
All Seasons
Season 1 September 1970 February 1971 5
Season 2 January 1972 1
Unassigned Episodes 96
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 102
Name Number of Episodes Dates
Dale McRaven 16 11/27/1970 - 10/27/1973
William Bickley 11 10/29/1971 - 01/19/1974
Gordon Mitchell 10 10/16/1970 - 03/09/1974
Lloyd Turner 10 10/16/1970 - 03/09/1974
Bernard Slade 9 09/25/1970 - 12/17/1971
Dick Bensfield 6 01/07/1972 - 03/23/1974
Perry Grant 6 01/07/1972 - 03/23/1974
Steve Zacharias 5 01/19/1973 - 10/13/1973
Michael Leeson 5 03/09/1973 - 01/12/1974
Steve Pritzker 3 10/30/1970 - 12/08/1972
Ron Friedman 3 11/06/1970 - 03/12/1971
Martin Cohan 3 01/14/1972 - 11/03/1972
Susan Harris 3 10/27/1972 - 01/05/1973
Ben Joelson 2 02/23/1974 - 03/16/1974
Coslough Johnson 2 01/01/1971 - 10/15/1971
Art Baer 2 02/23/1974 - 03/16/1974
Bob Rodgers 2 12/10/1971 - 01/28/1972
Richard De Roy 2 12/04/1970 - 12/11/1970
Martin Ragaway 2 10/02/1970 - 09/24/1971
Peggy Chantler Dick 2 10/22/1971 - 12/31/1971
Susan Silver 2 10/08/1971 - 10/20/1972
Howard Storm 1 11/03/1973
John Wilder 1 03/10/1972
Harry Winkler 1 01/29/1971
William J. Keenan 1 12/08/1973
Chuck Shyer 1 10/01/1971
Skip Webster 1 03/02/1973
Bernie Kahn 1 03/17/1972
James Henerson 1 01/15/1971
Bill Manhoff 1 11/10/1973
Charlotte Brown 1 12/29/1972
Paul Lichtman 1 11/03/1973
Alan Mandel 1 10/01/1971
Martin Donovan 1 02/05/1971
Peter Meyerson 1 01/08/1971
Harry Dolan 1 01/29/1971
Stan Cutler 1 02/05/1971
George Tibbles 1 09/15/1973
Name Number of Episodes Dates
Richard Kinon 12 09/24/1971 - 03/16/1974
E.W. Swackhamer 8 11/13/1970 - 10/13/1973
Ralph Senensky 7 10/23/1970 - 12/10/1971
Bob Claver 7 10/30/1970 - 03/23/1974
Charles Rondeau 6 09/22/1973 - 01/19/1974
Jerry London 6 01/07/1972 - 03/30/1973
Lou Antonio 6 10/15/1971 - 03/23/1973
Herb Wallerstein 5 11/03/1972 - 11/03/1973
Roger Duchowny 4 11/12/1971 - 03/02/1974
Peter Baldwin 4 10/02/1970 - 02/12/1971
Harry Falk 3 12/18/1970 - 03/12/1971
Mel Swope 3 03/05/1971 - 03/10/1972
Paul Junger Witt 2 11/20/1970 - 01/29/1971
Ross Bowman 2 11/17/1973 - 01/12/1974
Lee Phillips 2 10/20/1972 - 03/16/1973
Jerry Bernstein 2 10/09/1970 - 11/06/1970
Alan Rafkin 2 01/22/1971 - 02/26/1971
Russ Mayberry 2 11/26/1971 - 12/29/1972
Claudio Guzman 2 10/16/1970 - 11/27/1970
Bruce Bilson 2 11/24/1972 - 03/02/1973
Christopher Morgan 1 03/17/1972
Herbert Kenwith 1 01/15/1971
Earl Bellamy 1 03/19/1971
Ernest Losso 1 02/02/1974
Jerome Courtland 1 01/14/1972
Jerry Paris 1 09/25/1970
Paton Price 1 02/11/1972

No lists.

No lists.

No lists.

Please log in to view notes.