Basically an updated-for-the-90's version of the original Addams Family show. The family remains the same: Gomez, Morticia, Wednesday, Pugsley, Uncle Fester, Granmama, Lurch, Thing, and Cousin Itt. They're still spooky, and they still have a lot of neighbors and other outsiders who show up and get freaked out by the family's macabre shenanigans.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 1998 | May 1999 | 52 |
Season 2 | May 1999 | August 1999 | 13 |
Unassigned Episodes | 65 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | October 1998 | May 1999 | 52 |
Season 2 | May 1999 | August 1999 | 13 |
Unassigned Episodes | 65 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 130 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Peggy Nicoll | 26 | 10/21/1998 - 04/12/1999 | |
Rich Hosek | 17 | 01/11/1999 - 08/28/1999 | |
Arnold Rudnick | 17 | 01/11/1999 - 08/28/1999 | |
Hannibal Coons | 15 | 10/23/1998 - 05/14/1999 | |
Phil Leslie | 7 | 10/19/1998 - 02/01/1999 | |
Ron Burla | 5 | 11/10/1998 - 02/15/1999 | |
Lisa A. Bannick | 4 | 11/03/1998 - 05/07/1999 | |
Kelly Senecal | 3 | 10/19/1998 - 08/21/1999 | |
Keith Fowler | 3 | 10/19/1998 - 02/01/1999 | |
Dan Kopelman | 3 | 03/01/1999 - 06/25/1999 | |
Jameson Brewer | 2 | 10/22/1998 - 11/17/1998 | |
Charles Marion | 2 | 11/10/1998 - 11/12/1998 | |
Bill Lutz | 2 | 01/11/1999 - 03/15/1999 | |
Sloan Nibley | 2 | 03/08/1999 - 03/15/1999 | |
Robert Baird | 2 | 10/19/1998 - 10/20/1998 | |
Elroy Schwartz | 2 | 11/17/1998 | |
Curt Shepard | 2 | 05/28/1999 - 06/04/1999 | |
Lou Huston | 1 | 10/29/1998 | |
Jill Boniske | 1 | 05/28/1999 | |
Tony Wilson | 1 | 10/30/1998 | |
Steve Chivers | 1 | 06/04/1999 | |
Ed Ring | 1 | 03/01/1999 | |
Jay Dratler | 1 | 11/12/1998 | |
Maury Geraghty | 1 | 10/28/1998 | |
Peter Elwell | 1 | 02/01/1999 | |
John Bradford | 1 | 11/30/1998 | |
Rob Baird | 1 | 08/21/1999 | |
Nancylee Myatt | 1 | 11/30/1998 | |
Mitch Persons | 1 | 03/01/1999 | |
Carol Henning | 1 | 03/01/1999 | |
Seaman Jacobs | 1 | 10/21/1998 | |
Bernie Kahn | 1 | 03/08/1999 | |
Leo Rifkin | 1 | 01/18/1999 | |
Henry Sharp | 1 | 03/22/1999 | |
Jack Raymond | 1 | 02/08/1999 | |
Lorraine Edwards | 1 | 11/02/1998 | |
James Bradshaw | 1 | 11/18/1998 | |
Dan Gerson | 1 | 01/04/1999 | |
Joseph Vogel | 1 | 02/22/1999 | |
Sara Jane Sluke | 1 | 05/31/1999 | |
Alan Kent | 1 | 01/22/1999 | |
Lila Garrett | 1 | 03/08/1999 | |
Jerry Seelen | 1 | 11/12/1998 | |
Ed James | 1 | 10/21/1998 | |
Don Quinn | 1 | 03/22/1999 | |
Jerry Gottler | 1 | 11/30/1998 | |
Marvin Kaplan | 1 | 02/22/1999 | |
Byron Twiggs | 1 | 10/26/1998 | |
Charles R. Marion | 1 | 10/27/1998 | |
Hilary Friedman | 1 | 05/31/1999 |
Name | Number of Episodes | Dates | |
---|---|---|---|
George Erschbamer | 18 | 10/26/1998 - 08/28/1999 | |
Harry Winkler | 16 | 10/23/1998 - 07/31/1999 | |
Ed Anders | 14 | 11/04/1998 - 07/31/1999 | |
Ron Oliver | 4 | 10/20/1998 - 03/15/1999 | |
Harvey Frost | 4 | 10/22/1998 - 11/06/1998 | |
Richard Martin | 4 | 01/22/1999 - 04/19/1999 | |
Nicholas Kendall | 3 | 05/07/1999 - 08/07/1999 | |
Gary Harvey | 3 | 10/28/1998 - 11/12/1998 | |
Don Shebib | 2 | 10/30/1998 - 11/02/1998 | |
Preston Wood | 2 | 01/04/1999 - 03/08/1999 | |
Jimmy Kaufman | 2 | 07/10/1999 - 07/24/1999 | |
Mark Jean | 2 | 10/19/1998 - 08/21/1999 | |
Randy Bradshaw | 2 | 10/23/1998 - 11/18/1998 | |
Peter Rowe | 2 | 10/27/1998 - 11/11/1998 | |
John Bell (XI) | 1 | 05/31/1999 | |
Otta Hanus | 1 | 11/17/1998 | |
Don McCutcheon | 1 | 11/23/1998 |
No lists.
The Addams Family is a fictional family created by American cartoonist Charles Addams. They originally appeared in a series of 150 unrelated single-panel cartoons, about half of which were originally published in The New Yorker over a 50-year period from their inception in 1938. They have since been adapted to other media, such as television, film, video games, comic books, a musical and merchandising.
No lists.
Please log in to view notes.