A black couple, headed up by opinionated loud-mouth George Jefferson, moves from a modest Queens neighborhood to deluxe apartment in Manhattan's ritzy East Side.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 5 | ||
Season 1 | January 1975 | April 1975 | 13 |
Season 2 | September 1975 | March 1976 | 24 |
Season 3 | September 1976 | April 1977 | 24 |
Season 4 | September 1977 | March 1978 | 26 |
Season 5 | September 1978 | April 1979 | 24 |
Season 6 | September 1979 | April 1980 | 24 |
Season 7 | November 1980 | March 1981 | 20 |
Season 8 | October 1981 | May 1982 | 25 |
Season 9 | September 1982 | May 1983 | 27 |
Season 10 | October 1983 | May 1984 | 22 |
Season 11 | October 1984 | July 1985 | 24 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 1975 | April 1975 | 13 |
Season 2 | September 1975 | March 1976 | 24 |
Season 3 | September 1976 | April 1977 | 24 |
Season 4 | September 1977 | March 1978 | 26 |
Season 5 | September 1978 | April 1979 | 24 |
Season 6 | September 1979 | April 1980 | 24 |
Season 7 | November 1980 | March 1981 | 20 |
Season 8 | October 1981 | May 1982 | 25 |
Season 9 | September 1982 | May 1983 | 27 |
Season 10 | October 1983 | May 1984 | 22 |
Season 11 | October 1984 | July 1985 | 24 |
Unassigned Episodes | 5 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 1975 | April 1975 | 13 |
Unassigned Episodes | 245 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jack Shea | 88 | 01/18/1975 - 04/11/1979 | |
Bob Lally | 87 | 01/14/1978 - 04/10/1983 | |
Oz Scott | 39 | 10/02/1983 - 07/02/1985 | |
Mike Milligan | 30 | 09/27/1975 - 10/11/1981 | |
Jay Moriarty | 30 | 09/27/1975 - 10/11/1981 | |
Michael Moye | 24 | 11/11/1979 - 12/16/1984 | |
Ron Leavitt | 11 | 12/21/1980 - 12/16/1984 | |
Robert Wolterstorff | 9 | 12/15/1976 - 01/13/1980 | |
Paul M. Belous | 8 | 12/15/1976 - 12/09/1979 | |
David W. Duclon | 8 | 12/21/1980 - 12/12/1982 | |
Fred S. Fox | 5 | 01/31/1976 - 11/01/1981 | |
Seaman Jacobs | 5 | 01/31/1976 - 11/01/1981 | |
Jim Rogers | 5 | 02/25/1978 - 11/01/1978 | |
Richard Freiman | 4 | 12/15/1976 - 02/04/1978 | |
Kurt Taylor | 4 | 12/20/1978 - 04/01/1984 | |
Hans Kracauer | 3 | 03/06/1983 - 03/12/1985 | |
Erik Tarloff | 3 | 02/22/1975 - 10/11/1975 | |
Stephen Young | 3 | 12/15/1976 - 02/28/1977 | |
John Donley | 3 | 03/06/1976 - 12/20/1978 | |
Tony Singletary | 3 | 01/01/1984 - 01/15/1984 | |
Stephen Sustarsic | 3 | 01/04/1981 - 03/15/1981 | |
Stephen Neigher | 3 | 01/24/1979 - 06/04/1985 | |
David Silverman | 3 | 01/04/1981 - 03/15/1981 | |
Lewis Goldstein | 2 | 02/06/1983 - 01/08/1985 | |
Barry Harmon | 2 | 01/18/1975 | |
Susan Straughn Harris | 2 | 10/21/1979 - 10/28/1979 | |
Paul Benedict | 2 | 06/04/1985 | |
Ann Gibbs | 2 | 02/07/1976 - 11/04/1984 | |
Patt Shea | 2 | 10/08/1977 - 01/28/1978 | |
Arthur Bonaduce | 2 | 02/17/1980 - 03/23/1980 | |
Bernard Burnell Mack | 2 | 02/28/1979 - 04/04/1979 | |
Harve Brosten | 2 | 01/18/1975 | |
Billy Dee Williams | 2 | 11/18/1984 | |
Celia Bonaduce | 2 | 02/17/1980 - 03/23/1980 | |
Don Boyle | 2 | 11/29/1975 | |
Arlando Smith | 2 | 05/06/1984 - 11/18/1984 | |
Marla Gibbs | 2 | 11/18/1984 | |
Calvin Kelly | 2 | 11/22/1975 | |
Joel Kimmel | 2 | 02/07/1976 - 11/04/1984 | |
Stephanie Haden | 1 | 11/30/1980 | |
Stephen A. Miller | 1 | 03/09/1980 | |
Skip Usen | 1 | 11/22/1978 | |
Rosalind Stevenson | 1 | 01/08/1984 | |
Michael Poryes | 1 | 01/09/1983 | |
Mark Zakarin | 1 | 04/02/1985 | |
Kevin Kelton | 1 | 12/11/1983 | |
Lesa Kite | 1 | 03/01/1981 | |
Elliot Stern | 1 | 09/26/1982 | |
Erwin Washington | 1 | 10/11/1978 | |
James Kutras | 1 | 10/14/1984 | |
Warren S. Murray | 1 | 04/30/1985 | |
Cindy Begel | 1 | 03/01/1981 | |
Brian Levant | 1 | 01/17/1977 | |
Andy Horowitz | 1 | 01/15/1985 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jerry Perzigian | 30 | 02/21/1979 - 03/19/1985 | |
Don Seigel | 30 | 02/21/1979 - 03/19/1985 | |
Peter Casey | 29 | 01/31/1979 - 07/02/1985 | |
David L. | 29 | 01/31/1979 - 07/02/1985 | |
Lloyd Turner | 19 | 02/01/1975 - 04/11/1977 | |
Gordon Mitchell | 19 | 02/01/1975 - 04/11/1977 | |
John Baskin | 7 | 02/08/1975 - 02/18/1978 | |
Roger Shulman | 7 | 02/08/1975 - 02/18/1978 | |
Sandy Sprung | 6 | 01/23/1983 - 11/18/1984 | |
Bill Steinkellner | 6 | 10/21/1984 - 07/02/1985 | |
Cheri Steinkellner | 6 | 10/21/1984 - 07/02/1985 | |
Marcy Vosburgh | 6 | 01/23/1983 - 11/18/1984 | |
Bob Baublitz | 5 | 11/24/1976 - 02/24/1980 | |
Don Nicholl | 5 | 01/18/1975 - 12/13/1975 | |
Bryan Joseph | 5 | 11/01/1978 - 03/30/1980 | |
Joyce Gittlin | 4 | 02/21/1982 - 10/14/1984 | |
Neil Lebowitz | 4 | 09/30/1979 - 10/30/1983 | |
Dixie Brown Grossman | 4 | 03/15/1975 - 01/17/1977 | |
Bernie West | 4 | 01/18/1975 - 12/13/1975 | |
Michael Ross | 4 | 01/18/1975 - 12/13/1975 | |
Ted Dale | 4 | 01/14/1978 - 10/11/1981 | |
Jeffrey Richman | 4 | 02/21/1982 - 10/14/1984 | |
Nancy Vince | 4 | 01/14/1978 - 10/11/1981 | |
Bobby Herbeck | 3 | 11/25/1984 | |
Sol Weinstein | 3 | 09/25/1976 - 01/10/1979 | |
Bob Bendetson | 3 | 11/02/1980 - 10/04/1981 | |
Sara V. Finney | 3 | 01/17/1982 - 06/04/1985 | |
John Ashby | 3 | 04/12/1975 - 02/07/1977 | |
Howard Albrecht | 3 | 09/25/1976 - 01/10/1979 | |
Howard Bendetson | 3 | 11/02/1980 - 10/04/1981 | |
Frank Tarloff | 2 | 04/05/1975 - 09/20/1975 | |
Marty Farrell | 2 | 11/20/1983 - 03/11/1984 | |
James Ritz | 2 | 11/15/1975 - 02/21/1976 | |
Patrick Egan | 2 | 03/20/1983 - 03/27/1983 | |
Ilene Cooper | 2 | 03/20/1983 - 03/27/1983 | |
Al Aidekman | 2 | 12/04/1983 - 03/05/1985 | |
Kim Weiskopf | 2 | 10/01/1977 - 10/23/1983 | |
Perry Grant | 1 | 01/25/1975 | |
Richard B. Eckhaus | 1 | 01/21/1978 | |
Ken Levine | 1 | 11/01/1975 | |
Gordon Farr | 1 | 03/08/1975 | |
Dianne Messina | 1 | 12/19/1982 | |
Ben Joelson | 1 | 03/29/1975 | |
George Scott | 1 | 12/23/1984 | |
Jeffrey Duteil | 1 | 01/24/1982 | |
Elaine Newman | 1 | 01/29/1984 | |
Brian Pollack | 1 | 03/14/1982 | |
Wade Stevens | 1 | 01/30/1983 | |
Steve Kreinberg | 1 | 01/28/1978 | |
Joe Rosario | 1 | 12/23/1984 | |
George Burditt | 1 | 12/20/1975 | |
Richard Kraut | 1 | 01/08/1985 | |
Laura Levine | 1 | 11/12/1977 | |
Vida Spears | 1 | 06/04/1985 | |
Sheila Judis Weisberg | 1 | 10/21/1979 | |
David Talisman | 1 | 10/16/1976 | |
Michael S. Baser | 1 | 10/01/1977 | |
Bill Davenport | 1 | 01/05/1977 | |
Marita Epp | 1 | 02/13/1983 | |
Arthur Marx | 1 | 10/18/1975 | |
John V. Hanrahan | 1 | 02/21/1977 | |
Bob DeVinney | 1 | 12/03/1977 | |
Lou Messina | 1 | 12/19/1982 | |
Martin Donovan | 1 | 11/26/1977 | |
Marilyn Anderson | 1 | 01/09/1983 | |
Joanne Pagliaro | 1 | 12/02/1979 | |
Ralph Phillips | 1 | 04/11/1982 | |
M. Martinez Thomas | 1 | 02/07/1979 | |
Marshall Goldberg | 1 | 12/07/1980 | |
Robert Fisher | 1 | 10/18/1975 | |
Carole Olson | 1 | 02/13/1983 | |
Bruce Howard | 1 | 03/22/1975 | |
Don Segall | 1 | 10/15/1977 | |
Mark Rothman | 1 | 01/24/1982 | |
Stu Goldman | 1 | 01/22/1985 | |
Sandy Krinski | 1 | 12/06/1975 | |
Olga Vallance | 1 | 11/19/1977 | |
Mark Miller | 1 | 09/26/1982 | |
Rick Shaw | 1 | 03/14/1982 | |
Art Baer | 1 | 03/29/1975 | |
Dick Bensfield | 1 | 01/25/1975 | |
David Isaacs | 1 | 11/01/1975 | |
Arnold Kane | 1 | 03/08/1975 | |
Vito J. Giambalvo | 1 | 01/22/1985 | |
Jim Carlson | 1 | 03/01/1975 | |
Andy Guerdat | 1 | 01/28/1978 | |
Winston Moss | 1 | 10/28/1984 | |
Christine Houston | 1 | 11/29/1978 | |
Sandy Veith | 1 | 02/28/1976 | |
Brent Stevens | 1 | 01/30/1983 | |
Tedd Anasti | 1 | 10/16/1976 | |
Dennis Koenig | 1 | 03/28/1977 | |
Wayne Kline | 1 | 01/09/1983 | |
Larry Balmagia | 1 | 03/28/1977 | |
Mary-David Sheiner | 1 | 10/21/1979 | |
Ed Burnham | 1 | 01/29/1984 |
No lists.
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
The best shows are the ones that take advantage of the length that movies don't have and use the imagery that novels can't conjure. They can captivate big audiences and change their lives forever.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
IGN and some of our friends have decided the best in the world of TV.
No lists.
Please log in to view notes.