Valerie was the wife to Michael Hogan, an airline pilot. His job took him away from home quite regularly so Valerie was left to raise their three sons, David, and the fraternal twins, Mark and Willie. David was the oldest and girl crazy, Mark was the brain and a perfectionist and Willie was the carefree clown who seemed to always be in trouble.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 - Valerie | March 1986 | May 1986 | 10 |
Season 2 - Valerie | September 1986 | May 1987 | 22 |
Season 3 - Valerie’s Family | September 1987 | May 1988 | 21 |
Season 4 | October 1988 | May 1989 | 21 |
Season 5 | September 1989 | May 1990 | 23 |
Season 6 | September 1990 | July 1991 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 110 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 110 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Howard Storm | 26 | 10/05/1986 - 05/08/1989 | |
Richard Correll | 20 | 10/12/1987 - 02/19/1990 | |
Peter Baldwin | 19 | 03/10/1986 - 05/07/1990 | |
Judy Pioli | 13 | 09/28/1986 - 09/29/1990 | |
Asaad Kelada | 5 | 03/03/1986 - 05/05/1986 | |
Gerren Keith | 4 | 10/27/1990 - 07/20/1991 | |
Jason Bateman | 4 | 01/09/1989 - 11/17/1990 | |
Stewart Lyons | 4 | 03/19/1990 - 10/13/1990 | |
Kent Bateman | 4 | 05/02/1988 - 07/20/1991 | |
Jack Shea | 3 | 11/10/1990 - 07/10/1991 | |
Steve Zuckerman | 2 | 01/04/1988 - 12/12/1988 | |
Russ Woody | 2 | 10/05/1986 | |
Lee Shallat Chemel | 2 | 03/06/1989 - 12/04/1989 | |
Tom Hodges | 2 | 12/01/1990 | |
Jeff Chambers | 2 | 09/28/1986 - 10/12/1986 | |
Eric Cohen | 2 | 03/10/1986 - 03/24/1986 | |
James O'Keefe | 2 | 04/23/1989 - 03/05/1990 | |
Tony Mordente | 1 | 02/15/1987 | |
Ellen Falcon | 1 | 04/14/1986 | |
James Burrows | 1 | 03/01/1986 | |
Art Dielhenn | 1 | 12/16/1987 | |
Harriette Regan | 1 | 03/12/1990 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Doug Keyes | 19 | 03/03/1986 - 02/05/1990 | |
Chip Keyes | 15 | 03/03/1986 - 02/05/1990 | |
Shari Hearn | 5 | 10/09/1989 - 07/20/1991 | |
R.J. Colleary | 4 | 11/30/1986 - 11/17/1990 | |
Bob Keyes | 3 | 10/03/1988 - 01/15/1990 | |
Michael Loman | 3 | 09/15/1990 - 07/10/1991 | |
Miklos F. Horvath | 2 | 02/15/1987 - 02/26/1990 | |
Chuck Tately | 2 | 11/13/1989 - 01/08/1990 | |
Larry Spencer | 2 | 09/15/1990 - 07/10/1991 | |
Jace Richdale | 2 | 03/17/1986 - 05/05/1986 | |
Margie Peters | 2 | 03/31/1986 - 04/07/1986 | |
Casey Keller | 2 | 09/29/1990 - 11/10/1990 | |
Laura Schrock | 2 | 12/14/1986 - 04/13/1987 | |
Don Rhymer | 2 | 03/12/1990 - 05/07/1990 | |
Kevin White | 2 | 11/13/1989 - 01/08/1990 | |
Daryl Busby | 2 | 10/13/1990 - 07/20/1991 | |
Linda Marsh | 2 | 03/31/1986 - 04/07/1986 | |
Richard Albrecht | 2 | 09/29/1990 - 11/10/1990 | |
David Castro | 1 | 09/28/1987 | |
Steven Pritzker | 1 | 11/09/1986 | |
Irene Mecchi | 1 | 11/23/1986 | |
Alicia Marie Schudt | 1 | 11/03/1990 | |
Howard Ostroff | 1 | 11/16/1986 | |
Ann Marcus | 1 | 07/17/1991 | |
Harriet Weiss | 1 | 01/11/1987 | |
Charlie Hauck | 1 | 03/01/1986 | |
Barry Gold | 1 | 01/22/1990 | |
Ken Kuta | 1 | 02/22/1987 | |
Daphne Pollon | 1 | 09/28/1987 | |
Mel Sherer | 1 | 10/27/1990 | |
Patt Shea | 1 | 01/11/1987 | |
Steve Granat | 1 | 10/27/1990 | |
Rick Mitz | 1 | 10/05/1986 |
No lists.
No lists.
No lists.
Please log in to view notes.