Four previously married women live together in Miami, sharing their various experiences together and enjoying themselves despite hard times.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | June 2003 | March 2006 | 3 |
Season 1 | September 1985 | May 1986 | 25 |
Season 2 | September 1986 | May 1987 | 26 |
Season 3 | September 1987 | May 1988 | 25 |
Season 4 | October 1988 | May 1989 | 26 |
Season 5 | September 1989 | May 1990 | 26 |
Season 6 | September 1990 | May 1991 | 26 |
Season 7 | September 1991 | May 1992 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | June 2003 | March 2006 | 3 |
Season 1 | September 1985 | May 1986 | 25 |
Season 2 | September 1986 | May 1987 | 26 |
Season 3 | September 1987 | May 1988 | 25 |
Season 4 | October 1988 | May 1989 | 26 |
Season 5 | September 1989 | May 1990 | 26 |
Season 6 | September 1990 | May 1991 | 26 |
Season 7 | September 1991 | May 1992 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 1985 | May 1992 | 360 |
Unassigned Episodes | 3 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Terry Hughes | 104 | 12/07/1985 - 04/28/1990 | |
Lex Passaris | 23 | 05/05/1990 - 05/09/1992 | |
Matthew Diamond | 20 | 09/22/1990 - 04/27/1991 | |
Terry Grossman | 20 | 11/30/1985 - 05/13/1989 | |
Kathy Speer | 20 | 11/30/1985 - 05/13/1989 | |
Susan Harris | 18 | 09/14/1985 - 09/30/1989 | |
Gail Parent | 15 | 10/14/1989 - 04/25/1992 | |
Mitchell Hurwitz | 11 | 11/03/1990 - 05/09/1992 | |
Martin Weiss | 11 | 01/16/1988 - 05/05/1990 | |
Jim Vallely | 9 | 09/22/1990 - 05/02/1992 | |
Jim Drake | 8 | 09/28/1985 - 12/21/1985 | |
Peter D. Beyt | 6 | 04/06/1991 - 05/02/1992 | |
Kevin Abbott | 5 | 02/04/1989 - 02/29/1992 | |
Paul Bogart | 5 | 09/21/1985 - 03/08/1986 | |
Jeffrey Ferro | 3 | 11/14/1987 - 02/27/1988 | |
Jay Sandrich | 2 | 09/14/1985 - 05/16/1987 | |
David Steinberg | 1 | 11/15/1986 | |
Jack Shea | 1 | 02/22/1986 | |
Steve Zukerman | 1 | 02/04/1989 | |
Robert Berlinger | 1 | 03/02/1991 | |
Judy Pioli | 1 | 05/04/1991 | |
Zane Buzby | 1 | 03/09/1991 | |
Gary Shimokawa | 1 | 02/15/1986 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Mort Nathan | 24 | 09/28/1985 - 05/13/1989 | |
Barry Fanaro | 24 | 09/28/1985 - 05/13/1989 | |
Winifred Hervey | 14 | 09/21/1985 - 01/07/1989 | |
Richard Vaczy | 14 | 02/06/1989 - 01/25/1992 | |
Tracy Gamble | 14 | 02/06/1989 - 01/25/1992 | |
Christopher Lloyd | 11 | 02/15/1986 - 04/01/1989 | |
Tom Whedon | 11 | 11/18/1989 - 02/29/1992 | |
Marc Cherry | 11 | 02/12/1990 - 02/22/1992 | |
Jamie Wooten | 11 | 02/12/1990 - 02/22/1992 | |
Don Seigel | 10 | 10/27/1990 - 05/09/1992 | |
Robert Bruce | 10 | 01/16/1988 - 05/05/1990 | |
Jerry Perzigian | 9 | 10/27/1990 - 05/09/1992 | |
Marc Sotkin | 7 | 10/21/1989 - 02/15/1992 | |
Philip Jason Lasker | 5 | 11/04/1989 - 01/05/1991 | |
James Berg | 3 | 11/16/1985 - 03/01/1986 | |
Stan Zimmerman | 3 | 11/16/1985 - 03/01/1986 | |
Robert Spina | 3 | 10/06/1990 - 03/07/1992 | |
Russell Marcus | 3 | 11/15/1986 - 05/02/1987 | |
Fredric Weiss | 2 | 11/14/1987 - 12/05/1987 | |
Eric Cohen | 2 | 01/14/1989 - 04/29/1989 | |
Harold Apter | 2 | 01/06/1990 - 09/29/1990 | |
Liz Sage | 2 | 10/26/1985 - 12/21/1985 | |
Rick Copp | 1 | 02/04/1989 | |
Eugene B. Stein | 1 | 04/28/1990 | |
William Widener | 1 | 03/21/1987 | |
Patt Shea | 1 | 04/11/1987 | |
Susan Beavers | 1 | 01/18/1986 | |
Harriet B. Helberg | 1 | 05/06/1989 | |
R.J. Colleary | 1 | 03/29/1986 | |
Scott Spencer Gordon | 1 | 12/06/1986 | |
Bob Rosenfarb | 1 | 01/24/1987 | |
Jeff Abugov | 1 | 03/12/1988 | |
Jan Fischer | 1 | 03/21/1987 | |
Sandy Helberg | 1 | 05/06/1989 | |
Don Reo | 1 | 11/25/1989 | |
David A. Goodman | 1 | 02/04/1989 | |
David Nichols | 1 | 11/21/1987 | |
Jeffrey Duteil | 1 | 11/08/1986 | |
Stuart Silverman | 1 | 02/01/1986 | |
Harriet Weiss | 1 | 04/11/1987 |
No lists.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
IGN and some of our friends have decided the best in the world of TV.
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
Follow the adventures of four older women who share a home together.
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
No lists.
Please log in to view notes.