Charlotte Rae stars as a dietician and house mother at a private girls' boarding school, watching over students Blair, Tootie, Natalie and Jo.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1979 | September 2014 | 9 |
Season 1 | August 1979 | June 1980 | 13 |
Season 2 | November 1980 | March 1981 | 16 |
Season 3 | October 1981 | May 1982 | 24 |
Season 4 | September 1982 | May 1983 | 24 |
Season 5 | September 1983 | May 1984 | 26 |
Season 6 | September 1984 | May 1985 | 26 |
Season 7 | September 1985 | May 1986 | 24 |
Season 8 | September 1986 | May 1987 | 24 |
Season 9 | September 1987 | May 1988 | 24 |
Unassigned Episodes | 14 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1979 | September 2014 | 9 |
Season 1 | August 1979 | June 1980 | 13 |
Season 2 | November 1980 | March 1981 | 16 |
Season 3 | October 1981 | May 1982 | 24 |
Season 4 | September 1982 | May 1983 | 24 |
Season 5 | September 1983 | May 1984 | 26 |
Season 6 | September 1984 | May 1985 | 26 |
Season 7 | September 1985 | May 1986 | 24 |
Season 8 | September 1986 | May 1987 | 24 |
Season 9 | September 1987 | May 1988 | 24 |
Unassigned Episodes | 14 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | August 1979 | May 1988 | 200 |
Unassigned Episodes | 24 |
Name | Number of Episodes | Dates | |
---|---|---|---|
John Bowab | 86 | 03/14/1980 - 05/07/1988 | |
Asaad Kelada | 65 | 12/10/1980 - 01/09/1985 | |
Jerry Mayer | 26 | 08/31/1979 - 03/27/1985 | |
Linda Marsh | 24 | 12/10/1980 - 01/09/1985 | |
Margie Peters | 24 | 12/10/1980 - 01/09/1985 | |
Stuart Wolpert | 20 | 11/04/1981 - 12/21/1985 | |
Deidre Fay | 17 | 11/04/1981 - 12/07/1985 | |
Bob Young | 11 | 11/02/1983 - 03/29/1986 | |
Bob Myer | 11 | 11/02/1983 - 03/29/1986 | |
Valentine Mayer | 6 | 03/01/1986 - 02/20/1988 | |
Andy Borowitz | 5 | 11/16/1983 - 02/15/1984 | |
Bob Claver | 4 | 11/19/1980 - 03/18/1981 | |
Lee Lochhead | 4 | 03/12/1980 - 01/21/1981 | |
Richard Gurman | 3 | 09/27/1986 - 03/07/1987 | |
Sally Sussman | 3 | 12/31/1980 - 02/04/1981 | |
Marian Deaton | 3 | 11/29/1986 - 02/06/1988 | |
Patrick Cleary | 3 | 01/16/1985 - 02/22/1986 | |
Glenn Padnick | 2 | 08/24/1979 - 01/04/1984 | |
Jeri Barchilon de Souza | 2 | 12/05/1987 | |
Judi Elterman | 2 | 03/14/1984 - 05/08/1985 | |
Bill Steinkellner | 2 | 03/14/1984 - 10/05/1985 | |
Marvin Braverman | 2 | 02/03/1982 | |
Howard Meyers | 2 | 12/01/1982 - 11/30/1983 | |
Bill Shinkai | 2 | 01/13/1982 - 01/20/1982 | |
Brad Rider | 2 | 08/24/1979 | |
Katherine Green | 2 | 10/11/1986 - 03/07/1987 | |
Jerry Winnick | 2 | 11/11/1981 | |
Cheri Steinkellner | 2 | 03/14/1984 - 10/05/1985 | |
David Chambers | 2 | 11/24/1982 | |
Jim Drake | 2 | 08/31/1979 - 09/07/1979 | |
Albert E. Lewin | 2 | 06/04/1980 | |
Susan Haven | 1 | 03/04/1981 | |
Hendrick VanLeuven | 1 | 05/05/1982 | |
Gary Shimokawa | 1 | 06/04/1980 | |
Rick Shaw | 1 | 05/08/1985 | |
Nick Havinga | 1 | 08/24/1979 | |
Ellen Falcon | 1 | 01/16/1985 | |
Alejandro Rey | 1 | 01/27/1982 | |
Mark W. Travis | 1 | 01/11/1984 | |
Michele Gendelman | 1 | 12/05/1987 | |
Linda Day | 1 | 01/04/1984 | |
Mark Miller | 1 | 12/05/1984 | |
Skip Usen | 1 | 06/04/1980 | |
Dolores Ferraro | 1 | 05/05/1982 | |
Brian Pollack | 1 | 05/08/1985 | |
Philip Ross | 1 | 03/04/1981 | |
Carlo Allen | 1 | 12/07/1985 | |
Steve Robman | 1 | 03/29/1986 | |
Herbert Kenwith | 1 | 05/04/1979 | |
Dick Clair | 1 | 05/04/1979 | |
Ruth Bennett | 1 | 11/24/1982 | |
Emily Mayer | 1 | 12/16/1981 | |
Norman Cohen | 1 | 02/29/1984 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Paul Haggis | 13 | 12/01/1982 - 09/27/1986 | |
Martha Williamson | 8 | 02/08/1986 - 03/19/1988 | |
Kimberly Hill | 7 | 10/27/1982 - 05/08/1985 | |
Ross Brown | 7 | 11/15/1986 - 02/27/1988 | |
Douglas Arango | 5 | 11/08/1986 - 02/13/1988 | |
Ann Gibbs | 5 | 12/24/1980 - 12/30/1981 | |
Irma Kalish | 5 | 12/06/1986 - 05/07/1988 | |
Michael Poryes | 5 | 11/22/1986 - 01/16/1988 | |
Michael Maurer | 5 | 11/09/1985 - 03/07/1987 | |
Phil Doran | 5 | 11/08/1986 - 02/13/1988 | |
Joel Kimmel | 5 | 12/24/1980 - 12/30/1981 | |
Austin Kalish | 4 | 02/28/1987 - 05/07/1988 | |
Jane Anderson | 4 | 05/10/1986 - 12/13/1986 | |
John Boni | 3 | 01/03/1987 - 01/02/1988 | |
Jack Elinson | 3 | 11/26/1980 - 01/18/1986 | |
Mark Tuttle | 3 | 11/28/1987 - 01/30/1988 | |
Peter Noah | 2 | 03/03/1982 - 10/06/1982 | |
Racelle Friedman | 2 | 02/01/1986 - 05/02/1987 | |
David Lerner | 2 | 10/05/1985 - 12/14/1985 | |
Dianne Messina | 2 | 11/10/1982 - 10/12/1983 | |
Martin Ragaway | 2 | 09/07/1979 - 03/21/1980 | |
Jerry Jacobius | 2 | 03/24/1982 - 12/15/1982 | |
Bruce Ferber | 2 | 10/05/1985 - 12/14/1985 | |
Matt Geller | 2 | 01/17/1987 - 05/02/1987 | |
Lawrence H. Levy | 2 | 03/21/1987 - 11/21/1987 | |
Howard Bendetson | 2 | 09/28/1985 - 11/02/1985 | |
Gail Honigberg | 2 | 11/07/1984 | |
Lou Messina | 2 | 11/10/1982 - 10/12/1983 | |
Migdia Chinea-Varela | 2 | 04/25/1980 - 02/17/1982 | |
Bob Bendetson | 2 | 09/28/1985 - 11/02/1985 | |
R.J. Colleary | 2 | 10/24/1987 - 03/12/1988 | |
Bob Brush | 1 | 11/16/1985 | |
David DiGregorio | 1 | 01/09/1988 | |
Barbara Berkowitz | 1 | 11/28/1987 | |
Barry Vigon | 1 | 05/03/1986 | |
Paul L. Friedman | 1 | 01/21/1981 | |
Bernard Burnell Mack | 1 | 02/24/1982 | |
J.P. Duffy | 1 | 12/12/1984 | |
Michael Weinberger | 1 | 01/11/1986 | |
Larry Swimer | 1 | 11/25/1981 | |
Jake Weinberger | 1 | 01/11/1986 | |
Howard Liebling | 1 | 12/23/1981 | |
Bart Lindsay | 1 | 02/22/1986 | |
Stan Dreben | 1 | 03/14/1980 | |
Ben Starr | 1 | 05/04/1979 | |
Arnie Wess | 1 | 01/09/1988 | |
Gayle MacDonald | 1 | 01/21/1981 | |
Nick Gore | 1 | 12/15/1982 | |
Harvey Weitzman | 1 | 01/09/1988 | |
Steven Gore | 1 | 03/24/1982 | |
Vida Spears | 1 | 01/10/1987 | |
Sandra Kay Siegel | 1 | 01/19/1983 | |
Stephen Neigher | 1 | 09/29/1982 | |
Alan Spencer | 1 | 10/19/1983 | |
Fredi Towbin | 1 | 10/19/1985 | |
Mike Mayer | 1 | 11/25/1981 | |
Linda Elstad | 1 | 10/26/1985 | |
Kathy Lette | 1 | 03/05/1988 | |
John Markus | 1 | 11/03/1982 | |
Rich Lombardo | 1 | 01/16/1985 | |
Bob Peete | 1 | 12/22/1982 | |
Stephen W. Spears | 1 | 01/20/1982 | |
Marilyn Anderson | 1 | 12/12/1987 | |
Renee Orin | 1 | 12/12/1987 | |
Sara V. Finney | 1 | 01/10/1987 | |
Janis Hirsch | 1 | 11/14/1984 | |
Lloyd Turner | 1 | 12/23/1981 | |
Warren S. Murray | 1 | 05/02/1980 | |
Larry Strauss | 1 | 10/19/1985 | |
Rowland Barber | 1 | 04/04/1980 | |
Shelly Landau | 1 | 09/14/1979 | |
Howard Leeds | 1 | 05/04/1979 | |
Bob Underwood | 1 | 02/07/1987 | |
Jim Geoghan | 1 | 11/09/1983 | |
Jane Gould | 1 | 09/14/1979 | |
Mitch Markowitz | 1 | 01/27/1982 | |
Susan Beavers | 1 | 11/30/1985 | |
Robert Billson | 1 | 02/22/1986 | |
Milt Rosen | 1 | 01/04/1984 | |
Micki Raton | 1 | 12/06/1986 |
No lists.
A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.
No lists.
Please log in to view notes.