Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | April 1995 | May 1995 | 4 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 4 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 4 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Adde Malmberg | 5 | 04/11/1995 - 05/02/1995 | |
Johan Schildt | 4 | 04/11/1995 - 05/02/1995 | |
Hans Rosenfeldt | 2 | 04/11/1995 - 04/18/1995 | |
Katrin Sundberg | 2 | 04/11/1995 - 04/25/1995 | |
Charlott Strandberg | 2 | 04/18/1995 | |
Alan Adler | 1 | 04/18/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Svante Kettner | 4 | 04/11/1995 - 05/02/1995 | |
Walter Söderlund | 1 | 04/18/1995 |
No lists.
No lists.
No lists.
Please log in to view notes.