Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | August 1971 | 1 | |
Season 2 | September 1972 | October 1972 | 3 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 4 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 4 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
John Webster | 1 | 10/10/1972 | |
George Bernard Shaw | 1 | 10/03/1972 | |
Norman Ginsbury | 1 | 09/26/1972 | |
Oliver Goldsmith | 1 | 08/04/1971 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Alan Cooke | 1 | 09/26/1972 | |
Herbert Wise | 1 | 10/03/1972 | |
James MacTaggart | 1 | 10/10/1972 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.