Screen One is a British television anthology drama series, produced by the BBC and transmitted on BBC1 between 1989 and 1993. Following the demise of the BBC's Play for Today which ran from 1970 to 1984, producer Kenneth Trodd was asked to formulate a new series of one-off television dramas. However, while Play for Today's style had often been a largely studio-based form of theatre on television, the new series was to follow the lead taken by Channel 4's television films many of which had been released in cinemas. The result was Screen Two which ran from 1985 to 1994 on BBC2. In 1989 the Screen One strand began broadcasting on the more mainstream BBC1.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 1989 | June 2024 | 20 |
Season 1 | September 1989 | December 1989 | 8 |
Season 2 | September 1990 | January 1991 | 10 |
Season 3 | September 1991 | October 1991 | 10 |
Season 4 | September 1992 | October 1992 | 10 |
Season 5 | September 1993 | October 1993 | 8 |
Season 6 | September 1994 | October 1994 | 7 |
Season 7 | April 1996 | May 1996 | 3 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 77 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 77 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Robert Young | 3 | 09/10/1989 - 10/13/1991 | |
Mike Ockrent | 3 | 09/22/1991 - 10/17/1993 | |
Sarah Curtis | 2 | 09/02/1990 | |
John Madden | 2 | 09/25/1994 - 08/31/1996 | |
Philip Davis | 2 | 06/20/1991 | |
Mike Bradwell | 2 | 01/01/1991 | |
Christopher Morahan | 2 | 09/30/1990 - 10/24/1993 | |
Paul Seed | 2 | 09/29/1991 - 09/13/1992 | |
Dewi Humphreys | 2 | 10/14/1990 - 10/03/1993 | |
Robert Bierman | 2 | 09/09/1990 - 10/02/1994 | |
Danny Hiller | 1 | 03/09/1996 | |
Stephen Whittaker | 1 | 07/07/1996 | |
Bruce MacBarrack | 1 | 09/08/1991 | |
Charles Gormley | 1 | 09/19/1993 | |
Desmond Davis | 1 | 10/16/1994 | |
Jonathan Lewis | 1 | 01/20/1995 | |
Bruce Macdonald | 1 | 10/04/1992 | |
Giles Foster | 1 | 01/01/1992 | |
Chris Curling | 1 | 12/11/1990 | |
David Hayman | 1 | 09/27/1992 | |
Gavin Millar | 1 | 09/11/1994 | |
Edward Bennett | 1 | 02/06/1994 | |
Barry Hines | 1 | 09/20/1992 | |
Stephen Volk | 1 | 10/31/1992 | |
Anya Camilleri | 1 | 09/18/1994 | |
Alan Dossor | 1 | 12/12/1989 | |
Ferdinand Fairfax | 1 | 09/26/1993 | |
Jack Gold | 1 | 12/27/1989 | |
Moira Armstrong | 1 | 10/15/1989 | |
Peter Hall | 1 | 10/08/1989 | |
John Schlesinger | 1 | 10/20/1991 | |
Philip Saville | 1 | 03/08/1997 | |
Jimmy Mulville | 1 | 12/21/1996 | |
Diarmuid Lawrence | 1 | 09/04/1994 | |
Jim Lee | 1 | 10/18/1992 | |
Noella Smith | 1 | 12/20/1992 | |
Udayan Prasad | 1 | 10/11/1992 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tim Firth | 2 | 10/10/1993 - 10/17/1993 | |
Lucy Gannon | 2 | 10/03/1993 - 03/09/1996 | |
William Humble | 2 | 09/01/1991 - 09/26/1993 | |
Andrew Davies | 2 | 12/27/1989 - 09/15/1991 | |
Ian Hislop | 1 | 12/21/1996 | |
Simon Donald | 1 | 03/08/1997 | |
Charles Wood | 1 | 09/04/1994 | |
Alan Bennett | 1 | 10/20/1991 | |
Robin Chapman | 1 | 10/22/1989 | |
Maureen Chadwick | 1 | 09/18/1994 | |
Monty Haltrecht | 1 | 09/30/1990 | |
Geoffrey Case | 1 | 09/24/1989 | |
Simon Gray | 1 | 10/11/1992 | |
Mick Ford | 1 | 09/10/1989 | |
Daniel Boyle | 1 | 09/25/1994 | |
Jack Rosenthal | 1 | 09/05/1993 | |
Alan Plater | 1 | 10/16/1994 | |
Emma Tennant | 1 | 09/09/1990 | |
Julian Mitchell | 1 | 10/21/1990 | |
Beverley Marcus | 1 | 09/30/1990 | |
Roy Clarke | 1 | 09/12/1993 | |
Michael Frayn | 1 | 12/12/1989 | |
Roger Eldridge | 1 | 10/18/1992 | |
Victoria Wood | 1 | 09/11/1994 | |
Willy Russell | 1 | 09/22/1991 | |
Andy Armitage | 1 | 10/01/1989 | |
David Reid | 1 | 10/15/1989 | |
Peter McDougall | 1 | 09/19/1993 | |
Julie Burchill | 1 | 10/06/1991 | |
Tony Sarchet | 1 | 10/25/1992 | |
Arthur Ellis | 1 | 09/16/1990 | |
Nick Newman | 1 | 12/21/1996 | |
Al Hunter | 1 | 10/13/1991 | |
Stephen Poliakoff | 1 | 10/08/1989 | |
Jenny Diski | 1 | 10/02/1994 | |
G. F. Newman | 1 | 09/17/1989 | |
George Eliot | 1 | 01/01/1992 | |
Maggie Wadey | 1 | 01/01/1992 | |
Jim Hitchmough | 1 | 10/24/1993 | |
Rebecca Frayn | 1 | 07/07/1996 |
No lists.
No lists.
No lists.
Please log in to view notes.