Russell Howard presents the hit show whose previous series pulled in up to 2.9 million viewers a week and was the most requested BBC Three programme on iPlayer. The show is completely topical and totally up-to-date - with each episode put together just 48 hours before transmission - so there is no way of predicting what will feature in the each episode, but expect Russell to provide his own unique take on the big stories getting our news media in a flap as well as highlighting some of the more overlooked items that have caught his eye during his forensic trawl through the newspapers, websites and TV stations. The previous series saw Russell cover the Icelandic volcano that brought Europe's air travel to a halt, the highs and lows of the most closely fought general election campaign in recent memory, as well as pop star Craig David becoming an ever-so-unlikely spokesman for a good cause.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 2009 | January 2010 | 9 |
Season 2 | March 2010 | May 2010 | 7 |
Season 3 | October 2009 | December 2010 | 9 |
Season 4 | March 2011 | May 2011 | 8 |
Season 5 | October 2011 | December 2011 | 8 |
Season 6 | April 2012 | June 2012 | 12 |
Season 7 | September 2012 | December 2012 | 12 |
Season 8 | April 2013 | July 2013 | 12 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 77 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 77 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Russell Howard | 4 | 04/03/2010 - 11/20/2010 | |
Dan Atkinson | 1 | 11/20/2010 | |
Steve Williams | 1 | 11/20/2010 | |
Karl Minns | 1 | 11/20/2010 |
No lists.
No lists.
No lists.
Please log in to view notes.