Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | October 1992 | July 1998 | 5 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 5 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 5 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Dagmar Christmann | 2 | 10/14/1992 | |
Josef Kaufmann | 1 | 03/10/1998 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Maria Gramberg | 1 | 12/09/1992 | |
Achatz von Müller | 1 | 12/09/1992 | |
Winfried Lachauer | 1 | 09/05/1993 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.