Reel Rock

An annual event focusing on some of the best athletes conquering breathtaking feats in the vertical realm.

English
  • TheTVDB.com Series ID 271339
  • Status Continuing
  • First Aired January 1, 2006
  • Recent April 25, 2024
  • Network Red Bull TV
  • Average Runtime 31 minutes
  • Genres Adventure Documentary Sport
  • Original Country United States of America
  • Original Language English
  • On Other Sites IMDB
  • Episode Screenshot Format 16:9 Screencap
  • Favorited This series has been favorited by 7 people.
  • Created July 7, 2013 by
    doghousedavo
  • Modified September 26, 2024 by
    waboolio
Season From To Episodes
All Seasons
Specials October 1999 December 2009 15
Season 1 September 2010 6
Season 2 September 2011 6
Season 3 September 2012 4
Season 4 September 2013 5
Season 5 September 2014 September 2014 3
Season 6 September 2015 7
Season 7 September 2016 7
Season 8 November 2017 4
Season 2006 January 2006 1
Season 2007 September 2007 1
Season 2008 January 2008 1
Season 2009 January 2009 1
Season 2010 January 2010 6
Season 2011 January 2011 6
Season 2012 September 2012 January 2013 4
Season 2013 January 2013 5
Season 2014 January 2014 5
Season 2015 January 2015 5
Season 2016 January 2016 5
Season 2017 January 2017 5
Season 2018 July 2018 5
Season 2019 July 2019 3
Season 2021 August 2021 7
Season 2022 11
Season 2023 April 2023 9
Season 2024 April 2024 7
Unassigned Episodes 0
Season From To Episodes
All Seasons
Specials 0
Season 1 October 2006 October 2006 2
Season 2 March 2007 March 2007 2
Season 3 January 2008 1
Season 4 October 2009 December 2009 2
Season 5 September 2010 6
Season 6 September 2011 6
Season 7 September 2012 4
Season 8 September 2013 5
Season 9 September 2014 1
Season 10 September 2015 7
Season 11 September 2016 7
Season 12 November 2017 4
Unassigned Episodes 97
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 144

No actors for this record.

Name Number of Episodes Dates
Josh Lowell 29 10/02/2006 - 11/02/2017
Peter Mortimer 11 10/01/2006 - 11/02/2017
Nick Rosen 9 01/01/2008 - 09/15/2016
Bret Lowell 9 10/01/2009 - 11/02/2017
Brett Lowell 7 09/01/2010 - 09/15/2016
Rob Frost 6 09/01/2010
Zachary Barr 5 09/15/2016
Anson Fogel 4 09/01/2011
Matty Hong 2 11/02/2017
Taylor Keating 1 11/02/2017
Chris Alstrin 1 09/13/2012
Cedar Wright 1 11/02/2017

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.