POV (a cinema term for "point of view") is television's longest-running showcase for independent non-fiction films. POV premieres 14-16 of the best, boldest and most innovative programs every year on PBS. Since 1988, POV has presented over 300 films to public television audiences across the country. POV films are known for their intimacy, their unforgettable storytelling and their timeliness, putting a human face on contemporary social issues.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | July 1991 | June 2020 | 8 |
Season 1 | July 1988 | September 1988 | 12 |
Season 2 | July 1989 | September 1989 | 14 |
Season 3 | June 1990 | September 1990 | 16 |
Season 4 | June 1991 | August 1991 | 15 |
Season 7 | July 1994 | 1 | |
Season 8 | 2 | ||
Season 9 | January 1996 | August 1996 | 2 |
Season 10 | June 1997 | August 1997 | 3 |
Season 11 | June 1998 | 2 | |
Season 12 | July 1999 | June 2000 | 2 |
Season 13 | July 2000 | December 2000 | 2 |
Season 14 | June 2001 | August 2001 | 4 |
Season 15 | July 2002 | January 2003 | 3 |
Season 16 | June 2003 | April 2004 | 5 |
Season 17 | August 2004 | September 2004 | 4 |
Season 18 | July 2005 | 1 | |
Season 19 | June 2006 | October 2006 | 12 |
Season 20 | June 2007 | December 2007 | 14 |
Season 21 | June 2008 | December 2008 | 15 |
Season 22 | June 2009 | December 2009 | 14 |
Season 23 | April 2010 | October 2010 | 14 |
Season 24 | June 2011 | May 2012 | 17 |
Season 25 | June 2012 | March 2013 | 14 |
Season 26 | June 2013 | February 2014 | 16 |
Season 27 | June 2014 | October 2014 | 13 |
Season 28 | June 2015 | October 2015 | 14 |
Season 29 | May 2016 | January 2017 | 14 |
Season 30 | June 2017 | February 2018 | 18 |
Season 31 | April 2018 | March 2019 | 18 |
Season 32 | June 2019 | March 2020 | 16 |
Season 33 | June 2020 | May 2021 | 14 |
Season 34 | July 2021 | April 2022 | 13 |
Season 35 | July 2022 | January 2023 | 14 |
Season 36 | June 2023 | March 2024 | 16 |
Season 37 | June 2024 | January 2025 | 13 |
Season 38 | 0 | ||
Unassigned Episodes | 12 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 387 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 387 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Marshall Curry | 2 | 09/13/2011 | |
Katie Galloway | 2 | 07/24/2007 - 09/06/2011 | |
Geoffrey Smith | 2 | 09/08/2009 | |
Laura Poitras | 2 | 10/25/2006 - 09/21/2010 | |
Jay Rosenstein | 2 | 07/15/1997 | |
Michael Apted | 2 | 10/09/2007 - 10/14/2013 | |
Patricio Guzmán | 2 | 10/25/2012 | |
Natalia Almada | 2 | 08/01/2006 - 07/20/2010 | |
Vinay Shukla | 2 | 09/04/2023 | |
Aron Gaudet | 2 | 11/11/2009 | |
Lynn Hershman | 2 | 09/17/1989 | |
Christine Noschese | 1 | 08/16/1988 | |
Kate Davis | 1 | 07/15/1989 | |
Michal Aviad | 1 | 07/05/1988 | |
Landon Van Soest | 1 | 07/13/2010 | |
Heather Courtney | 1 | ||
Jennifer Dworkin | 1 | 04/21/2004 | |
Leslie Tai | 1 | 12/11/2023 | |
Doug Hawes-Davis | 1 | 08/28/2007 | |
Aviva Kempner | 1 | 08/27/1989 | |
Michael Camerini | 1 | 06/05/2000 | |
Zach Niles | 1 | 06/26/2007 | |
Karen Goodman | 1 | 08/20/1989 | |
Louis Alvarez | 1 | 07/05/1988 | |
Ralph Arlyck | 1 | 07/31/2007 | |
Lucien Castaing-Taylor | 1 | 07/05/2011 | |
Ira Wohl | 1 | 09/06/1988 | |
Rob Lemkin | 1 | 07/12/2011 | |
Tom Seidman | 1 | 09/24/1989 | |
Ian Cheney | 1 | 07/05/2012 | |
Stephanie Wang-Breal | 1 | 08/31/2010 | |
Ruth Landy | 1 | 08/06/1989 | |
Stephanie Black | 1 | 08/21/2001 | |
Mary Dore | 1 | 08/09/1988 | |
Suree Towfighnia & Courtney Hermann | 1 | 07/03/2007 | |
Rogier Kappers | 1 | 08/22/2006 | |
Elan Bogarín | 1 | 03/18/2019 | |
Robin Hessman | 1 | 06/28/2011 | |
Heidi Ewing | 1 | 09/12/2006 | |
Stephen Maing | 1 | 07/22/2013 | |
Robert Bahar | 1 | 09/04/2007 | |
Nisha Pahuja | 1 | 09/16/2013 | |
Ramona Diaz | 1 | 09/20/2011 | |
John Magnus | 1 | 07/19/1988 | |
Bent-Jorgen Perlmutt | 1 | 09/18/2007 | |
Andrew Thompson | 1 | 07/26/2011 | |
Agnès Varda | 1 | 06/29/2010 | |
Emad Burnat | 1 | 08/26/2013 | |
Paula De Koenigsberg | 1 | 07/26/1988 | |
Eric Daniel Metzgar | 1 | 07/17/2007 | |
Freida Lee Mock | 1 | 12/12/2007 | |
Nancy Schwartzman | 1 | 07/15/2013 | |
Nicole Opper | 1 | 09/07/2010 | |
Joonas Berghäll | 1 | 08/02/2011 | |
Cindy Kleine | 1 | 09/17/1989 | |
Bill Jersey | 1 | 09/03/1989 | |
Judy Irving | 1 | 08/06/1989 | |
Shari Robertson | 1 | 06/05/2000 | |
Liran Atzmor | 1 | 08/19/2013 | |
Anne Makepeace | 1 | 06/19/2007 | |
Joe Brewster and Michèle Stephenson | 1 | 02/03/2014 | |
Po Kutchins | 1 | 07/24/2007 | |
Helene Klodawsky | 1 | 06/27/2006 | |
Sarah Kunstler | 1 | 06/22/2010 | |
Sam Sills | 1 | 08/09/1988 | |
Ilisa Barbash | 1 | 07/05/2011 | |
Roger Weisberg | 1 | 08/29/2006 | |
Christine Choy | 1 | 07/16/1989 | |
Christopher Beaver | 1 | 08/06/1989 | |
Richard Wormser | 1 | 09/03/1989 | |
Lourdes Portillo | 1 | 08/02/1988 | |
Deann Borshay Liem | 1 | 09/14/2010 | |
Adele Horne | 1 | 07/25/2006 | |
Jonathan Bogarín | 1 | 03/18/2019 | |
Roberto Hernández | 1 | 07/27/2010 | |
Angad Singh Bhalla | 1 | 07/08/2013 | |
Jason Tippet | 1 | 07/15/2013 | |
Chris Hegedus | 1 | 06/21/2011 | |
Amy Hardie | 1 | 08/24/2010 | |
Torv Carlsen | 1 | 07/19/1988 | |
Drury Gunn Carr | 1 | 08/28/2007 | |
Yoruba Richen | 1 | 07/06/2010 | |
Guy Davidi | 1 | 08/26/2013 | |
Lucy Winer | 1 | 07/26/1988 | |
Rick Goldsmith | 1 | 10/05/2010 | |
David Sutherland | 1 | 08/13/1989 | |
Marylou Tibaldo-Bongiorno | 1 | 07/10/2007 | |
Carlos Réndon Zipagauta | 1 | 07/19/2011 | |
Kim Shelton | 1 | 09/17/1989 | |
Janus Metz Pedersen | 1 | 08/30/2011 | |
Alan Berliner | 1 | 07/30/1989 | |
Steven Delano | 1 | 10/03/2006 | |
Thet Sambath | 1 | 07/12/2011 | |
D.A. Pennebaker | 1 | 06/21/2011 | |
Hugh Hartford and Anson Hartford | 1 | 09/09/2013 | |
Nelson Walker III | 1 | 09/18/2007 | |
Judith Helfand | 1 | 06/17/1997 | |
Mike Rauch | 1 | 11/28/2013 | |
Susana Munoz | 1 | 08/02/1988 | |
Almudena Carracedo | 1 | 09/04/2007 | |
Katie Dellamaggiore | 1 | 10/07/2013 | |
Ellen Perry | 1 | 07/18/2006 | |
Renee Tajima | 1 | 07/16/1989 | |
Ted Reed | 1 | 07/23/1989 | |
Errol Morris | 1 | 08/30/1988 | |
Deborah Shaffer | 1 | 07/12/1988 | |
Nicholas Berger | 1 | 08/18/2009 | |
Kenneth Eng | 1 | 06/06/2006 | |
Megan Mylan | 1 | 09/28/2004 | |
Jon Shenk | 1 | 09/28/2004 | |
Craig Atkinson | 1 | 02/12/2018 | |
Fernand Melgar | 1 | 07/01/2013 | |
Elizabeth Mims | 1 | 07/15/2013 | |
Ra'anan Alexandrowicz | 1 | 08/19/2013 | |
Lucy Bailey | 1 | 07/26/2011 | |
Andrew Kolker | 1 | 07/05/1988 | |
Kelly Duane de la Vega | 1 | 09/06/2011 | |
Judith Ehrlich | 1 | 10/05/2010 | |
Tim Rauch | 1 | 11/28/2013 | |
Samantha Buck | 1 | 09/23/2013 | |
Erica Scharf | 1 | 07/26/2012 | |
Michael Angus and Murray Frederick | 1 | 08/17/2010 | |
David Hartwell | 1 | 07/23/1989 | |
Terry Zwigoff | 1 | 08/23/1988 | |
Emily Kunstler | 1 | 06/22/2010 | |
Thomas Allen Harris | 1 | 09/19/2006 | |
Banker White | 1 | 06/26/2007 | |
Lixin Fan | 1 | 09/27/2011 | |
Anthony Giacchino | 1 | 09/11/2007 | |
Adam Larsen | 1 | 07/29/2013 | |
Nell Carden Grey | 1 | 07/17/2007 | |
Andrew Walton | 1 | 08/21/2007 | |
Rachel Grady | 1 | 09/12/2006 | |
Tina DiFeliciantonio | 1 | 07/19/1988 | |
Layda Negrete | 1 | 07/27/2010 | |
Robert Kenner | 1 | 04/21/2010 | |
Anders Østergaard | 1 | 07/11/2006 | |
Noel Buckner | 1 | 08/09/1988 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Vijay Vaidyanathan | 1 | 09/04/2023 | |
Jess Search | 1 | 09/04/2023 | |
Maxyne Franklin | 1 | 09/04/2023 | |
Beadie Finzi | 1 | 09/04/2023 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Khushboo Ranka | 1 | 09/04/2023 | |
Luke W Moody | 1 | 09/04/2023 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Abhinav Tyagi | 1 | 09/04/2023 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Claudette Charbonneau | 1 | 07/26/1988 |
No lists.
No lists.
No lists.
Please log in to view notes.