The gritty details of life as a member of a New York City police unit.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 2002 | March 2005 | 13 |
Season 1 | September 1993 | May 1994 | 22 |
Season 2 | October 1994 | May 1995 | 22 |
Season 3 | October 1995 | May 1996 | 22 |
Season 4 | October 1996 | May 1997 | 22 |
Season 5 | September 1997 | May 1998 | 22 |
Season 6 | October 1998 | May 1999 | 22 |
Season 7 | January 2000 | May 2000 | 22 |
Season 8 | January 2001 | May 2001 | 20 |
Season 9 | November 2001 | May 2002 | 23 |
Season 10 | September 2002 | May 2003 | 22 |
Season 11 | September 2003 | May 2004 | 22 |
Season 12 | September 2004 | March 2005 | 20 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 274 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 1993 | 1 | |
Unassigned Episodes | 273 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David Milch | 125 | 09/21/1993 - 05/23/2000 | |
Bill Clark | 99 | 03/29/1994 - 05/20/2003 | |
Mark Tinker | 55 | 10/25/1994 - 03/01/2005 | |
Steven Bochco | 52 | 09/21/1993 - 12/15/1998 | |
Ted Mann | 42 | 10/05/1993 - 02/09/1999 | |
Steven DePaul | 38 | 09/21/1993 - 03/16/2004 | |
Nicholas Wootton | 36 | 05/23/1995 - 09/28/2004 | |
Michael M. Robin | 36 | 10/12/1993 - 01/05/1999 | |
Matt Olmstead | 34 | 10/27/1998 - 09/21/2004 | |
Gregory Hoblit | 33 | 09/21/1993 - 11/15/1994 | |
Gardner Stern | 29 | 11/16/1993 - 02/20/1996 | |
Leonard Gardner | 24 | 11/01/1994 - 05/23/2000 | |
Robert J. Doherty | 23 | 10/12/1993 - 05/06/1997 | |
David Mills | 14 | 04/04/1995 - 02/18/1997 | |
Theresa Rebeck | 13 | 02/07/1995 - 04/22/1997 | |
Donna Deitch | 13 | 01/10/1995 - 11/25/2003 | |
Meredith Stiehm | 13 | 12/03/1996 - 03/21/2000 | |
Paris Barclay | 12 | 01/21/1997 - 05/18/1999 | |
Bob Doherty | 11 | 01/06/1998 - 01/18/2005 | |
Jake Paltrow | 10 | 12/16/1997 - 12/14/2004 | |
Jesse Bochco | 10 | 10/15/2002 - 02/22/2005 | |
Matthew Penn | 7 | 04/29/1997 - 04/16/2002 | |
Dennis Dugan | 6 | 11/30/1993 - 03/09/2004 | |
Walon Green | 6 | 11/15/1994 - 05/02/1995 | |
Tom Towles | 6 | 12/06/1994 | |
Mark Piznarski | 6 | 05/09/1995 - 09/30/2003 | |
Jorge Montesi | 5 | 02/28/1995 - 05/02/1995 | |
Bob Glaudini | 5 | 05/21/1996 | |
Perry Lang | 5 | 01/30/1996 - 03/31/1998 | |
Elodie Keene | 4 | 12/06/1994 - 02/13/1996 | |
Tawnia McKiernan | 4 | 03/05/2002 - 11/09/2004 | |
Michael W. Watkins | 4 | 04/30/1996 - 03/20/2001 | |
John Hyams | 4 | 04/08/2003 - 02/08/2005 | |
Rick Wallace | 4 | 01/18/1994 - 02/15/2005 | |
Charles Haid | 4 | 10/12/1993 - 01/08/2002 | |
W.K. Scott Meyer | 3 | 11/30/1993 - 03/07/2000 | |
Kevin Hooks | 3 | 04/03/2001 - 11/16/2004 | |
Farrel Jane Levy | 3 | 11/04/1997 - 02/06/2001 | |
Carol Banker | 3 | 05/13/2003 - 12/07/2004 | |
Karen Gaviola | 3 | 04/13/1999 - 02/27/2001 | |
Dennis M. White | 3 | 05/04/1999 - 05/01/2001 | |
Daniel Sackheim | 3 | 11/16/1993 - 12/03/1996 | |
John Chambers | 3 | 12/16/1997 - 02/16/1999 | |
Joe Ann Fogle | 3 | 03/14/1995 - 01/07/2003 | |
Davis Guggenheim | 3 | 12/12/1995 - 11/26/1996 | |
David Simon | 2 | 03/26/1996 | |
Ed Begley Jr. | 2 | 11/04/2003 - 02/01/2005 | |
Catherine Stribling | 2 | 11/04/1997 | |
Lesli Linka Glatter | 2 | 02/15/1994 - 03/29/1994 | |
Adam Nimoy | 2 | 12/19/1995 - 01/28/1997 | |
Peter Markle | 2 | 03/21/2000 - 02/19/2002 | |
Bernadette McNamara | 2 | 05/18/1999 | |
Marc Buckland | 2 | 01/12/1999 - 04/06/1999 | |
Alan Rosenberg | 2 | 12/21/2004 | |
Eric Newman | 2 | 12/06/1994 | |
James McDaniel | 2 | 04/25/2000 | |
Randy Zisk | 2 | 02/27/1996 - 02/18/1997 | |
Bradley Silberling | 2 | 10/26/1993 - 12/07/1993 | |
William L. Morris | 2 | 01/16/1996 | |
Kevin Arkadie | 2 | 05/12/1998 | |
Jill Goldsmith | 2 | 03/31/1998 | |
Lee Hubbard | 2 | 02/08/2000 | |
Dick Lowry | 1 | 12/18/2001 | |
Brad Silberling | 1 | 10/22/1996 | |
Henry Bronchtein | 1 | 11/13/2001 | |
John Tracy | 1 | 03/27/2001 | |
Dianne Houston | 1 | 02/05/2002 | |
Nelson McCormick | 1 | 05/07/2002 | |
Michael Swither | 1 | 10/08/2002 | |
Jim Charleston | 1 | 11/28/1995 | |
Paul Eads | 1 | 11/18/2003 | |
Jeff McCracken | 1 | 02/08/2000 | |
Félix Enríquez Alcalá | 1 | 02/08/1994 | |
Jesus Salvador | 1 | 03/01/1994 | |
Clark Johnson | 1 | 05/02/2000 | |
Eric Laneuville | 1 | 12/14/1993 | |
Christopher McQuarrie | 1 | 11/22/1994 | |
Andy Wolk | 1 | 11/29/1994 | |
JoAnne McCool | 1 | 02/11/2003 | |
Craig Zisk | 1 | 03/12/2002 | |
David Rosenbloom | 1 | 05/14/1996 | |
Kathy Bates | 1 | 04/22/1997 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jody Worth | 21 | 05/17/1994 - 04/15/2003 | |
Burton Armus | 20 | 10/26/1993 - 01/17/1995 | |
Tom Szentgyorgyi | 13 | 10/29/2002 - 02/22/2005 | |
Keith Eisner | 12 | 10/22/2002 - 02/15/2005 | |
Greg Plageman | 8 | 11/12/2002 - 01/25/2005 | |
Charles H. Eglee | 5 | 10/11/1994 - 01/03/1995 | |
William M. Finkelstein | 5 | 11/25/2003 - 03/01/2005 | |
Channing Gibson | 5 | 10/11/1994 - 01/03/1995 | |
Jonathan Lisco | 4 | 02/06/2001 - 05/22/2001 | |
Buzz Bissinger | 4 | 01/30/2001 - 05/08/2001 | |
Harold Sylvester | 4 | 04/17/2001 - 11/27/2001 | |
Ann Biderman | 3 | 02/08/1994 - 05/03/1994 | |
Doug Palau | 3 | 11/17/1998 - 03/02/1999 | |
Alexandra Cunningham | 3 | 02/13/2001 - 05/15/2001 | |
George D. Putnam | 3 | 01/04/1994 - 12/17/1996 | |
Victor Bumbalo | 2 | 05/16/1995 - 03/20/2001 | |
Bonnie Mark | 2 | 10/07/2003 - 02/17/2004 | |
Art Monterastelli | 2 | 10/12/1993 | |
Hugh Levick | 2 | 01/07/1997 - 05/02/2000 | |
Kevin Stevens | 1 | 11/18/1997 | |
Thad Mumford | 1 | 04/29/1997 | |
Elizabeth Sarnoff | 1 | 11/20/2001 | |
Barry Douglass | 1 | 02/21/1995 | |
Edward Allen Bernero | 1 | 10/28/1997 | |
Glen Plageman | 1 | 10/15/2002 | |
Scott Williams | 1 | 05/19/1998 | |
Jason Cahill | 1 | 11/11/1997 | |
Larry Cohen | 1 | 03/21/1995 | |
Dennis Woods-Doderer | 1 | 02/17/1998 | |
Adisa Iwa | 1 | 03/03/1998 | |
Ami Canaan Mann | 1 | 05/09/2000 | |
Kim Newton | 1 | 04/11/2000 | |
Rosemary Breslin | 1 | 02/14/1995 | |
Jane Wallace | 1 | 05/20/1997 | |
Michael R. Perry | 1 | 11/12/1996 | |
Robert Ward | 1 | 04/28/1998 | |
Michael A. Graham | 1 | 04/27/1999 | |
Franklyn Ajaye | 1 | 02/21/1995 | |
Gardener Stern | 1 | 02/20/1996 | |
T.J. English | 1 | 02/10/1998 | |
Greg Ball | 1 | 11/30/2004 | |
David Shore | 1 | 05/13/1997 | |
Bill Barich | 1 | 05/06/1997 | |
Jonathan Robert Kaplan | 1 | 01/08/2002 | |
Stephen Gaghan | 1 | 11/12/1996 | |
Ted Shuttleworth | 1 | 05/16/2000 | |
Eric Rogers | 1 | 02/18/2003 | |
Steve Blackman | 1 | 11/30/2004 | |
Rift Fournier | 1 | 11/26/1996 | |
Stephen Adly Guirgis | 1 | 04/16/2002 | |
Sonny Postiglione | 1 | 02/11/2003 | |
Michael Daly | 1 | 05/07/1996 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Gigi Coello-Bannon | 20 | 10/19/1993 - 10/18/1994 | |
Chad Savage | 11 | 10/19/1993 - 10/18/1994 | |
Joseph Berger-Davis | 11 | 10/26/1993 - 10/18/1994 |
No lists.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
From iconic British sitcoms to epic American sagas, inventive animations and daring anthologies, these are the shows worth getting lost in, that have proved instrumental in evolving a storytelling form that continues to offer deeper and more complex narratives
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
IGN and some of our friends have decided the best in the world of TV.
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
No lists.
Please log in to view notes.