Mork & Mindy

A wacky alien comes to Earth to study its residents and the life of the human woman he boards with is never the same.

Deutsch English Magyar italiano русский язык español français Português - Brasil
Season From To Episodes
All Seasons
Specials 1
Season 1 September 1978 May 1979 25
Season 2 September 1979 May 1980 26
Season 3 November 1980 May 1981 22
Season 4 October 1981 May 1982 22
Unassigned Episodes 0
Season From To Episodes
All Seasons
Season 1 September 1978 May 1979 25
Season 2 September 1979 May 1980 26
Season 3 November 1980 May 1981 22
Season 4 October 1981 May 1982 22
Unassigned Episodes 1
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 96
Name Number of Episodes Dates
Howard Storm 60 09/14/1978 - 05/14/1981
Bob Claver 15 10/08/1981 - 05/20/1982
Jeff Chambers 5 12/14/1978 - 12/18/1980
Robin Williams 4 05/27/1982
Frank Buxton 4 11/05/1981 - 11/26/1981
Don Barnhart 3 04/16/1981 - 05/06/1982
Joel Zwick 3 09/28/1978 - 11/02/1978
Harvey Medlinsky 3 10/05/1978 - 10/07/1979
Jerry Paris 2
Jaime Klein 1 12/11/1980
Neill Fearnley 1
Garry Marshall 1 11/27/1980
Name Number of Episodes Dates
Tom Tenowich 17 11/16/1978 - 05/14/1981
April Kelly 15 09/28/1978 - 04/09/1981
Dale McRaven 14 09/14/1978 - 11/12/1981
Ed Scharlach 14 02/22/1979 - 05/14/1981
Bruce Johnson 12 12/14/1978 - 11/12/1981
David Misch 8 10/19/1978 - 05/01/1980
Wendy Kout 7 11/20/1980 - 04/15/1982
Cindy Begel 5 12/17/1981 - 05/06/1982
George Zateslo 5 12/04/1980 - 04/15/1982
Alan Eisenstock 4 11/18/1979 - 05/20/1982
Deborah Raznick 4 01/15/1981 - 02/11/1982
Gordon Mitchell 4 09/21/1978 - 02/08/1979
John B. Collins 4 01/15/1981 - 02/11/1982
Larry Mintz 4 11/18/1979 - 05/20/1982
Lloyd Turner 4 09/21/1978 - 02/08/1979
Lisa Kite 4 12/17/1981 - 05/06/1982
Jim Staahl 3 04/30/1981
Andy Guerdat 3 01/31/1980 - 02/26/1981
Steve Kreinberg 3 01/31/1980 - 02/26/1981
Winifred Hervey 3 01/14/1982 - 05/27/1982
Bruce Kalish 3 10/07/1979 - 02/07/1980
Jeff Reno 3 02/05/1981 - 04/30/1981
Philip John Taylor 3 10/07/1979 - 02/07/1980
Ron Osborn 3 02/05/1981 - 04/30/1981
David O'Malley 2 01/11/1979 - 12/09/1979
Roy Teicher 2 10/29/1981 - 11/26/1981
Neil Lebowitz 2 10/12/1978 - 11/09/1978
Richard Rosenstock 2 10/29/1981 - 11/26/1981
Brian Levant 2 05/07/1981 - 10/08/1981
Richard Gurman 1 05/13/1982
Bob Perlow 1 01/21/1982
Joe Glauberg 1
Michael Endler 1 03/15/1979
Stuart Gillard 1 12/18/1980
Walter Kempley 1
Adndy Dougan 1
Lesa Kite 1 02/04/1982
Ben Starr 1 04/12/1979
Jim Fisher 1 04/30/1981
Simon Muntner 1 05/10/1979
Gene Braunstein 1 01/21/1982

No lists.

Happy Days-Verse

1 6 dgparryuk

Hollywood’s 100 Favorite TV Shows (2015)

1 101 Sr.Kin

What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.

No lists.

Please log in to view notes.