Jools brings together hot, legendary and undiscovered artists for live studio performances, interviews and musical magic.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | July 1982 | December 2024 | 80 |
Season 1 | October 1992 | December 1992 | 10 |
Season 2 | May 1993 | July 1993 | 10 |
Season 3 | May 1994 | June 1994 | 6 |
Season 4 | November 1994 | December 1994 | 6 |
Season 5 | May 1995 | June 1995 | 6 |
Season 6 | November 1995 | December 1995 | 6 |
Season 7 | May 1996 | June 1996 | 6 |
Season 8 | November 1996 | December 1996 | 6 |
Season 9 | May 1997 | June 1997 | 6 |
Season 10 | November 1997 | December 1997 | 6 |
Season 11 | April 1998 | May 1998 | 6 |
Season 12 | October 1998 | December 1998 | 8 |
Season 13 | April 1994 | May 1999 | 6 |
Season 14 | October 1999 | December 1999 | 8 |
Season 15 | April 2000 | May 2000 | 6 |
Season 16 | October 2000 | December 2000 | 8 |
Season 17 | April 2001 | May 2001 | 8 |
Season 18 | October 2001 | November 2001 | 8 |
Season 19 | April 2002 | May 2002 | 6 |
Season 20 | October 2002 | December 2002 | 8 |
Season 21 | May 2003 | June 2003 | 6 |
Season 22 | October 2003 | November 2003 | 6 |
Season 23 | May 2004 | June 2004 | 7 |
Season 24 | October 2004 | November 2004 | 7 |
Season 25 | May 2005 | July 2005 | 9 |
Season 26 | October 2005 | December 2005 | 7 |
Season 27 | May 2006 | June 2006 | 8 |
Season 28 | November 2006 | December 2006 | 6 |
Season 29 | May 2007 | June 2007 | 6 |
Season 30 | November 2007 | December 2007 | 8 |
Season 31 | February 2008 | March 2008 | 6 |
Season 32 | March 2008 | May 2008 | 8 |
Season 33 | September 2008 | November 2008 | 9 |
Season 34 | April 2009 | May 2009 | 7 |
Season 35 | September 2009 | November 2009 | 10 |
Season 36 | April 2010 | May 2010 | 7 |
Season 37 | August 2010 | November 2010 | 11 |
Season 38 | April 2011 | May 2011 | 8 |
Season 39 | September 2011 | November 2011 | 10 |
Season 40 | April 2012 | July 2012 | 7 |
Season 41 | September 2012 | November 2012 | 10 |
Season 42 | April 2013 | June 2013 | 8 |
Season 43 | September 2013 | November 2013 | 8 |
Season 44 | April 2014 | May 2014 | 7 |
Season 45 | September 2014 | November 2014 | 8 |
Season 46 | April 2015 | May 2015 | 7 |
Season 47 | September 2015 | November 2015 | 8 |
Season 48 | April 2016 | June 2016 | 7 |
Season 49 | September 2016 | November 2016 | 8 |
Season 50 | April 2017 | June 2017 | 8 |
Season 51 | September 2017 | November 2017 | 6 |
Season 52 | May 2018 | June 2018 | 6 |
Season 53 | September 2018 | November 2018 | 6 |
Season 54 | October 2019 | November 2019 | 6 |
Season 55 | May 2020 | June 2020 | 6 |
Season 56 | September 2020 | November 2020 | 7 |
Season 57 | February 2021 | March 2021 | 6 |
Season 58 | May 2021 | June 2021 | 6 |
Season 59 | October 2021 | November 2021 | 6 |
Season 60 | May 2022 | June 2022 | 6 |
Season 61 | October 2022 | November 2022 | 6 |
Season 62 | May 2023 | July 2023 | 6 |
Season 63 | October 2023 | November 2023 | 6 |
Season 64 | May 2024 | June 2024 | 6 |
Season 65 | October 2024 | November 2024 | 6 |
Season 66 | May 2025 | June 2025 | 6 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 549 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 549 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Janet Fraser Crook | 32 | 05/01/2009 - 11/23/2024 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Paul Weller | 6 | 07/09/1993 - 05/25/2024 | |
Björk | 3 | 07/02/1993 - 06/17/1995 | |
Electra Strings | 3 | 06/11/1994 - 06/17/1995 | |
Robert Plant | 3 | 05/21/1993 | |
PJ Harvey | 3 | 05/07/1993 - 05/20/1995 | |
k.d. lang | 2 | 10/15/1992 | |
CMAT | 2 | 11/18/2023 - 05/18/2025 | |
The The | 2 | 06/11/1993 - 11/02/2024 | |
Maria McKee | 2 | 05/07/1993 - 06/11/1993 | |
Eddi Reader | 2 | 12/03/1994 - 01/01/1995 | |
Baaba Maal | 2 | 10/23/1992 - 06/03/1995 | |
Blur | 2 | 01/01/1995 | |
Manic Street Preachers | 2 | 10/26/2024 | |
Chaka Demus & Pliers | 2 | 06/11/1993 - 01/01/1994 | |
Elvis Costello | 2 | 05/07/1994 - 05/27/1995 | |
Shane MacGowan | 2 | 11/13/1992 - 01/01/1995 | |
D'Influence | 2 | 10/09/1992 - 05/20/1995 | |
Gipsy Kings | 2 | 01/01/1994 | |
St. Vincent | 2 | 11/23/2024 | |
Kirsty MacColl | 2 | 12/11/1992 - 01/01/1995 | |
Leonard Cohen | 2 | 05/14/1993 | |
Mary Chapin Carpenter | 2 | 10/30/1992 - 12/10/1994 | |
Neneh Cherry | 2 | 06/18/1993 | |
Sampha | 2 | 11/04/2023 - 06/01/2024 | |
David Gray | 2 | 11/06/1992 - 11/16/2024 | |
The Auteurs | 2 | 06/18/1993 - 06/11/1994 | |
Joan Armatrading | 2 | 06/03/1995 | |
Smokey Robinson | 2 | 10/23/1992 | |
Carleen Anderson | 2 | 07/09/1994 - 06/03/1995 | |
Jorja Smith | 2 | 10/14/2023 | |
Steve Winwood | 2 | 05/14/1994 - 01/01/1995 | |
Suede | 2 | 06/04/1993 - 11/05/1994 | |
The Cranberries | 2 | 06/04/1994 - 06/11/1994 | |
Richard Thompson | 2 | 07/02/1993 - 07/16/1993 | |
The Boo Radleys | 1 | 06/17/1995 | |
Mazzy Star | 1 | 07/09/1994 | |
Talia Rae | 1 | 11/16/2024 | |
Matthew Sweet | 1 | 12/04/1992 | |
Shabba Ranks | 1 | 11/27/1992 | |
The Black Keys | 1 | 06/01/2024 | |
The Christians | 1 | 10/09/1992 | |
Nick Cave & The Bad Seeds | 1 | 05/14/1994 | |
A. J. Croce | 1 | 07/09/1993 | |
Nitin Sawhney | 1 | 11/11/2023 | |
Erasure | 1 | 05/21/1994 | |
Katherine Priddy | 1 | 05/25/2024 | |
Tindersticks | 1 | 05/20/1995 | |
Nectar Woode | 1 | 06/01/2025 | |
Pete Townshend | 1 | 06/17/1995 | |
Pops Staples | 1 | 07/09/1994 | |
Tricky | 1 | 06/17/1995 | |
Katie Webster | 1 | 10/30/1992 | |
Hozier | 1 | 05/20/2023 | |
Honky | 1 | 05/07/1994 | |
M People | 1 | 11/26/1994 | |
Stephen Wilson Jr. | 1 | 06/15/2024 | |
Lenny Kravitz | 1 | 07/02/1993 | |
Tracey Thorn | 1 | 05/13/1995 | |
John Prine | 1 | 11/13/1992 | |
David Gilmour | 1 | 11/02/2024 | |
Loyko | 1 | 12/04/1992 | |
The Pretenders | 1 | 05/21/1994 | |
Sharon Shannon | 1 | 11/05/1994 | |
Massive Attack | 1 | 05/13/1995 | |
Jerron Paxton | 1 | 10/26/2024 | |
Billy Bragg | 1 | 11/18/2023 | |
Dhruv | 1 | 11/02/2024 | |
METTE | 1 | 10/21/2023 | |
Jimmie Vaughan | 1 | 06/04/1994 | |
Gallon Drunk | 1 | 05/21/1993 | |
The Neville Brothers | 1 | 10/09/1992 | |
Earthling | 1 | 12/03/1994 | |
Jhelisa Anderson | 1 | 06/03/1995 | |
Hole | 1 | 05/13/1995 | |
Jalen Ngonda | 1 | 11/23/2024 | |
Moby | 1 | 05/20/1995 | |
Jim Capaldi | 1 | 05/14/1994 | |
June Carter Cash | 1 | 07/09/1994 | |
Yussef Dayes | 1 | 11/11/2023 | |
Maldita Vecindad Y Los Hijos Del Quinto Patio | 1 | 06/18/1993 | |
Simply Red | 1 | 12/11/1992 | |
Myles Smith | 1 | 05/18/2024 | |
Bombay Bicycle Club | 1 | 11/18/2023 | |
Billy Nomates | 1 | 05/25/2025 | |
Gabrielle | 1 | 06/08/2024 | |
Cassandra Wilson | 1 | 05/14/1994 | |
The Rockingbirds | 1 | 10/15/1992 | |
Counting Crows | 1 | 05/07/1994 | |
Efua Baker | 1 | 07/16/1993 | |
The Jayhawks | 1 | 06/11/1993 | |
Jordan Rakei | 1 | 06/08/2024 | |
Al Green | 1 | 07/16/1993 | |
Beth Gibbons | 1 | 06/01/2024 | |
Take That | 1 | 10/21/2023 | |
Tems | 1 | 06/22/2024 | |
Suzanne Vega | 1 | 06/01/2025 | |
Andy Sheppard | 1 | 11/06/1992 | |
David McComb & The Red Ponies | 1 | 05/21/1994 | |
Paris Paloma | 1 | 06/22/2024 | |
Morrissey | 1 | 12/04/1992 | |
JJ Cale | 1 | 11/05/1994 | |
Sting | 1 | 01/01/1994 | |
Lisa O'Neill | 1 | 05/20/2023 | |
Evan Dando | 1 | 05/21/1994 | |
Sounds of Blackness | 1 | 05/07/1993 | |
Terem Quartet | 1 | 11/19/1994 | |
Nanci Griffith | 1 | 05/21/1993 | |
Moonchild Sanelly | 1 | 11/02/2024 | |
Johnny Cash | 1 | 07/09/1994 | |
Ali Farka Touré | 1 | 05/28/1994 | |
BC Camplight | 1 | 10/28/2023 | |
Aswad | 1 | 06/11/1994 | |
Ruby Turner | 1 | 01/01/1995 | |
Zap Mama | 1 | 12/10/1994 | |
Whipping Boy | 1 | 06/10/1995 | |
Pixies | 1 | 11/09/2024 | |
Biig Piig | 1 | 11/16/2024 | |
Edwyn Collins | 1 | 11/12/1994 | |
Nubya Garcia | 1 | 10/19/2024 | |
Marianne Faithfull | 1 | 05/13/1995 | |
Sekou | 1 | 11/18/2023 | |
The Hives | 1 | 06/01/2025 | |
The Jesus and Mary Chain | 1 | 07/09/1993 | |
Courtney Pine | 1 | 12/03/1994 | |
Rachel Chinouriri | 1 | 05/25/2024 | |
Bonnie Raitt | 1 | 06/04/1994 | |
Max Richter | 1 | 11/09/2024 | |
Jackson Dean | 1 | 05/25/2025 | |
Sonny Landreth | 1 | 12/04/1992 | |
Carmel | 1 | 10/30/1992 | |
Róisín Murphy | 1 | 11/11/2023 | |
Sheila Chandra | 1 | 05/07/1994 | |
Arlo Parks | 1 | 05/20/2023 | |
Oasis | 1 | 12/10/1994 | |
Nia Archives | 1 | 06/15/2024 | |
David Byrne | 1 | 05/28/1994 | |
The Kinks | 1 | 06/18/1993 | |
Tony Allen | 1 | 11/23/2024 | |
Tom Walker | 1 | 11/11/2023 | |
Alison Moyet | 1 | 06/10/1995 | |
Apache Indian | 1 | 11/27/1992 | |
Elbow | 1 | 05/18/2024 | |
John Martyn | 1 | 11/06/1992 | |
Cymande | 1 | 10/26/2024 | |
Buddy Guy | 1 | 05/21/1993 | |
Olodum | 1 | 06/17/1995 | |
Noel Gallagher | 1 | 06/01/2024 | |
The Last Dinner Party | 1 | 10/21/2023 | |
Roger Taylor | 1 | 10/19/2024 | |
Shara Nelson | 1 | 05/14/1993 | |
The National | 1 | 10/14/2023 | |
The Beautiful South | 1 | 12/03/1994 | |
Soul Asylum | 1 | 06/04/1993 | |
Jacob Alon | 1 | 11/09/2024 | |
Lulu | 1 | 06/22/2024 | |
Sam Amidon | 1 | 05/18/2025 | |
Tori Amos | 1 | 12/04/1992 | |
Willie J. Healey | 1 | 11/04/2023 | |
Crowded House | 1 | 06/11/1994 | |
La Polla Records | 1 | 06/18/1993 | |
INXS | 1 | 11/12/1994 | |
Lucky Dube | 1 | 05/27/1995 | |
Idles | 1 | 05/18/2024 | |
Portishead | 1 | 11/12/1994 | |
Heartworms | 1 | 05/18/2025 | |
Nick Cave | 1 | 11/13/1992 | |
Television | 1 | 11/20/1992 | |
Loudon Wainwright III | 1 | 10/15/1992 | |
Franz Ferdinand | 1 | 05/25/2025 | |
Rainer Ptacek | 1 | 07/16/1993 | |
Midnight Oil | 1 | 06/25/1993 | |
Yard Act | 1 | 06/08/2024 | |
Dwight Yoakam | 1 | 10/15/1992 | |
Wreckless Eric | 1 | 10/14/2023 | |
Lainey Wilson | 1 | 05/18/2024 | |
Graham Parker | 1 | 06/17/1995 | |
The Tyrrel Corporation | 1 | 11/06/1992 | |
Dusty Springfield | 1 | 06/10/1995 | |
Galliano | 1 | 05/14/1994 | |
Charley Crockett | 1 | 06/22/2024 | |
Chris Isaak | 1 | 05/27/1995 | |
Lucy Rose | 1 | 06/22/2024 | |
Antony Szmierek | 1 | 10/14/2023 | |
Tim Finn | 1 | 07/02/1993 | |
Me Phi Me | 1 | 12/11/1992 | |
Cracker | 1 | 05/28/1994 | |
Les Négresses Vertes | 1 | 11/19/1994 | |
Otis Rush | 1 | 05/07/1994 | |
Amyl and the Sniffers | 1 | 11/02/2024 | |
Corinne Bailey Rae | 1 | 11/18/2023 | |
Adrianne Lenker | 1 | 06/08/2024 | |
Skindred | 1 | 10/21/2023 | |
Orchestral Manoeuvres in the Dark | 1 | 11/04/2023 | |
Charles & Eddie | 1 | 06/11/1993 | |
Romy | 1 | 10/28/2023 | |
The Hoax | 1 | 12/03/1994 | |
McAlmont & Butler | 1 | 06/10/1995 | |
Alice in Chains | 1 | 05/07/1993 | |
Rosie Lowe | 1 | 11/16/2024 | |
Isaac Hayes | 1 | 06/17/1995 | |
Paul Westerberg | 1 | 07/02/1993 | |
Cleo Sol | 1 | 11/18/2023 | |
Angélique Kidjo | 1 | 05/21/1994 | |
Clannad | 1 | 07/09/1993 | |
Fishbone | 1 | 06/04/1993 | |
Bob Vylan | 1 | 05/25/2024 | |
Aimee Mann | 1 | 06/18/1993 | |
Yannis Philippakis | 1 | 11/23/2024 | |
Cameron Winter | 1 | 05/25/2025 | |
Sheryl Crow | 1 | 05/20/1995 | |
Elastica | 1 | 11/19/1994 | |
Terry Hall | 1 | 11/05/1994 | |
Was (Not Was) | 1 | 10/23/1992 | |
Jah Wobble | 1 | 06/04/1994 | |
Freddie McGregor | 1 | 01/01/1994 | |
Porno for Pyros | 1 | 06/25/1993 | |
Michael Franti & Spearhead | 1 | 12/10/1994 | |
Fat Dog | 1 | 06/08/2024 | |
Shawn Colvin | 1 | 12/10/1994 | |
Samantha Morton | 1 | 05/18/2024 | |
Paul Young | 1 | 01/01/1994 | |
Nick Lowe | 1 | 11/26/1994 | |
Basehead | 1 | 11/20/1992 | |
JADE | 1 | 10/19/2024 | |
G. Love & Special Sauce | 1 | 06/04/1994 | |
Gurriers | 1 | 10/19/2024 | |
Gloria Estefan | 1 | 07/02/1993 | |
Allison Russell | 1 | 10/28/2023 | |
venbee | 1 | 05/20/2023 | |
Bryan Ferry | 1 | 06/04/1993 | |
Jellyfish | 1 | 05/14/1993 | |
Morphine | 1 | 05/14/1994 | |
Le Mystère des Voix Bulgares | 1 | 11/26/1994 | |
Shaznay Lewis | 1 | 06/01/2024 | |
Pozer | 1 | 11/09/2024 | |
June Tabor | 1 | 11/19/1994 | |
Sarah McLachlan | 1 | 11/12/1994 | |
Christone Ingram | 1 | 11/04/2023 | |
Paul Brady | 1 | 06/04/1994 | |
The Mavericks | 1 | 05/13/1995 | |
Ghetts | 1 | 06/01/2024 | |
Teenage Fanclub | 1 | 05/21/1993 | |
K.O.G | 1 | 11/23/2024 | |
Jonathan Richman | 1 | 05/21/1994 | |
Percy Sledge | 1 | 11/12/1994 | |
Courtney Love | 1 | 05/13/1995 | |
Nu Colours | 1 | 10/09/1992 | |
The Streets | 1 | 10/28/2023 | |
Lena Fiagbe | 1 | 07/09/1993 | |
MØ | 1 | 10/26/2024 | |
Dionne Farris | 1 | 05/13/1995 | |
Ganavya | 1 | 06/01/2024 | |
Wunderhorse | 1 | 06/01/2025 | |
Cynthia Erivo | 1 | 05/18/2025 | |
Tanya Donelly | 1 | 06/18/1993 | |
Chris Rea | 1 | 12/04/1992 | |
Inspiral Carpets | 1 | 11/06/1992 | |
Traffic | 1 | 05/14/1994 | |
Pulp | 1 | 06/01/2025 | |
Sahra Halgan | 1 | 06/15/2024 | |
Oleta Adams | 1 | 06/25/1993 | |
Barbara Thompson | 1 | 10/30/1992 | |
Say She She | 1 | 10/14/2023 | |
Perry Farrell | 1 | 06/25/1993 | |
Ann Peebles | 1 | 12/11/1992 | |
Belly | 1 | 06/18/1993 | |
Page and Plant | 1 | 11/19/1994 | |
Nia Smith | 1 | 10/26/2024 | |
Seal | 1 | 05/28/1994 | |
Remi Wolf | 1 | 06/15/2024 | |
Gary Clark Jr. | 1 | 11/16/2024 | |
Frankie Archer | 1 | 10/21/2023 | |
Cat Power | 1 | 10/28/2023 | |
Ed Alleyne-Johnson | 1 | 06/04/1993 | |
Joe Webb | 1 | 11/23/2024 | |
Saint & Campbell | 1 | 12/03/1994 | |
The Vulgar Boatmen | 1 | 06/03/1995 | |
Courteeners | 1 | 11/16/2024 | |
Boy George | 1 | 05/27/1995 | |
Junior Brown | 1 | 01/01/1994 | |
English Teacher | 1 | 11/11/2023 | |
Radiohead | 1 | 05/27/1995 | |
Grant Lee Buffalo | 1 | 06/25/1993 | |
Indigo Girls | 1 | 10/30/1992 | |
Nadine Shah | 1 | 05/25/2024 | |
Youssou N'Dour | 1 | 11/05/1994 | |
ALT BLK ERA | 1 | 05/25/2025 | |
Mike Scott | 1 | 12/10/1994 | |
Joy Crookes | 1 | 05/25/2025 | |
Skunk Anansie | 1 | 05/18/2025 | |
Tasmin Archer | 1 | 10/23/1992 | |
Jessie Ware | 1 | 05/27/2023 | |
Dina Carroll | 1 | 01/01/1994 | |
Supergrass | 1 | 06/03/1995 | |
Laura Marling | 1 | 10/19/2024 | |
Lava La Rue | 1 | 06/08/2024 | |
Laurie Anderson | 1 | 06/10/1995 | |
Arooj Aftab | 1 | 11/23/2024 | |
Scott Walker | 1 | 06/03/1995 | |
Joan Baez | 1 | 11/06/1992 | |
Denim | 1 | 11/13/1992 | |
En Vogue | 1 | 11/13/1992 | |
Cocteau Twins | 1 | 05/28/1994 | |
Mary Coughlan | 1 | 11/20/1992 | |
Blossoms | 1 | 10/19/2024 | |
Vince Gill | 1 | 05/07/1993 | |
Oumou Sangaré | 1 | 10/23/1992 | |
Sonic Youth | 1 | 11/27/1992 | |
Three Sacred Souls | 1 | 05/20/2023 | |
Richard Hawley | 1 | 06/15/2024 | |
Aztec Camera | 1 | 05/14/1993 | |
Squeeze | 1 | 07/16/1993 | |
Ben Harper & The Innocent Criminals | 1 | 11/26/1994 | |
Suzanne Rhatigan | 1 | 11/27/1992 | |
Katy J. Pearson | 1 | 11/09/2024 | |
Saint Etienne | 1 | 06/25/1993 | |
John Cale | 1 | 11/20/1992 | |
Izo FitzRoy | 1 | 11/04/2023 | |
Sinéad O'Connor | 1 | 06/10/1995 | |
Black Umfolosi | 1 | 06/11/1993 | |
Fontaines D.C. | 1 | 06/22/2024 | |
Ben Watt | 1 | 05/13/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jools Holland | N/A |
No lists.
The BFI TV 100 is a list of 100 television programmes or series that was compiled in 2000 by the British Film Institute (BFI), as chosen by a poll of industry professionals, with the aim to determine the best British television programmes of any genre that had been screened up to that time.
No lists.
Please log in to view notes.