Be prepared to laugh, cry and everything in between with the very best of British drama.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1967 | March 1967 | 1 | |
Season 1970 | December 1970 | December 1970 | 2 |
Season 1972 | January 1972 | 1 | |
Season 1973 | January 1973 | April 1973 | 2 |
Season 1974 | February 1974 | December 1974 | 5 |
Season 1975 | December 1975 | 1 | |
Season 1976 | June 1976 | 1 | |
Season 1977 | June 1977 | 1 | |
Season 1978 | January 1978 | April 1978 | 3 |
Season 1979 | March 1979 | December 1979 | 3 |
Season 1980 | March 1980 | December 1980 | 7 |
Season 1981 | January 1981 | April 1981 | 4 |
Season 1983 | April 1983 | 1 | |
Season 1984 | February 1984 | March 1984 | 3 |
Season 1985 | January 1985 | December 1985 | 2 |
Season 1986 | November 1986 | 1 | |
Season 1987 | December 1987 | December 1987 | 2 |
Season 1988 | September 1988 | 1 | |
Season 1989 | December 1989 | December 1989 | 2 |
Season 1990 | March 1990 | December 1990 | 3 |
Season 1991 | September 1991 | 1 | |
Season 1992 | April 1992 | June 1992 | 2 |
Season 1996 | December 1996 | 1 | |
Season 1997 | June 1997 | December 1997 | 3 |
Season 1999 | February 1999 | October 1999 | 2 |
Season 2000 | October 2000 | 1 | |
Season 2001 | September 2001 | December 2001 | 3 |
Season 2002 | July 2002 | December 2002 | 3 |
Season 2003 | April 2003 | September 2003 | 2 |
Season 2004 | April 2014 | 1 | |
Season 2005 | January 2005 | 1 | |
Season 2006 | May 2006 | December 2006 | 3 |
Season 2007 | March 2007 | December 2007 | 10 |
Season 2008 | January 2008 | December 2008 | 4 |
Season 2009 | January 2009 | December 2009 | 5 |
Season 2010 | January 2010 | September 2010 | 3 |
Season 2011 | September 2011 | September 2011 | 2 |
Season 2012 | September 2012 | December 2012 | 3 |
Season 2014 | April 2014 | 1 | |
Season 2015 | December 2015 | December 2015 | 2 |
Season 2016 | January 2016 | February 2016 | 2 |
Season 2018 | December 2018 | 1 | |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 103 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 103 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Jane Austen | 3 | 03/18/2007 - 04/01/2007 | |
Dennis Potter | 3 | 10/19/1980 - 11/02/1980 | |
Andrew Davies | 2 | 03/25/2007 - 11/04/2007 | |
David Haig | 2 | 11/11/2007 | |
John Flanagan | 1 | 09/21/2003 | |
Neil McKay | 1 | 09/04/2011 | |
Daphne Du Maurier | 1 | 09/09/2012 | |
Lenny Barker | 1 | 09/30/2001 | |
Robert Jones | 1 | 01/30/2005 | |
Glenn Chandler | 1 | 09/09/2002 | |
Andrew McCulloch | 1 | 09/21/2003 | |
Maggie Wadey | 1 | 03/18/2007 | |
Richard Herring | 1 | 06/07/2007 | |
Kate Brooke | 1 | 12/16/2012 | |
Simon Nye | 1 | 10/21/2007 | |
Peter Whalley | 1 | 06/16/2007 | |
Philip Mackie | 1 | 12/17/1975 | |
Caleb Ranson | 1 | 05/07/2006 | |
Alan Whiting | 1 | 10/28/2007 | |
Peter Van Greenaway | 1 | 12/26/1970 | |
Wilkie Collins | 1 | 12/26/1970 | |
E. M. Forster | 1 | 11/04/2007 | |
Jimmy McGovern | 1 | 12/05/1996 | |
Quentin Crisp | 1 | 12/17/1975 | |
William Ivory | 1 | 12/25/2018 | |
Morag Joss | 1 | 10/28/2007 | |
Alan Ayckbourn | 1 | 01/01/1978 | |
Simon Burke | 1 | 04/01/2007 | |
Jonathan Harvey | 1 | 04/09/2014 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Guy Jenkin | 2 | 01/04/2008 | |
Charles Sturridge | 2 | 09/09/2012 | |
Adrian Shergold | 2 | 01/30/2005 - 04/01/2007 | |
Antony Thomas | 2 | 04/09/1980 | |
Nicholas Renton | 1 | 11/04/2007 | |
Gillies MacKinnon | 1 | 12/25/2018 | |
Kenneth Glenaan | 1 | 06/16/2007 | |
Geoffrey Sax | 1 | 09/21/2003 | |
Marc Miller | 1 | 01/01/1978 | |
Jon Jones | 1 | 03/25/2007 | |
John Deery | 1 | 05/07/2006 | |
Morag Fullarton | 1 | 04/09/2014 | |
Brian Kirk | 1 | 11/11/2007 | |
Richard Loncraine | 1 | 10/19/1980 | |
Richard Curson Smith | 1 | 12/16/2012 | |
Harry Bradbeer | 1 | 09/09/2002 | |
Sandy Johnson | 1 | 09/30/2001 | |
Julian Jarrold | 1 | 09/04/2011 | |
Bob Brooks | 1 | 12/27/1979 | |
Alan Bridges | 1 | 10/26/1980 | |
Tim Fywell | 1 | 10/28/2007 | |
Charles McDougall | 1 | 12/05/1996 | |
Jack Gold | 1 | 12/17/1975 | |
Delyth Thomas | 1 | 06/07/2007 | |
Tim Sullivan | 1 | 10/21/2007 | |
Iain B. MacDonald | 1 | 03/18/2007 | |
Andy Hay | 1 | 07/26/2009 |
No lists.
No lists.
No lists.
Please log in to view notes.