Start your Sunday morning with the show the politicians rely on to find out what's going on. David Speers presents Australia's must-watch political program, joined by a panel of the best political analysts and commentators.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | October 2004 | April 2025 | 4 |
| Season 2001 | July 2001 | December 2001 | 22 |
| Season 2002 | February 2002 | December 2002 | 44 |
| Season 2003 | February 2003 | November 2003 | 42 |
| Season 2004 | February 2004 | December 2004 | 41 |
| Season 2005 | February 2005 | December 2005 | 42 |
| Season 2006 | February 2006 | December 2006 | 43 |
| Season 2007 | February 2007 | December 2007 | 43 |
| Season 2008 | February 2008 | December 2008 | 43 |
| Season 2009 | February 2009 | December 2009 | 43 |
| Season 2010 | February 2010 | December 2010 | 42 |
| Season 2011 | February 2011 | December 2011 | 43 |
| Season 2020 | February 2020 | December 2020 | 46 |
| Season 2021 | January 2021 | December 2021 | 44 |
| Season 2022 | January 2022 | December 2022 | 44 |
| Season 2023 | February 2023 | December 2023 | 44 |
| Season 2024 | February 2024 | December 2024 | 43 |
| Season 2025 | February 2025 | December 2025 | 45 |
| Season 2026 | February 2026 | July 2026 | 25 |
| Unassigned Episodes | 1 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 744 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 744 |
No lists.
No lists.
No lists.
Please log in to view notes.