Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | August 1994 | April 2007 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 26 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 26 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Hannelore Kelling | 7 | 07/29/1999 | |
Friedrich Bohnenkamp | 3 | ||
Birgit Kienzle | 2 | 04/12/2007 | |
Doris Metz | 1 | ||
Marc Delestre | 1 | ||
Evelyn Schels | 1 | 08/19/1994 | |
Andrea Morgenthaler | 1 | ||
Ebbo Demant | 1 | 12/03/1995 | |
Beate Kuhn | 1 | ||
Tilman Jens | 1 | ||
Gustav-Adolf Bähr | 1 | ||
Jürgen Lodemann | 1 | ||
Ute Heers | 1 | ||
Ulrike Becker | 1 | ||
Lourdes Picareta | 1 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No lists.
No lists.
No lists.
Please log in to view notes.