This series is a spin-off from the long running BBC medical drama Casualty. Set in the same hospital as its sister series, this show follows the everyday lives, professional and personal, of the doctors, nurses and patients who find themselves, for various reasons, in the wards of Holby City General Hospital.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | June 2013 | March 2016 | 2 |
Season 1 | January 1999 | March 1999 | 9 |
Season 2 | November 1999 | March 2000 | 16 |
Season 3 | October 2000 | June 2001 | 30 |
Season 4 | October 2001 | October 2002 | 52 |
Season 5 | October 2002 | September 2003 | 52 |
Season 6 | October 2003 | October 2004 | 52 |
Season 7 | October 2004 | October 2005 | 52 |
Season 8 | October 2005 | October 2006 | 52 |
Season 9 | October 2006 | October 2007 | 52 |
Season 10 | October 2007 | October 2008 | 53 |
Season 11 | October 2008 | October 2009 | 52 |
Season 12 | October 2009 | October 2010 | 55 |
Season 13 | October 2010 | October 2011 | 52 |
Season 14 | October 2011 | October 2012 | 52 |
Season 15 | October 2012 | October 2013 | 52 |
Season 16 | October 2013 | October 2014 | 52 |
Season 17 | October 2014 | October 2015 | 52 |
Season 18 | October 2015 | October 2016 | 52 |
Season 19 | October 2016 | December 2017 | 64 |
Season 20 | January 2018 | December 2018 | 52 |
Season 21 | January 2019 | December 2019 | 53 |
Season 22 | January 2020 | March 2021 | 44 |
Season 23 | April 2021 | March 2022 | 50 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 13 | July 2011 | July 2011 | 2 |
Unassigned Episodes | 1102 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | February 2011 | November 2018 | 20 |
Unassigned Episodes | 1084 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Al Hunter Ashton | 15 | 12/23/1999 - 01/13/2004 | |
Andrew Holden | 12 | 05/08/2001 - 10/12/2010 | |
Martin Jameson | 10 | 11/06/2001 - 02/28/2018 | |
Stuart Morris | 9 | 01/15/2002 - 02/24/2004 | |
Tony McHale | 8 | 01/12/1999 - 12/23/2008 | |
Len Collin | 8 | 12/02/1999 - 04/20/2004 | |
Joe Ainsworth | 6 | 05/25/2004 - 04/03/2018 | |
Neil McKay | 6 | 12/31/2001 - 05/18/2004 | |
Patrick Homes | 6 | 02/01/2011 - 03/20/2019 | |
Nick Warburton | 6 | 11/27/2001 - 02/17/2009 | |
Leslie Stewart | 5 | 02/06/2001 - 12/23/2003 | |
Paul Coates | 5 | 06/24/2003 - 03/30/2004 | |
Johanne McAndrew | 5 | 01/21/2003 - 01/16/2018 | |
Debbie O'Malley | 5 | 09/23/2003 - 05/11/2004 | |
Jeff Povey | 4 | 03/02/1999 - 03/09/2000 | |
Ed Sellek | 4 | 01/02/2018 - 08/20/2019 | |
James Stevenson | 4 | 01/26/1999 - 11/05/2002 | |
Andy Bayliss | 4 | 12/05/2017 - 06/20/2019 | |
Colin Bytheway | 4 | 11/30/2000 - 05/29/2001 | |
Matthew Hall | 4 | 04/08/2003 - 03/09/2004 | |
Joe Fraser | 4 | 10/30/2001 - 02/18/2003 | |
Dan Sefton | 3 | 04/17/2001 - 11/20/2001 | |
Marc Peirson | 3 | 02/26/2002 - 07/23/2002 | |
Chris Webb | 3 | 02/13/2001 - 05/20/2003 | |
Rob Fraser | 3 | 12/11/2001 - 04/27/2004 | |
Andy Rattenbury | 3 | 02/23/1999 - 06/05/2001 | |
Julia Wall | 3 | 12/16/2003 - 04/06/2004 | |
Joe Turner | 3 | 01/19/1999 - 11/25/1999 | |
Andrea Earl | 3 | 08/19/2003 - 02/10/2004 | |
Julia Weston | 3 | 04/09/2002 - 10/22/2002 | |
Elliot Hope | 2 | 10/07/2003 - 01/16/2018 | |
Aileen Goss | 2 | 07/29/2003 - 11/18/2003 | |
Dawn Harrison | 2 | 06/04/2002 - 08/21/2002 | |
Simon Ashford | 2 | 12/10/2002 - 01/07/2003 | |
Simon Norman | 2 | 12/19/2017 - 08/13/2019 | |
Colin Wyatt | 2 | 05/15/2001 - 10/23/2001 | |
Susan Wilkins | 2 | 12/03/2002 - 01/27/2004 | |
Anji Loman Field | 2 | 01/29/2002 - 10/08/2002 | |
Matt Evans | 2 | 12/28/2006 | |
Maria Jones | 2 | 07/02/2002 - 05/13/2003 | |
Steve Lawson | 2 | 11/09/2000 - 02/20/2001 | |
Tony Lindsay | 2 | 01/30/2001 - 03/06/2001 | |
Nick Saltrese | 2 | 08/06/2003 - 12/30/2003 | |
Gaby Chiappe | 2 | 07/16/2002 - 01/14/2003 | |
Maurice Bessman | 2 | 01/27/2000 - 11/16/2000 | |
Susan Martin | 2 | 04/23/2002 - 04/30/2002 | |
Kate Verghese | 2 | 11/08/2016 - 11/15/2016 | |
Kate Wood | 1 | 01/23/2001 | |
Kim Revill | 1 | 06/07/2011 | |
Al Smith | 1 | 03/03/2009 | |
Lille Ferrari | 1 | 04/10/2001 | |
Michael Jenner | 1 | 10/12/2000 | |
Janys Chambers | 1 | 03/05/2002 | |
Ailsa Macaulay | 1 | 10/11/2016 | |
Ann Marie di Mambro | 1 | 05/22/2001 | |
Niall Leonard | 1 | 02/03/2000 | |
Patrick Holmes | 1 | 02/06/2018 | |
Katie Douglas | 1 | 03/13/2018 | |
Lynne Dallow | 1 | 11/23/2000 | |
Julia Watson | 1 | 03/25/2003 | |
Dana Fainaru | 1 | 02/03/2009 | |
Peter Bowden | 1 | 09/24/2002 | |
Carol Noble | 1 | 12/16/1999 | |
Jane Hollowood | 1 | 12/23/2001 | |
Kathrine Smith | 1 | 03/06/2018 | |
Darren Guthrie | 1 | 02/24/2009 | |
Tony Higgins | 1 | 02/13/2018 | |
Matt Parker | 1 | 05/11/2004 | |
Suzie Smith | 1 | 07/09/2002 | |
Chris Murray | 1 | 02/10/2009 | |
Jeremy Front | 1 | 03/27/2001 | |
Michelle Lipton | 1 | 02/20/2018 | |
Sharon Morris | 1 | 02/19/2002 | |
Patrick Wilde | 1 | 04/01/2003 | |
Peter Jukes | 1 | 04/04/2004 | |
Paul Wheeler | 1 | 02/17/2000 | |
Peter Palliser | 1 | 12/14/2000 | |
Matthew Broughton | 1 | 02/10/2015 | |
Isla Gray | 1 | 01/30/2018 | |
Adrian Pagan | 1 | 03/02/2004 | |
Philip Gerard | 1 | 03/18/2003 | |
Nick Fisher | 1 | 04/07/2015 | |
Steve Bennett | 1 | 12/09/1999 | |
Paula Webb | 1 | 04/13/2004 | |
Danny Miller | 1 | 02/24/2000 | |
Sam Wheats | 1 | 01/07/2000 | |
Sarah-Louise Hawkins | 1 | 03/18/2003 | |
Helen Greaves | 1 | 01/22/2002 | |
Justin Young | 1 | 02/15/2011 | |
Paul Cornell | 1 | 03/23/2004 | |
Si Spencer | 1 | 07/08/2003 | |
Mark Clompus | 1 | 12/09/2008 | |
Robert Goldsbrough | 1 | 01/09/2018 | |
Lisa Evans | 1 | 11/13/2001 | |
Chris Jury | 1 | 12/18/2001 | |
Jake Riddell | 1 | 12/30/2008 | |
Ginnie Hole | 1 | 07/22/2003 | |
Patrick Spence | 1 | 11/11/2003 | |
Helen Slavin | 1 | 02/03/2004 | |
Ed Jones | 1 | 09/09/2003 | |
Jenny Lecoat | 1 | 10/19/2000 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Keith Boak | 12 | 12/31/2001 - 01/20/2004 | |
Indra Bhose | 12 | 01/16/2001 - 04/13/2004 | |
James Strong | 10 | 03/05/2002 - 06/01/2004 | |
Jim Goddard | 10 | 12/09/1999 - 02/19/2002 | |
Nigel Douglas | 9 | 01/19/1999 - 02/18/2003 | |
Julie Edwards | 8 | 01/07/2000 - 08/20/2019 | |
Richard Platt | 7 | 10/22/2002 - 10/14/2003 | |
Jamie Annett | 6 | 12/23/1999 - 04/30/2019 | |
Simon Massey | 6 | 04/30/2002 - 05/18/2004 | |
Thomas Hescott | 6 | 11/21/2017 - 11/19/2019 | |
Michael Offer | 6 | 09/09/2003 - 03/02/2004 | |
Simon Meyers | 6 | 12/31/2002 - 04/27/2004 | |
Paulette Randall | 6 | 11/08/2016 - 06/25/2019 | |
Clive Arnold | 5 | 06/03/2003 - 02/03/2004 | |
David Jackson | 5 | 06/17/2003 - 03/16/2004 | |
James Larkin | 5 | 12/16/2008 - 01/30/2018 | |
Jim Shields | 4 | 11/16/2000 - 05/08/2001 | |
Colin Teague | 4 | 10/08/2002 - 03/04/2003 | |
Michael Owen Morris | 4 | 11/25/1999 - 03/09/2000 | |
Luke Watson | 4 | 06/24/2003 - 09/30/2003 | |
Rob Evans | 4 | 07/16/2002 - 11/25/2003 | |
Colin Bucksey | 4 | 01/23/2001 - 10/28/2003 | |
Toby Frow | 4 | 12/12/2017 - 03/13/2018 | |
Russell England | 4 | 02/26/2002 - 05/14/2002 | |
John Alexander | 4 | 10/30/2001 - 07/09/2002 | |
Julie Anne Robinson | 4 | 12/18/2001 - 04/02/2002 | |
James Erskine | 3 | 12/17/2002 - 04/20/2004 | |
Minkie Spiro | 3 | 11/19/2002 - 03/18/2003 | |
Brett Fallis | 3 | 11/09/2000 - 05/22/2001 | |
Susanna White | 3 | 02/27/2001 - 03/27/2001 | |
David Innes Edwards | 3 | 10/12/2010 - 03/27/2018 | |
Kay Patrick | 2 | 02/17/2000 - 02/24/2000 | |
Adrian Bean | 2 | 12/14/2000 - 12/21/2000 | |
Bill MacLeod | 2 | 12/23/2008 - 01/06/2009 | |
Mike Cocker | 2 | 10/16/2001 - 11/13/2001 | |
Martin Hutchings | 2 | 01/12/1999 - 02/02/1999 | |
Jane Powell | 2 | 06/04/2002 - 06/11/2002 | |
Ian Barnes | 2 | 07/22/2003 - 07/29/2003 | |
Francis Annan | 2 | 01/09/2018 - 01/16/2018 | |
Robert Del Maestro | 2 | 02/03/2009 - 02/10/2009 | |
James Cellon Jones | 2 | 11/20/2001 - 11/27/2001 | |
Audrey Cooke | 2 | 02/10/2004 - 02/17/2004 | |
Paul Wroblewski | 2 | 02/16/1999 - 02/23/1999 | |
Sean Geoghegan | 2 | 07/08/2003 - 07/15/2003 | |
Bill Britten | 2 | 09/03/2002 - 11/12/2002 | |
Christopher King | 2 | 12/09/2008 - 03/03/2009 | |
Paul Wroblowsky | 2 | 05/29/2001 - 06/05/2001 | |
Steve Brett | 2 | 10/11/2016 - 03/05/2019 | |
Dominic Keavey | 2 | 08/06/2003 - 08/12/2003 | |
Daikin Marsh | 2 | 02/20/2018 - 02/28/2018 | |
James Hawes | 2 | 02/09/1999 - 03/02/1999 | |
Michael Cocker | 2 | 04/03/2001 - 04/10/2001 | |
Ian Knox | 2 | 12/04/2001 - 01/15/2002 | |
Michael Buffong | 2 | 02/17/2009 - 02/24/2009 | |
Richard Signy | 2 | 01/28/2003 - 02/04/2003 | |
Brian Kelly | 2 | 02/13/2001 - 02/20/2001 | |
Beryl Richards | 2 | 04/17/2001 - 04/24/2001 | |
Jim Doyle | 2 | 01/14/2003 - 01/21/2003 | |
Dermot Boyd | 2 | 02/01/2011 - 06/07/2011 | |
Jennie Darnell | 1 | 01/02/2018 | |
Nimer Rashed | 1 | 03/20/2019 | |
Griff Rowland | 1 | 04/07/2015 | |
Baff Akoto | 1 | 02/13/2018 | |
John Yorke | 1 | 10/04/2011 | |
Bret Fallis | 1 | 05/15/2001 | |
Fraser MacDonald | 1 | 02/15/2011 | |
Yasmin Kalli | 1 | 02/06/2018 | |
Karl Neilson | 1 | 02/03/2015 |
No lists.
No lists.
No lists.
Please log in to view notes.