Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1950 | 1 | ||
Season 1951 | 3 | ||
Season 1952 | 1 | ||
Season 1960 | 1 | ||
Season 1963 | 1 | ||
Season 1975 | 1 | ||
Season 1983 | 2 | ||
Season 1992 | 1 | ||
Season 1995 | 3 | ||
Season 2000 | March 2000 | 1 | |
Season 2009 | April 2009 | September 2009 | 2 |
Season 2011 | 1 | ||
Season 2013 | 1 | ||
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 19 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 19 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Steve Gillham | 6 | ||
Nancy Porter | 1 | 03/06/2000 | |
Carol Sennett | 1 | 03/06/2000 | |
Jose Manuel Novoa | 1 | 04/27/2009 |
No lists.
No lists.
No lists.
Please log in to view notes.