"Imagine a world where your greatest fears become reality." In each pulse-racing "Fear Factor" episode, contestants recruited across the country battle in extreme stunts. These stunts are designed to challenge the contestants both physically and mentally. If a player is too afraid to complete or fail a stunt, the player is eliminated. If they succeed, they are one step closer to the grand prize: $50,000.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 1 | ||
| Season 1 | June 2001 | September 2001 | 10 |
| Season 2 | November 2001 | September 2002 | 20 |
| Season 3 | September 2002 | May 2003 | 30 |
| Season 4 | September 2003 | May 2004 | 34 |
| Season 5 | August 2004 | May 2005 | 31 |
| Season 6 | December 2005 | September 2006 | 22 |
| Season 7 | December 2011 | July 2012 | 9 |
| Season 8 | May 2017 | September 2017 | 13 |
| Season 9 | February 2018 | August 2018 | 20 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 190 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 190 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| J. Rupert Thompson | 85 | 09/23/2002 - 01/24/2006 | |
| Mark Perez | 9 | 06/11/2001 - 09/05/2001 | |
| Joe Rogan | 9 | 12/06/2005 - 01/24/2006 | |
| Randall Einhorn | 9 | 06/11/2001 - 09/05/2001 |
No lists.
No lists.
No lists.
Please log in to view notes.