Advertisement

Early Edition

Gary Hobson was a regular Chicago stockbroker. One day his wife dumped him and he was forced to move into a hotel room. The next morning, at 6:30 am, a mysterious yellow cat showed up at his front door with tomorrow's edition of the Chicago Sun-Times. From that day on his life was never the same. At first skeptical, Gary started to try saving people's lives and stop disasters from happening. With the help of his friends Chuck and Marissa, Gary became a man with a mission, even though he doesn't know why or how the paper gets to him every morning.

dansk Deutsch English français עברית italiano język polski Português - Portugal русский язык español slovenčina čeština български език
Season From To Episodes
All Seasons
Specials 0
Season 1 September 1996 May 1997 23
Season 2 September 1997 May 1998 22
Season 3 September 1998 May 1999 23
Season 4 September 1999 May 2000 22
Unassigned Episodes 0
Season From To Episodes
All Seasons
Season 1 September 1996 May 1997 23
Season 2 September 1997 May 1998 22
Season 3 September 1998 May 1999 23
Season 4 September 1999 May 2000 22
Unassigned Episodes 0
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 90
Name Number of Episodes Dates
Gary Nelson 18 10/18/1997 - 05/27/2000
Mel Damski 9 04/12/1997 - 05/13/2000
James Quinn 6 02/08/1997 - 04/22/2000
Scott Paulin 5 12/20/1997 - 12/18/1999
Daniel Attias 4 12/21/1996 - 05/23/1998
David Grossman 3 04/11/1998 - 05/15/1999
Michael Dinner 3 09/28/1996 - 02/01/1997
Randy Zisk 3 10/12/1996 - 10/03/1998
Fisher Stevens 3 04/25/1998 - 01/09/1999
Ian Barry 2 11/21/1998 - 03/25/2000
Lee Bonner 2 01/11/1997 - 10/10/1998
Reza Badiyi 2 10/09/1999 - 10/23/1999
Randy Roberts 2 01/16/1999 - 10/02/1999
Rick Rosenthal 2 11/02/1996 - 01/25/1997
Kyle Chandler 2 04/29/2000
Stephen Cragg 2 11/23/1996 - 03/08/1997
Kevin Dowling 2 10/30/1999 - 03/04/2000
Todd Pfeiffer 2 04/17/1999 - 05/06/2000
Ian Abrams 2 09/28/1996
John T. Kretchmer 2 04/26/1997 - 11/08/1997
David Jones 1 12/07/1996
Richard Heus 1 01/24/1998
Jim Charleston 1 01/10/1998
Sander Stern 1 02/26/2000
Michael Nankin 1 10/19/1996
Patrick Q. Page 1 09/28/1996
Adam Nimoy 1 02/13/1999
Jan Eliasberg 1 04/19/1997
Rick Wallace 1 02/22/1997
Michael Toshiyuki Uno 1 11/09/1996
Julia Rask 1 02/19/2000
David Petrarca 1 02/20/1999
Deborah Reinsch 1 04/08/2000
Vik Rubenfeld 1 09/28/1996
Robert Ginty 1 11/15/1997
Susan Seidelman 1 10/26/1996
Jace Alexander 1 11/16/1996
Name Number of Episodes Dates
Alex Taub 18 10/12/1996 - 05/06/2000
Bob Brush 13 09/28/1996 - 10/31/1998
Carla Kettner 12 10/11/1997 - 05/13/2000
Sean Clark 11 10/04/1997 - 05/27/2000
Jeff Melvoin 4 11/23/1996 - 02/13/1999
James Stanley 3 10/16/1999 - 05/20/2000
Diane Messina Stanley 3 10/16/1999 - 05/20/2000
John Romano 3 10/05/1996 - 10/26/1996
Jeff Pinkner 3 05/15/1999 - 04/22/2000
Randy Feldman 3 11/15/1997 - 01/31/1998
Josh Appelbaum 2 10/30/1999 - 02/26/2000
H. Wiggens 2 09/27/1997 - 05/23/1998
Norman Morrill 2 01/25/1997 - 04/13/1997
Dusty Kay 2 01/25/1997 - 02/22/1997
Robert Rabinowitz 2 10/26/1996 - 11/16/1996
Lorin Wertheimer 2 02/19/2000 - 05/20/2000
Eric Tuchman 2 10/23/1999 - 03/25/2000
Nick Harding 2 10/25/1997 - 05/02/1998
Doris Egan 2 11/13/1999 - 03/11/2000
André Nemec 2 10/30/1999 - 02/26/2000
Deborah Joy LeVine 2 11/09/1996 - 01/11/1997
Lawrence Meyers 1 04/29/2000
Laura Doyle 1 12/19/1998
Rick Mittleman 1 02/27/1999
John J. Sakmar 1 04/19/1997
Attica Locke 1 02/20/1999
Kerry Lenhart 1 04/19/1997
Dan Freudenberger 1 04/17/1999
Shannon Dobson 1 04/11/1998
Michael Kotz 1 04/08/2000
Matt Dearborn 1 03/08/1997
Sean Cholodenko 1 11/01/1997
David T. Levinson 1 04/25/1998
Star Froman 1 09/26/1998
Gina Wendkos 1 04/12/1997

No lists.

No lists.

No lists.

Please log in to view notes.