| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | April 1988 | June 1988 | 11 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 11 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 11 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Mark Rodgers | 2 | 05/28/1988 - 06/18/1988 | |
| Dan Gordon | 1 | 04/30/1988 | |
| James Novack | 1 | 05/07/1988 | |
| Bill Couturié | 1 | 06/25/1988 | |
| Richard Dewhwurst | 1 | 06/25/1988 | |
| Paul Jackson | 1 | 05/14/1988 | |
| Jerry Jacobius | 1 | 05/21/1988 | |
| Duke Sandefur | 1 | 06/18/1988 | |
| Neil Alan Levy | 1 | 06/04/1988 | |
| S.S. Schweitzer | 1 | 04/30/1988 | |
| Steven Baum | 1 | 06/04/1988 | |
| Nick Gore | 1 | 05/21/1988 | |
| Jeanne Marie Rodgers | 1 | 05/28/1988 | |
| Tony Blake | 1 | 05/14/1988 | |
| David Thoreau | 1 |
No lists.
No lists.
No lists.
Please log in to view notes.