Two orphaned brothers, Arnold & Willis Jackson, are adopted by wealthy Manhattan widower Phillip Drummond when their mother (Drummond's maid) passes away. Along with Drummond's daughter Kimberly & housekeeper Mrs. Garrett, this family sitcom covers topics such as wealth- & racial- inequality. This was Gary Coleman's breakout role as short but sassy Arnold, whose catchphrase "What'choo talkin' 'bout?" became a national trend.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | April 2009 | 3 | |
Season 1 | November 1978 | May 1979 | 24 |
Season 2 | September 1979 | March 1980 | 26 |
Season 3 | November 1980 | May 1981 | 22 |
Season 4 | October 1981 | May 1982 | 26 |
Season 5 | October 1982 | May 1983 | 24 |
Season 6 | October 1983 | May 1984 | 24 |
Season 7 | September 1984 | May 1985 | 24 |
Season 8 | September 1985 | March 1986 | 19 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | April 2009 | 1 | |
Season 1 | November 1978 | May 1979 | 24 |
Season 2 | September 1979 | March 1980 | 26 |
Season 3 | November 1980 | May 1981 | 22 |
Season 4 | October 1981 | May 1982 | 26 |
Season 5 | October 1982 | May 1983 | 24 |
Season 6 | October 1983 | May 1984 | 24 |
Season 7 | September 1984 | May 1985 | 24 |
Season 8 | September 1985 | March 1986 | 19 |
Unassigned Episodes | 2 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 192 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Gerren Keith | 143 | 09/21/1979 - 03/07/1986 | |
Howard Leeds | 36 | 12/29/1978 - 05/12/1984 | |
Martin Cohan | 32 | 03/30/1979 - 05/12/1984 | |
Ben Starr | 26 | 11/03/1978 - 05/13/1982 | |
Herbert Kenwith | 20 | 11/03/1978 - 05/04/1979 | |
A. Dudley Johnson Jr. | 13 | 03/25/1982 - 02/28/1986 | |
Robert Jayson | 13 | 03/25/1982 - 02/28/1986 | |
Blake Hunter | 11 | 10/09/1982 - 05/12/1984 | |
Howard Meyers | 10 | 01/21/1981 - 10/27/1984 | |
Glenn Padnick | 9 | 02/04/1981 - 11/29/1985 | |
Mel Ferber | 8 | 11/24/1984 - 02/21/1986 | |
Sandy Veith | 7 | 01/05/1979 - 03/18/1981 | |
Calvin Kelly | 4 | 12/03/1980 - 03/25/1981 | |
Paul Haggis | 4 | 11/27/1982 - 11/19/1983 | |
Scott Rubenstein | 4 | 11/26/1980 - 11/13/1982 | |
Janna Lowell | 3 | 01/17/1986 - 02/21/1986 | |
Kurt Taylor | 3 | 01/21/1981 - 01/28/1982 | |
Debra Frank | 3 | 11/26/1980 - 11/13/1982 | |
Joseph Sirota | 2 | 11/14/1979 - 03/26/1980 | |
Selig Frank | 2 | 03/02/1985 - 01/31/1986 | |
Doug Rogers | 2 | 03/30/1979 - 11/28/1979 | |
Warren S. Murray | 2 | 04/01/1981 - 02/25/1982 | |
M. Martez Thomas | 2 | 03/11/1981 | |
Mara Lideks | 2 | 01/14/1981 | |
Bernard Burnell Mack | 2 | 01/07/1982 - 01/07/1984 | |
Louis Smallwood | 2 | 03/11/1981 | |
Martin Ragaway | 2 | 10/24/1979 | |
Ben Gershman | 2 | 11/19/1980 | |
Bill Shinkai | 2 | 11/12/1981 | |
Elaine Newman | 2 | 11/14/1979 - 03/26/1980 | |
Leslie H. Martinson | 2 | 02/11/1984 - 02/18/1984 | |
Tony Singletary | 2 | 10/18/1985 - 01/10/1986 | |
Hugh Wedlock | 2 | 11/19/1980 | |
Jane Gould | 1 | 02/18/1982 | |
Jaie Brashar | 1 | 01/23/1980 | |
Barbara Schultz | 1 | 01/17/1986 | |
Jim Tisdale | 1 | 04/15/1982 | |
Ellen Gittelsohn | 1 | 03/24/1984 | |
Linda Day | 1 | 03/17/1984 | |
Brian K. Moody | 1 | 11/27/1982 | |
Jess Korman | 1 | 12/19/1979 | |
Lee Lochhead | 1 | 02/16/1985 | |
Jeremiah Morris | 1 | 02/28/1986 | |
Dolores Ferraro | 1 | 04/30/1983 | |
Lee Shallat Chemel | 1 | 02/23/1985 | |
Sheryl Levine | 1 | 12/17/1981 | |
Dick Clair | 1 | 05/04/1979 | |
Walter E. Smith | 1 | 03/04/1981 | |
Patricia Kane | 1 | 11/26/1980 | |
Jeff Lewis (III) | 1 | 03/18/1981 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bruce Taylor | 14 | 11/05/1981 - 03/23/1985 | |
Ed Jurist | 12 | 10/19/1979 - 01/08/1983 | |
Albert E. Lewin | 10 | 12/08/1978 - 12/17/1983 | |
Bobby Herbeck | 8 | 03/24/1984 | |
Bob Brunner | 8 | 09/29/1984 - 10/25/1985 | |
Ken Hecht | 8 | 09/29/1984 - 10/25/1985 | |
John Donley | 7 | 01/21/1981 - 10/29/1983 | |
Fred Rubin | 7 | 11/24/1978 - 03/26/1980 | |
Alan Rosen | 7 | 11/24/1978 - 03/26/1980 | |
Dawn Aldredge | 6 | 01/16/1980 - 12/03/1983 | |
Richard Gurman | 4 | 09/27/1985 - 03/07/1986 | |
Donald Ross | 4 | 02/20/1980 - 01/14/1982 | |
Fred S. Fox | 4 | 12/01/1978 - 05/06/1981 | |
Seaman Jacobs | 4 | 12/01/1978 - 05/06/1981 | |
José Rivera | 3 | 02/09/1985 - 12/06/1985 | |
Jerry Winnick | 3 | 10/12/1979 - 12/03/1981 | |
Marshall Goldberg | 3 | 01/07/1981 - 02/26/1983 | |
Budd Grossman | 3 | 11/10/1978 - 12/29/1978 | |
Sydney Julien | 2 | 01/28/1984 - 02/04/1984 | |
Gordon Mitchell | 2 | 11/19/1980 - 05/13/1981 | |
Max Katz | 2 | 01/12/1985 - 02/09/1985 | |
Michael Curley | 2 | 11/03/1984 - 11/24/1984 | |
Phil Margo | 2 | 11/26/1983 - 01/26/1985 | |
Toni Wunsch | 2 | 01/12/1985 - 02/09/1985 | |
Jack Gross Jr. | 2 | 11/26/1983 - 01/26/1985 | |
Susan H. Lee | 2 | 01/19/1985 - 01/24/1986 | |
Al Aidekman | 2 | 12/13/1985 - 03/07/1986 | |
Dan Kennicott | 2 | 11/03/1984 - 11/24/1984 | |
Norm Liebmann | 2 | 02/16/1979 - 04/06/1979 | |
Don Segall | 1 | 10/30/1982 | |
Danny Simon | 1 | 02/18/1982 | |
Ron Alexander | 1 | 01/19/1979 | |
David W. Duclon | 1 | 10/01/1983 | |
Richard B. Eckhaus | 1 | 12/04/1982 | |
George Geiger | 1 | 01/30/1980 | |
Michael Russnow | 1 | 11/24/1978 | |
Maria Alexander | 1 | 10/20/1984 | |
Larry Rhine | 1 | 05/06/1982 | |
William Raynor | 1 | 11/17/1978 | |
Karyl Geld Miller | 1 | 03/02/1979 | |
Booker Bradshaw | 1 | 01/28/1982 | |
Bob Peete | 1 | 11/20/1982 | |
Heywood Kling | 1 | 11/28/1979 | |
Rosemary Lee Potter | 1 | 11/26/1983 | |
Woody Kling | 1 | 03/30/1979 | |
George Tibbles | 1 | 11/28/1979 | |
Charles Stewart | 1 | 12/12/1979 | |
Jill Gordon | 1 | 02/11/1982 | |
John B. Collins | 1 | 11/17/1984 | |
Michael Moye | 1 | 04/13/1979 | |
Mark Miller | 1 | 02/25/1984 | |
Susan Kessler | 1 | 10/20/1984 | |
Sylvia Alan | 1 | 01/19/1985 | |
Helen Levitt | 1 | 01/12/1979 | |
Myles Wilder | 1 | 11/17/1978 | |
Debra Scott | 1 | 11/26/1980 | |
Barry Gold | 1 | 02/07/1986 | |
Shelly Landau | 1 | 02/18/1982 | |
Paul Robinson Hunter | 1 | 10/16/1982 | |
Ifa Baeza | 1 | 02/25/1984 | |
Joseph Bonaduce | 1 | 12/17/1981 | |
Charles Stewart, Jr. | 1 | 12/12/1979 | |
Roland Wolpert | 1 | 12/19/1979 | |
Mitchell Wayne Cohen | 1 | 03/19/1983 | |
Alfred Lewis Levitt | 1 | 01/12/1979 | |
Barry Rubinowitz | 1 | 01/31/1986 | |
Clay Graham | 1 | 10/29/1983 | |
Milt Rosen | 1 | 11/28/1979 |
No lists.
“It’s a rare condition, this day and age / To read any good news on the newspaper page…” If this lyric rings a bell, you’ve come to the right place! This list consists of beloved Black sitcoms spanning several decades that are sure to help you scratch that nostalgia itch and deliver some good old laughs.
No lists.
Please log in to view notes.