Set more than five centuries in the future, Cleopatra 2525 revolves around the exploits of three tough and beautiful women in a world that has literally been turned upside down. Monstrous heavily-armored airborne creatures known as the Baileys rule the surface of the Earth and humanity has been driven underground in order to survive. The series' main character, Cleopatra is an exotic dancer who was cryogenically frozen in the year 2001, and then accidentally thawed out in the year 2525 by two female warriors. The three fight together against the evil robots that have taken over the world.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 7 | ||
Season 1 | January 2000 | May 2000 | 14 |
Season 2 | October 2000 | March 2001 | 14 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 4 | ||
Season 1 | January 2000 | May 2000 | 14 |
Season 2 | 1 | ||
Unassigned Episodes | 17 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | January 2000 | May 2000 | 14 |
Unassigned Episodes | 22 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Chris Black | 8 | 02/21/2000 - 02/12/2001 | |
Carl Ellsworth | 7 | 01/24/2000 - 03/05/2001 | |
R.J. Stewart | 2 | 01/17/2000 - 02/14/2000 | |
Kevin Lund | 2 | 02/28/2000 - 10/16/2000 | |
Nora Kay Foster | 1 | 02/07/2000 | |
Zoe Finkel | 1 | 10/02/2000 | |
George Strayton | 1 | 04/17/2000 | |
Mike Wollaeger | 1 | 05/01/2000 | |
Melossa Blake | 1 | 01/29/2001 | |
Adam Armus | 1 | 02/07/2000 | |
Rich Fox | 1 | 10/02/2000 | |
Joel Metzger | 1 | 11/20/2000 | |
Tom O'Neill | 1 | 04/17/2000 | |
Jeff Vlaming | 1 | 02/05/2001 | |
Jessica Scott | 1 | 05/01/2000 | |
Hilary J. Bader | 1 | 01/31/2000 | |
Melissa Blake | 1 | 10/09/2000 | |
Keith Damron | 1 | 11/27/2000 |
Name | Number of Episodes | Dates | |
---|---|---|---|
T.J. Scott | 6 | 02/28/2000 - 02/12/2001 | |
Rick Jacobson | 6 | 01/31/2000 - 10/30/2000 | |
Chris Graves | 4 | 11/20/2000 - 03/05/2001 | |
Andrew Merrifield | 4 | 02/07/2000 - 05/15/2000 | |
Mark Beesley | 2 | 11/27/2000 - 02/05/2001 | |
John Laing | 2 | 10/09/2000 - 11/06/2000 | |
Greg Yaitanes | 1 | 01/17/2000 | |
Wayne Rose | 1 | 04/24/2000 |
No lists.
No lists.
No lists.
Please log in to view notes.