Lighthearted look at the adventures of two Highway Patrol officers in Los Angeles. The main characters are Jon Baker and Frank Poncherello, two motorcycle officers always on the street to save lives.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | October 1998 | March 2017 | 5 |
Season 1 | September 1977 | April 1978 | 22 |
Season 2 | September 1978 | May 1979 | 23 |
Season 3 | September 1979 | March 1980 | 24 |
Season 4 | September 1980 | May 1981 | 21 |
Season 5 | October 1981 | May 1982 | 27 |
Season 6 | October 1982 | May 1983 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1977 | April 1978 | 22 |
Season 2 | September 1978 | March 1979 | 22 |
Season 3 | September 1979 | March 1980 | 24 |
Season 4 | September 1980 | May 1981 | 21 |
Season 5 | October 1981 | May 1982 | 27 |
Season 6 | October 1982 | May 1983 | 22 |
Unassigned Episodes | 6 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 144 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Phil Bondelli | 23 | 01/12/1978 - 05/01/1983 | |
John Florea | 18 | 02/16/1978 - 01/09/1983 | |
Gordon Hessler | 12 | 03/02/1978 - 03/14/1982 | |
Barry Crane | 11 | 01/26/1978 - 04/04/1982 | |
Leslie H. Martinson | 11 | 03/08/1981 - 05/09/1982 | |
Don Weis | 9 | 02/17/1979 - 03/23/1980 | |
Charles Bail | 7 | 02/01/1981 - 03/13/1983 | |
Michael Caffey | 5 | 09/29/1977 - 11/08/1981 | |
Bruce Kessler | 4 | 10/27/1979 - 10/11/1981 | |
Paul Krasny | 3 | 09/15/1977 - 01/05/1978 | |
Christian I. Nyby II | 3 | 09/22/1977 - 12/22/1977 | |
Larry Wilcox | 3 | 03/10/1979 - 02/09/1980 | |
Robert Pine | 3 | 05/02/1982 - 04/10/1983 | |
Georg Fenady | 3 | 11/03/1977 - 01/19/1978 | |
John Astin | 3 | 10/10/1982 - 02/27/1983 | |
Richard Irving | 2 | 12/05/1982 - 02/06/1983 | |
Arnold Laven | 2 | 03/15/1981 - 05/03/1981 | |
Earl Bellamy | 2 | 10/18/1981 - 10/31/1981 | |
Winrich Kolbe | 2 | 10/24/1982 - 12/12/1982 | |
Ric Rondell | 2 | 10/20/1977 - 12/08/1977 | |
Harvey S. Laidman | 2 | 01/27/1979 - 02/24/1979 | |
Nicholas Sgarro | 1 | 12/19/1982 | |
Richard A. Colla | 1 | 11/28/1982 | |
William Paul Nuckles | 1 | 02/02/1980 | |
John Patterson | 1 | 12/13/1981 | |
Don McDougall | 1 | 02/23/1978 | |
Jon Cassar | 1 | 10/27/1998 | |
Nicholas Colasanto | 1 | 12/01/1977 | |
John Peyser | 1 | 11/29/1981 | |
Edward M. Abroms | 1 | 10/13/1977 | |
Ivan Nagy | 1 | 12/22/1977 | |
Bernard L. Kowalski | 1 | 12/18/1981 | |
Lee H. Katzin | 1 | 05/23/1982 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Rick Rosner | 16 | 09/21/1980 - 10/27/1998 | |
Rudolph Borchert | 14 | 01/19/1978 - 02/14/1982 | |
L. Ford Neale | 10 | 10/14/1978 - 01/04/1981 | |
John Huff | 9 | 01/27/1979 - 01/04/1981 | |
James Schmerer | 9 | 10/21/1978 - 05/17/1981 | |
James Doherty | 9 | 03/02/1978 - 01/17/1982 | |
William D. Gordon | 8 | 03/02/1978 - 05/10/1981 | |
Paul Mason | 7 | 10/10/1982 - 05/01/1983 | |
Gerald Sanford | 7 | 11/07/1982 - 03/20/1983 | |
Larry Mollin | 6 | 01/31/1982 - 02/20/1983 | |
Joseph Gunn | 6 | 10/10/1982 - 05/01/1983 | |
Bruce Shelly | 6 | 10/20/1977 - 02/28/1982 | |
Larry Alexander | 6 | 09/22/1977 - 04/04/1982 | |
Frank Telford | 6 | 01/12/1978 - 12/13/1981 | |
Richard B. Mittleman | 5 | 11/11/1978 - 02/21/1982 | |
Stephen Lord | 5 | 11/25/1978 - 05/09/1982 | |
Rick Mittleman | 5 | 09/29/1977 - 04/05/1981 | |
William Douglas Lansford | 3 | 12/14/1980 - 04/18/1982 | |
Frank Chase | 2 | 12/01/1979 - 03/08/1981 | |
Donald L. Gold | 2 | 10/24/1982 - 03/06/1983 | |
Loraine Despres | 2 | 12/05/1982 - 05/01/1983 | |
Jock MacKelvie | 2 | 11/10/1977 - 01/12/1978 | |
Stuart Jacobs | 2 | 03/20/1983 - 04/10/1983 | |
Max Hodge | 2 | 10/07/1978 - 02/09/1980 | |
Paul Robert Coyle | 2 | 12/01/1977 - 01/20/1979 | |
Barry Jacobs | 2 | 03/20/1983 - 04/10/1983 | |
Paul Playdon | 2 | 09/15/1977 - 11/07/1982 | |
Jerry Thomas | 2 | 11/18/1978 - 01/19/1980 | |
Kenneth Dorward | 2 | 03/23/1980 - 01/18/1981 | |
Skip Webster | 2 | 11/10/1977 - 01/12/1978 | |
Glen Olson | 1 | 03/02/1978 | |
Charles Sailor | 1 | 10/13/1977 | |
Pamela Ryan | 1 | 11/21/1982 | |
Marshall Ragir | 1 | 03/14/1982 | |
Rex Benson | 1 | 02/01/1981 | |
Bill Taub | 1 | 11/03/1977 | |
Lee H. Grant | 1 | 02/03/1979 | |
Marshall Herskovitz | 1 | 10/19/1980 | |
Robert Mitchell | 1 | 05/02/1982 | |
John Groves | 1 | 11/24/1977 | |
Doug Heyes Jr. | 1 | 03/21/1982 | |
Carole Raschella | 1 | 12/08/1977 | |
Arthur Marks | 1 | 09/23/1978 | |
Vander Cecil | 1 | 01/03/1982 | |
Rudy Dochtermann | 1 | 10/18/1981 | |
Terence Tunberg | 1 | 02/09/1978 | |
Karl Tunberg | 1 | 02/09/1978 | |
Mort Thaw | 1 | 01/26/1978 | |
Frank Dandridge | 1 | 01/19/1980 | |
Robert Biheller | 1 | 11/29/1981 | |
Aubrey Solomon | 1 | 11/22/1981 | |
Terrence McDonnell | 1 | 02/16/1978 | |
George Geiger | 1 | 02/02/1980 | |
Stephen Downing | 1 | 05/23/1982 | |
Edward Robak | 1 | 01/26/1978 | |
Rick Edelstein | 1 | 12/18/1981 | |
Burton Armus | 1 | 01/05/1978 | |
W. Dal Jenkins | 1 | 11/29/1981 | |
Esther Mitchell | 1 | 05/02/1982 | |
Stephen Kandel | 1 | 01/26/1980 | |
Rod Baker | 1 | 03/02/1978 | |
Steve Greenberg | 1 | 11/22/1981 | |
Beverly Bloomberg | 1 | 11/21/1982 | |
Jim Carlson | 1 | 02/16/1978 | |
Brian Coffey | 1 | 10/20/1979 | |
Dick Nelson (I) | 1 | 11/08/1981 | |
Simon Muntner | 1 | 10/27/1977 | |
Norman Hudis | 1 | 12/19/1982 | |
George Zateslo | 1 | 01/13/1979 | |
Ramona Chase | 1 | 12/01/1979 | |
Judith Dark | 1 | 02/01/1981 | |
Milt Rosen | 1 | 10/25/1981 | |
Roland Wolpert | 1 | 01/05/1978 | |
Michael Raschella | 1 | 12/08/1977 |
No lists.
No lists.
No lists.
Please log in to view notes.