Chicago Hope

Television medical drama in soap-opera style. Surgeons Jeffrey Geiger and Aaron Shutte battle valiantly for their patients, often coming into conflict with the hospital administration, run by Dr. Phillip Watters. Their cases are usually ethically complex, highly sensationalistic, and very melodramatic. Meanwhile, Jeffrey and Aaron, who are best friends, commiserate about the shambles their tumultuous personal lives have become....

Deutsch English français עברית español Português - Brasil italiano
Season From To Episodes
All Seasons
Specials 0
Season 1 September 1994 May 1995 22
Season 2 September 1995 May 1996 23
Season 3 September 1996 May 1997 26
Season 4 October 1997 May 1998 24
Season 5 September 1998 May 1999 24
Season 6 September 1999 May 2000 22
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 141
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 141
Name Number of Episodes Dates
John Tinker 25 01/16/1995 - 10/28/1998
Bill D'Elia 17 01/01/1995 - 04/20/2000
Lou Antonio 11 02/13/1995 - 02/10/2000
Ian Biederman 11 11/18/1996 - 03/24/1999
Nicole Yorkin 10 09/30/1996 - 02/03/1999
Dawn Prestwich 10 09/30/1996 - 02/03/1999
Jennifer Levin 9 11/06/1995 - 10/22/1997
Sara B. Cooper 8 10/16/1995 - 04/21/1997
Josh Reims 8 11/25/1996 - 02/17/1999
James C. Hart 8 05/08/1995 - 01/13/1999
Barbara Hall 7 10/29/1997 - 01/20/1999
Tim Kring 7 11/04/1996 - 01/14/1998
Michael Dinner 6 09/22/1994 - 01/08/1996
Michael Pressman 6 09/18/1994 - 04/13/2000
Michael Schultz 6 11/10/1994 - 11/11/1999
Stephen Cragg 6 10/14/1996 - 05/17/1999
Gardner Stern 5 09/30/1999 - 04/20/2000
Oz Scott 5 11/03/1994 - 10/07/1999
Adam Arkin 5 01/22/1996 - 01/13/2000
Rob Corn 5 04/01/1998 - 05/04/2000
Peter Berg 4 05/06/1996 - 04/28/1997
James Frawley 4 10/06/1994 - 11/04/1996
John Heath 4 02/04/1998 - 02/03/2000
Jan Oxenberg 4 10/07/1998 - 05/17/1999
Martha Mitchell 4 12/09/1996 - 04/21/1999
James Bagdonas 4 03/17/1997 - 04/28/1999
Michael Braverman 3 10/13/1994 - 10/20/1994
Kenny Ortega 3 03/11/1998 - 02/03/1999
Sandy Smolan 3 11/25/1996 - 12/09/1998
Thomas Schlamme 3 01/02/1995 - 01/15/1996
Henry Bromell 3 04/06/2000 - 04/20/2000
Linda Klein 3 10/07/1996
Michael Nankin 3 10/20/1994 - 01/01/1995
Mark Harmon 3 04/14/1999 - 04/27/2000
Beth Glazer McLaughlin 2 02/04/1998 - 02/03/1999
Patrick R. Norris 2 01/21/1998 - 04/08/1998
David Jones 2 01/23/1995 - 10/28/1999
Jesús Salvador Treviño 2 04/07/1997 - 11/12/1997
Robert Burgos 2 04/28/1997 - 05/12/1997
Mary A. Byrd 2 03/18/1996 - 04/28/1997
Jerry Levine 2 04/06/2000
Mel Damski 2 11/20/1995 - 10/14/1999
Mark Tinker 2 02/06/1995 - 11/06/1995
Jeremy Kagan 2 09/29/1994 - 11/13/1995
Michael W. Watkins 2 11/27/1995 - 05/13/1996
Thomas M. Heric 2 05/08/1995 - 05/20/1996
Christine Lahti 2 03/04/1998
Steve Miner 1 10/20/1994
Jim Proser 1 05/17/1999
Martin Davidson 1 02/05/1996
Peter Medak 1 02/17/2000
Richard Gershman 1 03/10/1999
David Semel 1 11/05/1997
Joe Blake 1 05/19/1997
Arvin Brown 1 04/29/1996
Kim Newton 1 03/13/1995
Randy Roberts 1 05/06/1996
Frank DePalma 1 03/25/1998
Robert Berlinger 1 03/30/2000
Dennis Dugan 1 02/20/1995
Rodman Flender 1 02/12/1996
Jay Tobias 1 02/24/2000
D. Gareth Wootton 1 05/08/1995
Jerry London 1 10/02/1995
Steve Gomer 1 01/06/2000
Dennie Gordon 1 02/26/1996
Randy Zisk 1 01/06/1997
Zachary Martin 1 05/05/1997
Claudia Weill 1 01/16/1995
Joe Napolitano 1 10/30/1995
Jim Charleston 1 03/10/1997
Donald Petrie 1 09/25/1995
Tim Hunter 1 10/13/1994
Jessie Nelson 1 02/12/1996
John Tewkesbury 1 12/09/1999
Peter Levin 1 10/21/1999
Michael Engler 1 03/18/1996
Kristoffer Tabori 1 11/26/1997
Tony Bill 1 01/20/2000
Wayne W. Grady 1 03/20/1995
Name Number of Episodes Dates
David E. Kelley 25 09/18/1994 - 04/13/2000
Dennis Cooper 7 11/03/1994 - 05/15/1995
David Amann 6 10/21/1996 - 03/25/1998
Marjorie David 4 10/07/1999 - 05/04/2000
Remi Aubuchon 4 03/11/1998 - 03/10/1999
Kevin Arkadie 4 11/20/1995 - 05/13/1996
April Smith 3 10/28/1999 - 04/20/2000
Patricia Green 3 10/09/1995 - 05/13/1996
Chris Mundy 3 11/18/1999 - 05/04/2000
Ellen Herman 3 11/18/1998 - 04/28/1999
Linda McGibney 3 10/21/1999 - 04/20/2000
Randall Anderson 2 10/14/1999 - 12/09/1999
A. DeSantis Martin 2 05/05/1997 - 05/19/1997
Mark Richard 2 11/11/1999 - 02/17/2000
David Yorkin 2 05/06/1998 - 11/25/1998
Marcelle Clements 2 02/10/1997 - 02/17/1997
Toni Graphia 1 02/06/1995
Joshua Stern 1 01/07/1998
Linda Loiselle Guzik 1 12/09/1998
Lori Mozilo 1 04/29/1998
Christine Ecklund 1 04/29/1998
David T. Levinson 1 04/21/1999
Kevin Ward 1 01/20/1997
Susan Corscuna 1 02/24/2000
John J. Sakmar 1 03/18/1998
Lyla M. Oliver 1 03/04/1998
Stephen Beck 1 12/16/1998
Howard Chesley 1 03/30/2000
Miriam Kazdin 1 04/14/1999
Kerry Lenhart 1 03/18/1998
Jessica Levin 1 01/21/1998

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.