A group of kids (the Midnight Society) get together in the woods, and tell ghost stories.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | August 1992 | November 1992 | 13 |
Season 2 | June 1993 | October 1993 | 13 |
Season 3 | January 1994 | April 1994 | 13 |
Season 4 | October 1994 | January 1995 | 13 |
Season 5 | October 1995 | April 1996 | 13 |
Season 6 | February 1999 | May 1999 | 13 |
Season 7 | April 2000 | June 2000 | 13 |
Season 8 - Don't add eps here. the new series has its own entry | 0 | ||
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | August 1992 | November 1992 | 13 |
Season 2 | June 1993 | October 1993 | 13 |
Season 3 | January 1994 | April 1994 | 13 |
Season 4 | October 1994 | January 1995 | 13 |
Season 5 | October 1995 | April 1996 | 13 |
Season 6 | February 1999 | May 1999 | 13 |
Season 7 | April 2000 | June 2000 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 91 |
Name | Number of Episodes | Dates | |
---|---|---|---|
D.J. MacHale | 23 | 08/29/1992 - 04/02/2000 | |
Ron Oliver | 18 | 08/15/1992 - 01/27/1996 | |
David Winning | 10 | 07/03/1993 - 12/09/1995 | |
Mark Soulard | 9 | 03/20/1999 - 06/11/2000 | |
Scott Peters | 6 | 10/02/1993 - 01/27/1996 | |
Lorette LeBlanc | 5 | 03/13/1999 - 06/04/2000 | |
Jim Donovan | 5 | 04/17/1999 - 05/21/2000 | |
IAIN PATERSON | 5 | 02/12/1994 - 02/20/1999 | |
Will Dixon | 4 | 11/19/1994 - 03/09/1996 | |
Jean-Marie Comeau | 4 | 11/07/1992 - 12/10/1994 | |
Adam Weissman | 4 | 02/13/1999 - 04/30/2000 | |
Michael Keusch | 2 | 07/10/1993 - 04/02/1994 | |
Jacques Payette | 1 | 10/03/1992 | |
Jacques Laberge | 1 | 04/03/1999 | |
Loretta LeBlanc | 1 | 01/20/1996 | |
Cliff Bryant | 1 | 02/12/1994 | |
Alice Elliot | 1 | 02/12/1994 | |
Jaques Laberge | 1 | 01/13/1996 | |
Craig Pryce | 1 | 11/11/1995 | |
Michael Kevis | 1 | 01/07/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Chloe Brown | 16 | 08/15/1992 - 02/03/1996 | |
David Preston | 6 | 01/29/1994 - 12/09/1995 | |
Alan Kingsberg | 5 | 12/02/1995 - 06/04/2000 | |
Mark David Perry | 5 | 11/18/1995 - 05/21/2000 | |
Susan Kim | 4 | 02/26/1994 - 03/09/1996 | |
Gerald Wexler | 4 | 10/08/1994 - 01/20/1996 | |
Alison Lea Bingeman | 3 | 07/24/1993 - 04/24/1999 | |
Darren Kotania | 3 | 07/17/1993 - 04/09/1994 | |
Tom Rack | 3 | 11/14/1992 | |
Michael Koegel | 3 | 03/13/1999 - 06/11/2000 | |
Wendy Brotherlin | 3 | 04/02/1994 - 04/20/1996 | |
Anne Appleton | 3 | 09/12/1992 - 07/10/1993 | |
Naomi Janzen | 2 | 08/29/1992 - 08/14/1993 | |
Lucy Falcone | 2 | 11/19/1994 - 01/14/1995 | |
Cassandra Schafhausen | 2 | 08/28/1993 - 09/11/1993 | |
James Morris | 2 | 04/17/1999 - 05/07/2000 | |
Gregory Kennedy | 1 | 01/22/1994 | |
Alice Eve Cohen | 1 | 02/20/1999 | |
Ted Elrick | 1 | 04/23/2000 | |
Matthew Cope | 1 | 04/10/1999 | |
Gaylen James | 1 | 03/27/1999 | |
Gerard Lewis | 1 | 10/01/1994 | |
Kenny Davis | 1 | 04/30/2000 | |
Louise Lamarre | 1 | 11/14/1992 | |
Andrew Mitchell | 1 | 10/01/1994 | |
Eric Weiner (II) | 1 | 05/08/1999 | |
Randy Holland | 1 | 05/15/1999 | |
Stephen Zoller | 1 | 10/10/1992 | |
Peggy Sarlin | 1 | 05/28/2000 | |
Maggie Leigh | 1 | 02/27/1999 | |
David Wiechorek | 1 | 11/11/1995 |
A list of the Nick shows I grew up with and have the most nostalgia for, organized by release date.
A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.
Tv shows I've watched even if it is for a few episodes (with minimum 3 episodes)
No lists.
Please log in to view notes.