All Saints

All Saints is a popular Australian medical drama which airs on the Seven Network, and various international networks. The programme debuted on 24 February 1998 and soon became one of Australia's highest-rating dramas. All Saints also achieved popularity overseas, particularly in Ireland and the United Kingdom. The series is set in a fictional Sydney suburban hospital, All Saints General Western Hospital. Its stories originally focused on the lives of the nurses of Ward 17, which was also known as the "garbage ward" because it took the overflow of patients. In 2004, after a year of low ratings, producers drastically overhauled the series, shifting focus from Ward 17 to the Emergency Department. A new set was established, many old characters were dropped and many new ones introduced. With this change, the series also came to focus more upon the lives of the doctors, as well as the nurses as it had in the past.

English français
  • TheTVDB.com Series ID 71815
  • Status Ended
  • First Aired February 24, 1998
  • Recent October 27, 2009
  • Airs Tuesday,
  • Network Seven
  • Average Runtime 60 minutes
  • Genres Drama
  • Original Country Australia
  • Original Language English
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 8 people.
  • Created February 4, 2008 by
    chipirdgz
  • Modified May 23, 2024 by
    ncassieri mod
Season From To Episodes
All Seasons
Specials 0
Season 1 February 1998 November 1998 41
Season 2 February 1999 November 1999 43
Season 3 February 2000 November 2000 41
Season 4 February 2001 November 2001 43
Season 5 February 2002 November 2002 43
Season 6 February 2003 November 2003 43
Season 7 February 2004 November 2004 40
Season 8 February 2005 November 2005 41
Season 9 February 2006 November 2006 40
Season 10 February 2007 November 2007 41
Season 11 February 2008 November 2008 40
Season 12 February 2009 October 2009 37
Unassigned Episodes 0
Season From To Episodes
All Seasons
Specials 0
Season 2 February 1999 April 1999 10
Unassigned Episodes 483
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 February 1998 February 2009 17
Unassigned Episodes 476
Name Number of Episodes Dates
Peter Fisk 15 11/03/1998 - 05/20/2008
Robert Klenner 10 08/11/1998 - 07/27/1999
Catherine Roden 9 04/27/1999 - 11/16/1999
Mark Piper 8 02/24/1998 - 11/02/1999
Peter Sharp 6 02/24/1998 - 09/07/1999
Scott Feeney 6 05/12/1998 - 02/23/1999
Jean-Pierre Mignon 5 04/22/2008 - 09/23/2008
Geoff Cawthorn 5 03/23/1999 - 07/13/1999
Geoffrey Cawthorn 5 08/04/1998 - 03/18/2008
Grant Brown 5 03/03/1998 - 03/02/1999
Nicholas Bufalo 4 11/06/2007 - 08/05/2008
Ian Gilmour 4 05/13/2008 - 09/09/2008
Di Drew 3 05/05/1998 - 08/10/1999
Marcus Cole 3 11/13/2007 - 09/16/2008
Karl Zwicky 3 04/14/1998 - 07/07/1998
Lynn-Maree Danzey 3 03/04/2008 - 11/25/2008
Cath Roden 3 08/18/1998 - 10/06/1998
Jet Wilkinson 3 07/15/2008 - 11/04/2008
Martin Sacks 3 04/01/2008 - 06/24/2008
Geoff Bennett 3 08/17/1999 - 10/12/1999
Leigh Spence 2 06/23/1998 - 07/21/1998
Jessica Hobbs 2 04/15/2008 - 06/10/2008
Paul Faint 2 05/26/1998 - 06/30/1998
Richard Sarell 2 03/10/1998 - 04/21/1998
Ian Watson 2 04/29/2008 - 11/11/2008
Kate Woods 2 09/02/2008 - 10/28/2008
Kay Pavlou 2 10/07/2008 - 11/18/2008
Andrew 'Killer' Bowden 1 06/03/2008
Tony Krawitz 1 11/20/2007
Lynn Hegarty 1 02/26/2008
Kevin Carlin 1 11/09/1999
Malcolm McDonald 1 03/30/1999
Karl Steinberg 1 07/14/1998
Cherie Nowlan 1 10/14/2008
Richard Jasek 1 03/17/1998
Daniel Nettheim 1 07/08/2008
Name Number of Episodes Dates
Louise Crane 13 04/21/1998 - 11/23/1999
Charlie Strachan 9 10/27/1998 - 10/14/2008
Andy Ryan 7 04/07/1998 - 10/26/1999
Sally Webb 7 08/25/1998 - 11/11/2008
Anthony Ellis 6 03/17/1998 - 10/05/1999
Margaret Wilson 5 05/12/1998 - 10/12/1999
Annette Moore 4 04/28/1998 - 10/19/1999
David Phillips 4 05/05/1998 - 09/21/1999
Bevan Lee 4 03/10/1998 - 07/13/1999
Alexa Wyatt 4 10/20/1998 - 11/25/2008
Sean Nash 4 02/12/2008 - 09/23/2008
Chris Hawkshaw 3 09/15/1998 - 11/02/1999
Louise Crane-Bowes 3 11/13/2007 - 08/26/2008
Grant Fraser 3 03/24/1998 - 09/22/1998
Fiona Kelly 3 05/27/2008 - 11/18/2008
Jeff Truman 3 03/04/2008 - 07/22/2008
Susan Bower 3 02/24/1998 - 09/08/1998
Ro Hume 3 03/31/1998 - 07/21/1998
Chris McCourt 3 06/03/2008 - 10/28/2008
Trent Atkinson 3 03/18/2008 - 09/30/2008
Blake Ayshford 2 04/29/2008 - 07/08/2008
Marcia Gardner 2 07/07/1998 - 11/10/1998
Lily Taylor 2 02/26/2008 - 06/17/2008
Michaeley O'Brien 2 09/29/1998 - 04/27/1999
Sam Meikle 2 11/13/2007 - 04/08/2008
Trent Roberts 2 07/29/2008 - 11/04/2008
Denise Morgan 2 04/01/2008 - 07/15/2008
Grant McAloon 2 06/23/1998 - 10/06/1998
Christina Milligan 2 02/23/1999 - 05/11/1999
David Allen 1 05/19/1998
Jenny Lewis 1 09/16/2008
Michael Miller 1 11/06/2007
Peter A. Kinloch 1 07/28/1998
Tracey Trinder 1 08/04/1998
Chris Phillips 1 06/16/1998
Cathy Strickland 1 03/02/1999
Christina Millgan 1 07/20/1999
Katherine Thomson 1 06/02/1998
Greg Haddrick 1 04/14/1998
Peter Neale 1 08/31/1999
Peter Dick 1 02/26/2008
Julie Monton 1 05/26/1998
Robert Haywood 1 05/06/2008
Shane Porteous 1 03/16/1999
John Banas 1 08/10/1999
Grace Morris 1 06/29/1999
Serge Lazareff 1 11/09/1999
Clare Atkins 1 10/21/2008
Andrew Kelly 1 10/07/2008
Martin McKenna 1 03/25/2008
Howard Griffiths 1 02/24/1998
Anne Lucas 1 11/03/1998
Kristen Dunphy 1 05/25/1999
Carol Williams (III) 1 09/01/1998

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.