Alas Smith and Jones is a British comedy sketch television series featuring Mel Smith and Griff Rhys Jones that ran on BBC One and BBC Two from 31 January 1984 to 14 October 1998. From series 5 in 1989 the 'Alas' title was dropped and became simply Smith and Jones.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 1987 | October 1994 | 21 |
Season 1 | January 1984 | March 1984 | 6 |
Season 2 | October 1985 | December 1985 | 6 |
Season 3 | September 1986 | October 1986 | 6 |
Season 4 | October 1987 | November 1987 | 7 |
Season 5 | November 1989 | December 1989 | 6 |
Season 6 | November 1990 | January 1991 | 7 |
Season 7 | October 1992 | December 1992 | 6 |
Season 8 | September 1995 | October 1995 | 6 |
Season 9 | June 1997 | July 1997 | 6 |
Season 10 | September 1998 | October 1998 | 6 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 83 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 83 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Arthur Ellis | 18 | 01/31/1984 - 07/24/1997 | |
Griff Rhys Jones | 9 | 01/31/1984 - 10/26/1989 | |
Mel Smith | 8 | 01/31/1984 - 10/23/1986 | |
Simon Godley | 6 | 09/06/1995 - 10/18/1995 | |
Terry Corrigan | 6 | 11/16/1989 - 09/09/1998 | |
Alexandra Dane | 2 | 09/25/1986 - 10/09/1986 | |
Rory McGrath | 2 | 01/31/1984 - 03/06/1984 | |
Andy Hamilton | 2 | 01/31/1984 - 03/06/1984 | |
Jimmy Mulville | 2 | 01/31/1984 - 03/06/1984 | |
Bagley | 1 | 03/06/1984 | |
John Mortimer | 1 | 11/09/1989 | |
Martin Curtis | 1 | 10/07/1998 | |
Mick Channon | 1 | 10/02/1986 | |
Graeme Garden | 1 | 10/19/1989 | |
Robin Driscoll | 1 | 12/23/1987 | |
Terry Kyan | 1 | 03/06/1984 | |
Claire Toeman | 1 | 10/23/1986 | |
Susan Clark | 1 | 09/18/1986 | |
Lesley Byrn | 1 | 09/18/1986 | |
Guy Jenkin | 1 | 03/06/1984 | |
Clive Anderson | 1 | 01/31/1984 | |
Anthony Minghella | 1 | 11/02/1989 | |
Paul Smith | 1 | 03/06/1984 | |
Simon Bell | 1 | 01/31/1984 | |
Mark Myers | 1 | 10/18/1995 | |
Jim Pullin | 1 | 03/06/1984 | |
Hazel Grove | 1 | 03/06/1984 | |
Mark Cullen | 1 | 01/31/1984 |
Name | Number of Episodes | Dates | |
---|---|---|---|
John Kilby | 6 | 09/18/1986 - 10/23/1986 | |
Martin Shardlow | 6 | 01/31/1984 - 03/06/1984 | |
Graham C. Williams | 6 | 11/22/1990 - 12/26/1990 | |
Kevin Billington | 1 | 10/26/1989 | |
Paul Weiland | 1 | 11/02/1989 | |
Jamie Rix | 1 | 12/23/1987 | |
Mike Newell | 1 | 10/19/1989 | |
Brian Gilbert | 1 | 11/09/1989 |
No lists.
No lists.
No lists.
Please log in to view notes.