Über Freundschaften und den Umgang mit Schwierigkeiten und Problemen aus dem Kinderalltag.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | February 1992 | April 1994 | 69 |
Season 2 | 10 | ||
Season 3 | 13 | ||
Season 4 | January 1998 | March 2002 | 33 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 125 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | February 1992 | March 2002 | 69 |
Unassigned Episodes | 56 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Berno Kürten | 10 | 02/23/1992 | |
Gerburg Rohde-Dahl | 7 | 03/15/1992 | |
Stefan Julian Neuschäfer | 7 | 03/22/1992 | |
Thomas Draeger | 5 | 03/08/1992 | |
Brigitte Dresewski | 3 | 03/01/1992 | |
Nenad Djapic | 3 | 03/29/1992 | |
Hannelore Unterberg | 2 | ||
Gabriele Degener | 2 | ||
Dorothea Neukirchen | 2 | ||
Fred Noczynski | 1 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Reiner Lücker | 4 | 03/08/1992 | |
Eva Polak | 3 | ||
Peter Bauhaus | 1 | 03/01/1992 | |
Herbert Günther | 1 | ||
Sigrid Zeevaert | 1 | ||
Rita Ziegler | 1 |
No lists.
No lists.
No lists.
Please log in to view notes.