When Tony Micelli takes a job as housekeeper for Angela Bower, a successful businesswoman, he and his daughter, Samantha, move into Angela's home. Now Tony and Sam must adjust to their new lives with the Bowers- Angela, her son Jonathan, and her mother, Mona.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 8 | ||
Season 1 | September 1984 | April 1985 | 22 |
Season 2 | September 1985 | May 1986 | 26 |
Season 3 | September 1986 | May 1987 | 24 |
Season 4 | September 1987 | May 1988 | 24 |
Season 5 | October 1988 | May 1989 | 25 |
Season 6 | September 1989 | May 1990 | 26 |
Season 7 | September 1990 | May 1991 | 25 |
Season 8 | September 1991 | April 1992 | 24 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1984 | April 1985 | 22 |
Season 2 | 0 | ||
Unassigned Episodes | 182 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 204 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Asaad Kelada | 112 | 12/11/1984 - 05/08/1990 | |
Tony Singletary | 49 | 09/18/1990 - 04/25/1992 | |
Clay Graham | 24 | 03/17/1987 - 03/28/1992 | |
Mike Teverbaugh | 11 | 04/10/1990 - 03/21/1992 | |
Linda Va Salle | 11 | 04/10/1990 - 03/21/1992 | |
John Donley | 11 | 03/17/1987 - 10/31/1989 | |
Tony Danza | 8 | 01/07/1986 - 02/06/1990 | |
Michele J. Wolff | 8 | 02/12/1991 - 02/01/1992 | |
Bud Wiser | 7 | 12/04/1984 - 01/29/1989 | |
Joe Fisch | 6 | 01/19/1988 - 05/01/1990 | |
Gail L. Bergmann | 5 | 12/17/1985 - 11/17/1987 | |
Jim Drake | 5 | 10/23/1984 - 04/08/1986 | |
Mindy Glazer | 4 | 12/16/1986 - 12/08/1987 | |
Linda Day | 4 | 11/13/1984 - 02/12/1985 | |
Carrie Honigblum | 3 | 03/25/1986 - 01/13/1987 | |
Michele Buehler Glazer | 3 | 03/25/1986 - 01/13/1987 | |
Cheri Steinkellner | 3 | 12/03/1985 - 03/25/1986 | |
Paul Haggis | 2 | 05/13/1986 | |
John Bowab | 2 | 01/29/1985 - 02/19/1985 | |
Michael Zinberg | 2 | 02/26/1985 - 11/19/1985 | |
Shelley Karol | 2 | 12/02/1986 | |
Katherine Helmond | 2 | 12/17/1985 | |
Gail Liberti - Kennedy | 1 | 02/06/1990 | |
George Tibbles | 1 | 01/22/1985 | |
Phil Squyres | 1 | 01/31/1989 | |
Asaad Guylas | 1 | 11/11/1986 | |
Garry A. Brown | 1 | 10/15/1985 | |
Robert Bruce | 1 | 12/02/1986 | |
Paul Chitlik | 1 | 12/01/1987 | |
Richard Sakai | 1 | 03/05/1985 | |
Greg Steinkellner | 1 | 03/25/1986 | |
James Eric Hornbeck | 1 | 03/15/1988 | |
Sam Weisman | 1 | 09/27/1984 | |
Harvey Medlinsky | 1 | 01/22/1985 | |
John Tracy | 1 | 11/27/1984 | |
Bill Persky | 1 | 09/20/1984 | |
Martin Weiss | 1 | 12/02/1986 | |
Maurizio Bizzarri | 1 | 01/12/1988 | |
Frank Bonner | 1 | 04/11/1989 | |
John Sgueglia | 1 | 03/28/1989 | |
Eve Brandstein | 1 | 05/13/1986 | |
Monica Parker | 1 | 12/04/1984 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ken Cinnamon | 17 | 03/12/1985 - 05/01/1990 | |
Karen Wengrod | 17 | 03/12/1985 - 05/01/1990 | |
Gene Braunstein | 16 | 05/17/1988 - 02/29/1992 | |
Danny Kallis | 14 | 03/22/1988 - 04/25/1992 | |
Ellen Guylas | 12 | 10/30/1984 - 03/31/1987 | |
Robert Sternin | 11 | 10/23/1984 - 05/06/1986 | |
Prudence Fraser | 11 | 10/23/1984 - 05/06/1986 | |
Bob Rosenfarb | 11 | 10/23/1990 - 04/25/1992 | |
Daniel Palladino | 10 | 02/21/1989 - 04/30/1991 | |
Phil Doran | 10 | 02/26/1991 - 04/25/1992 | |
Howard Meyers | 9 | 01/21/1986 - 03/29/1988 | |
Dawn Aldredge | 6 | 11/27/1984 - 03/12/1991 | |
Bob Perlow | 6 | 10/18/1988 - 01/23/1990 | |
Martin Cohan | 5 | 09/20/1984 - 05/12/1987 | |
Blake Hunter | 5 | 09/20/1984 - 05/12/1987 | |
Richard Albrecht | 4 | 10/10/1989 - 01/29/1991 | |
Casey Keller | 4 | 10/10/1989 - 01/29/1991 | |
Paul Robinson Hunter | 4 | 12/18/1984 - 02/11/1986 | |
David Lesser | 4 | 10/25/1988 - 11/06/1990 | |
Judith Bustany | 4 | 11/27/1984 - 02/10/1987 | |
Renee Phillips | 3 | 03/25/1986 - 01/13/1987 | |
Lee Aronsohn | 3 | 11/10/1987 - 01/10/1989 | |
Alan Mandel | 3 | 12/09/1986 - 03/31/1987 | |
Eric Gilliland | 3 | 12/06/1988 - 11/14/1989 | |
Bart Fink | 3 | 04/18/1992 - 04/25/1992 | |
Seth Weisbord | 2 | 02/25/1986 - 11/21/1989 | |
Mona Marshall | 2 | 03/12/1991 | |
Michael Poryes | 2 | 04/09/1985 - 01/14/1986 | |
Deborah Leschin | 2 | 12/04/1990 - 01/08/1991 | |
Barry Vigon | 2 | 12/04/1990 - 01/08/1991 | |
Ross Brown | 2 | 03/28/1989 - 09/26/1989 | |
Claylene Jones | 2 | 03/01/1988 - 03/07/1989 | |
Bill Steinkellner | 2 | 12/03/1985 - 01/07/1986 | |
Adam I. Lapidus | 2 | 01/30/1990 - 02/08/1992 | |
Marc Sheffler | 2 | 11/10/1987 - 02/09/1988 | |
Jake Weinberger | 1 | 04/11/1989 | |
Mindy Schneider | 1 | 10/24/1989 | |
Bob Farlow | 1 | 05/17/1988 | |
Robin Pennington | 1 | 12/15/1987 | |
Carol Starr Schneider | 1 | 01/22/1991 | |
Phil Margo | 1 | 03/21/1989 | |
Susan Meyers | 1 | 10/27/1987 | |
Alan L. Gansberg | 1 | 10/15/1985 | |
Susan Sebastian | 1 | 05/03/1988 | |
David Daniel Titcher | 1 | 12/12/1989 | |
Marion C. Freeman | 1 | 12/20/1988 | |
David Saling | 1 | 02/13/1990 | |
Don Segall | 1 | 03/21/1989 | |
Robert Walden | 1 | 09/29/1987 | |
Jeffrey Duteil | 1 | 11/03/1987 | |
Neil Lebowitz | 1 | 11/13/1990 | |
Toni Perling | 1 | 02/06/1990 | |
Michael Swerdlick | 1 | 10/02/1990 | |
Dawn Hearns | 1 | 02/10/1987 | |
Glenn Padnick | 1 | 01/05/1988 | |
Alan Mantel | 1 | 05/16/1989 | |
Tom Seeley | 1 | 10/21/1986 | |
Lawrence H. Levy | 1 | 01/20/1987 | |
Jan Worthington | 1 | 11/04/1986 | |
Sheldon Kasner | 1 | 02/13/1990 | |
Norm Gunzenhauser | 1 | 10/21/1986 | |
Steve Curwick | 1 | 11/18/1986 | |
Mike Weinberger | 1 | 04/11/1989 | |
Howard Jay Smith | 1 | 02/14/1989 | |
Matt Geller | 1 | 11/17/1987 | |
Diana M. Ayers | 1 | 05/03/1988 | |
Lissa Devin | 1 | 01/15/1985 | |
Brian Brock | 1 | 11/24/1987 |
Please log in to view notes.