Water Rats

Water Rats is an Australian drama series which follows the lives of a group of policemen and women patrolling Sydney harbour. Beneath its surface exists a playground for the murky underworld, a place of illicit rubbish dumps. pollution hazards, the remnants of huge drug hauls, and a graveyard of bodies from years of suicides, accidents and murders. That's the world of the WATER RATS, and elite bunch of 70 brave men and women guarding the harbour against all the elements that threaten to foul the blue waters. With the breathtaking actions stunts, thrilling races against time, chases across both waves and wharves, intrigue mystery, triumphs, heartbreak, love, lust and laughter.

Deutsch English français русский язык español
Season From To Episodes
All Seasons
Specials 0
Season 1 February 1996 August 1996 26
Season 2 February 1997 August 1997 26
Season 3 February 1998 September 1998 31
Season 4 February 1999 October 1999 32
Season 5 February 2000 November 2000 36
Season 6 February 2001 August 2001 26
Season 7 0
Unassigned Episodes 35
Season From To Episodes
Unassigned Episodes 212
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 212
Name Number of Episodes Dates
Tony Morphett 25 02/12/1996 - 06/19/2001
Denise Morgan 22 03/18/1996 - 08/08/2000
Peter Gawler 16 02/26/1996 - 03/27/2001
Anne Brooksbank 10 02/19/1996 - 06/01/1999
John Banas 8 08/31/1999 - 08/07/2001
Margaret Wilson 8 07/28/1997 - 08/15/2000
Deborah Parsons 7 03/07/2000 - 07/03/2001
Andrew Kevin Walker 7 06/02/1998 - 04/24/2001
Susan Hore 6 05/27/1996 - 06/23/1998
Michael Miller 5 06/30/1997 - 03/28/2000
Tim Pye 5 03/02/1999 - 09/21/1999
Victoria Madden-Custo 4 06/16/1997 - 05/19/1998
Peter Neale 4 08/29/2000 - 07/24/2001
David Phillips 4 09/05/2000 - 02/27/2001
Graeme Kotsveld 3 05/02/2000 - 02/13/2001
Michaeley O'Brien 3 08/12/1996 - 07/21/1998
Chris McCourt 2 05/26/1998 - 03/09/1999
Margaret Morgan 2 07/27/1999 - 03/14/2000
Elizabeth Packett 2 08/18/1998 - 09/28/1999
Grant Fraser 2 05/16/2000 - 06/13/2000
Chris Hawkshaw 2 04/14/1998 - 05/11/1999
Russel Haig 2 04/21/1997 - 04/28/1997
Amanda Higgs 2 08/11/1998 - 02/16/1999
Bill Searle 2 08/11/1998 - 02/29/2000
Grant McAloon 1 06/16/1998
Sam De Brito 1 07/10/2001
Adam Todd 1 04/27/1999
Ted Roberts 1 06/06/2000
Alexa Wyatt 1 07/20/1999
Anne Brooksbanks 1 07/15/1996
David Allen 1 04/07/1997
Serge Lazareff 1 04/14/1997
James Cohen 1 08/25/1998
Rhett Gable 1 03/20/2001
Ray Harding 1 05/18/1999
Victoria Custo 1 05/05/1997
Michael Winter 1 06/03/1996
Brian Campbell 1 06/05/2001
Kristen Dunphy 1 05/23/2000
David Phillips 1 05/01/2001
Dave Worthington 1 06/17/1996
Graeme Koetsveld 1 07/17/2001
John O'Brien 1 06/12/2001
Tim Gooding 1 03/13/2001
Ellie Beumont 1 02/16/1998
Anthony Ellis 1 06/10/1996
Louise Crane 1 06/20/2000
Name Number of Episodes Dates
Chris Martin-Jones 15 04/01/1996 - 07/25/2000
Mark Piper 14 02/19/1996 - 04/24/2001
Peter Andrikidis 9 06/16/1997 - 02/29/2000
Russell Burton 6 09/21/1999 - 06/19/2001
Geoff Bennett 4 03/28/2000 - 07/04/2000
Robert Klenner 4 10/10/2000 - 06/12/2001
Michael Offer 3 08/11/1998 - 04/13/1999
David Caesar 3 03/10/1998 - 02/23/1999
Ray Quint 3 06/22/1999 - 05/15/2001
Catherine Millar 2 02/10/1997 - 02/17/1997
Lynn Hegarty 2 04/11/2000 - 03/20/2001
Tim Burstall 2 02/12/1996
Stephen Wallace 2 04/21/1998 - 04/28/1998
Karl Steinberg 2 06/29/1999 - 07/06/1999
Scott Hartford-Davis 2 05/27/1996 - 07/14/1998
Steve Mann 1 02/23/1998
Guy Norris 1 04/28/1997
Nick Cole 1 07/10/2001
Ian Gilmour 1 03/09/1999
Raymond Quint 1 08/01/2000
Chris Langman 1 03/17/1998

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.