From the acclaimed director, Roland Joffé comes Undressed, a sexy MTV anthology series that follows lives of couples, of different races, preferences, and genders with their relationship problems. From teenagers at high school, to college, and as far as post college.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | July 1999 | September 1999 | 30 |
Season 2 | February 2000 | March 2000 | 30 |
Season 3 | July 2000 | August 2000 | 30 |
Season 4 | January 2001 | June 2001 | 41 |
Season 5 | July 2001 | September 2001 | 40 |
Season 6 | June 2002 | September 2002 | 52 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 223 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 223 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Steven S. DeKnight | 46 | 07/29/1999 - 08/30/2000 | |
Jennifer Johnson | 33 | 07/29/1999 - 08/23/2000 | |
Russ Cochrane | 29 | 07/02/2002 - 08/23/2002 | |
Neil Landau | 26 | 08/06/1999 - 03/29/2000 | |
Sean Carley | 26 | 06/24/2002 - 09/05/2002 | |
Lara McKinnon | 20 | 06/28/2002 - 08/23/2002 | |
Tom Crehan | 20 | 07/30/1999 - 03/08/2000 | |
Graham Flashner | 17 | 08/02/1999 - 08/30/1999 | |
Swith Bell | 17 | 07/04/2002 - 09/05/2002 | |
Lee Vaillancourt | 16 | 06/24/2002 - 08/28/2002 | |
Erica Rothschild | 16 | 07/17/2000 - 08/30/2000 | |
Dina Marie Chapman | 15 | 08/04/1999 - 09/03/1999 | |
Damon Lindelof | 15 | 07/10/2000 - 08/16/2000 | |
Lisa Branch | 13 | 07/19/2002 - 09/05/2002 | |
Kate Rosen | 12 | 03/02/2000 - 03/29/2000 | |
Edmund O'Brien | 11 | 06/24/2002 - 08/30/2002 | |
Katy Ballard | 10 | 07/17/2000 - 08/23/2000 | |
Jeff Goode | 10 | 07/26/1999 - 09/03/1999 | |
Gregg McBride | 10 | 02/23/2000 - 03/14/2000 | |
Rick Bitzelberger | 10 | 08/17/1999 - 08/30/1999 | |
Jason Berlin | 9 | 07/10/2000 - 08/23/2000 | |
Laura Doyle | 8 | 06/24/2002 - 07/03/2002 | |
Dave Holden | 7 | 07/24/2000 - 08/30/2000 | |
Lizzy Weiss | 6 | 03/01/2000 - 03/14/2000 | |
Marcia Gray Rubin | 4 | 07/26/1999 - 07/29/1999 | |
David Silverman | 4 | 07/26/1999 - 07/29/1999 | |
Erin Ploss | 3 | 07/12/2002 - 07/16/2002 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jean-Claude Lord | 29 | 06/24/2002 - 08/27/2002 | |
George Mihalka | 28 | 06/24/2002 - 08/27/2002 | |
Danny Salles | 15 | 03/07/2000 - 08/22/2000 | |
Paula Goldberg | 10 | 07/10/2000 - 08/22/2000 | |
George Verschoor | 10 | 08/16/1999 - 03/22/2000 | |
Tim Andrew | 10 | 07/10/2000 - 08/22/2000 | |
Michel Wachnluc | 9 | 06/28/2002 - 08/12/2002 | |
Michel Beriault | 9 | 07/16/2002 - 08/22/2002 | |
Jim Donovan | 8 | 06/24/2002 - 08/05/2002 | |
Dale Roy Robinson | 8 | 08/30/1999 - 03/29/2000 | |
Jimmy Kaufman | 7 | 07/25/2002 - 08/16/2002 | |
Jonathan Buss | 5 | 08/09/1999 - 08/13/1999 | |
Jamie Babbit | 5 | 07/26/1999 - 07/30/1999 | |
James Brett | 5 | 08/02/1999 - 08/06/1999 | |
Matthew Leutwyler | 5 | 02/21/2000 - 02/25/2000 | |
Christopher J. Slater | 5 | 08/23/1999 - 08/26/1999 | |
Charlie Call | 4 | 02/23/2000 - 02/28/2000 | |
Jack Hackel | 4 | 07/15/2002 - 08/27/2002 | |
David Fickas | 3 | 02/28/2000 - 03/03/2000 | |
Jill Cargerman | 1 | 07/26/1999 | |
Adam Weissman | 1 | 07/04/2002 | |
Michel Washnluc | 1 | 08/09/2002 | |
Dan Kopelman | 1 | 07/26/1999 |
No lists.
No lists.
No lists.
Please log in to view notes.