Tending toward the hard science, space travel, time travel, and human evolution it tries to examine in each show some form of the question, "What is the nature of man?"
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1963 | May 1964 | 32 |
Season 2 | September 1964 | January 1965 | 17 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 49 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 1963 | January 1965 | 49 |
Unassigned Episodes | 0 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Joseph Stefano | 27 | 09/16/1963 - 05/04/1964 | |
Lou Morheim | 5 | 01/06/1964 - 04/27/1964 | |
Robert C. Dennis | 4 | 10/24/1964 - 01/02/1965 | |
Sam Neuman | 3 | 11/21/1964 - 01/16/1965 | |
Meyer Dolinsky | 3 | 09/30/1963 - 01/27/1964 | |
Milton Krims | 3 | 09/26/1964 - 12/26/1964 | |
Anthony Lawrence | 2 | 10/28/1963 - 02/17/1964 | |
Ed Adamson | 2 | 11/21/1964 - 11/28/1964 | |
Louis Charbonneau | 2 | 11/18/1963 - 10/24/1964 | |
Stephen Lord | 2 | 02/24/1964 - 12/05/1964 | |
Allan Balter | 2 | 09/23/1963 - 03/16/1964 | |
Robert Mintz | 2 | 09/23/1963 - 03/16/1964 | |
Jerry Sohl | 2 | 10/31/1964 - 12/26/1964 | |
Harlan Ellison | 2 | 09/19/1964 - 10/17/1964 | |
Charles Beaumont | 1 | 03/23/1964 | |
Arthur Leo Zagat | 1 | 02/10/1964 | |
Bill S. Ballinger | 1 | 01/06/1964 | |
Robert Towne | 1 | 04/27/1964 | |
William R. Cox | 1 | 10/03/1964 | |
Robert Specht | 1 | 03/30/1964 | |
David Duncan | 1 | 11/11/1963 | |
Daniel B. Ullman | 1 | 09/26/1964 | |
Jerome Ross | 1 | 10/07/1963 | |
Oliver Crawford | 1 | 04/06/1964 | |
William Bast | 1 | 03/09/1964 | |
John Mantley | 1 | 10/03/1964 | |
Donald S. Sanford | 1 | 03/23/1964 | |
Ellis St. Joseph | 1 | 10/14/1963 | |
Sidney Ellis | 1 | 01/02/1965 | |
Francis Cockrell | 1 | 10/10/1964 | |
Clifford D. Simak | 1 | 12/19/1964 | |
Ib Melchior | 1 | 01/09/1965 | |
Jerome B. Thomas | 1 | 03/16/1964 | |
Orin Borstein | 1 | 11/18/1963 | |
Samuel Roeca | 1 | 01/09/1965 | |
Richard Landau | 1 | 11/07/1964 | |
Earl Binder | 1 | 11/14/1964 | |
Dean Riesner | 1 | 12/23/1963 | |
Otto Binder | 1 | 11/14/1964 | |
Sonya Roberts | 1 | 03/02/1964 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Leslie Stevens | 24 | 09/16/1963 - 04/20/1964 | |
Gerd Oswald | 14 | 11/04/1963 - 01/09/1965 | |
Byron Haskin | 6 | 09/23/1963 - 10/31/1964 | |
Seeleg Lester | 5 | 11/07/1964 - 01/16/1965 | |
Charles Haas | 4 | 09/26/1964 - 01/02/1965 | |
Laslo Benedek | 3 | 10/07/1963 - 11/07/1964 | |
Paul Stanley | 3 | 03/02/1964 - 12/26/1964 | |
James Goldstone | 3 | 10/14/1963 - 11/28/1964 | |
Leonard J. Horn | 3 | 10/28/1963 - 02/17/1964 | |
Alan Crosland Jr. | 2 | 01/06/1964 - 03/16/1964 | |
John Brahm | 2 | 01/27/1964 - 02/10/1964 | |
Robert Florey | 1 | 03/09/1964 | |
Felix Feist | 1 | 01/16/1965 | |
John Erman | 1 | 12/02/1963 | |
Abner Biberman | 1 | 11/11/1963 | |
Leon Benson | 1 | 11/14/1964 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Leon Chooluck | 15 | 09/16/1963 - 01/06/1964 |
Each episode is a celebration of the human imagination in which humanity's exploration of new frontiers in technology, outer space and the human experience reveal our greatest hopes and darkest fears
A comprehensive list of all TV series seen and experienced throughout my life from early childhood to the present day. Usually full completion including all seasons, but at least a mandatory minimum of one full season. Will include live action and Western animation/cartoons, but exclude anime, which is on a separate list.
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
No lists.
Please log in to view notes.