Pulitzer Prize nominated photographer Nora Wilde (Téa Leoni) divorces her rich, philandering husband Leland Banks, asking for nothing in the settlement except the use of her maiden name. Broke and without prospects for employment, after Leland blackballs her from respectable mainstream work, Nora seeks work at The Comet, a sleazy celebrity tabloid owned by Sir Rudolph Halley (Tim Curry) and run by ruthless Camilla Dane (Holland Taylor). Initially, Nora is repulsed by the depths to which she has to sink for her new job – she finds herself in demeaning situations such as stealing Anna Nicole Smith's urine to run a pregnancy test, and staking out the sewer for mutant alligators – but before long, she begins to feel at home.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1995 | February 1996 | 20 |
Season 2 | January 1997 | May 1997 | 13 |
Season 3 | September 1997 | July 1998 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 55 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 55 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Robby Benson | 11 | 03/14/1997 - 06/08/1998 | |
Chris Thompson | 7 | 09/13/1995 - 02/07/1996 | |
Arlene Sanford | 6 | 10/18/1995 - 02/27/1997 | |
Matthew Diamond | 6 | 02/20/1997 - 12/15/1997 | |
Peter Bonerz | 4 | 11/15/1995 - 01/31/1996 | |
Robert Cohen | 3 | 02/20/1997 - 05/14/1997 | |
Rob Schiller | 3 | 01/10/1996 - 01/26/1998 | |
Marsh McCall | 3 | 02/13/1997 - 04/03/1997 | |
Pamela Fryman | 3 | 01/03/1996 - 04/03/1997 | |
Michael Lessac | 3 | 09/13/1995 - 02/28/1996 | |
Miriam Trogdon | 2 | 02/06/1997 - 03/14/1997 | |
Art Dielhenn | 2 | 11/08/1995 - 11/29/1995 | |
Dennis Erdman | 2 | 12/06/1995 - 12/13/1995 | |
Gail Mancuso | 2 | 01/16/1997 - 01/23/1997 | |
Leonard R. Garner Jr. | 1 | 02/07/1996 | |
Shelley Jensen | 1 | 02/14/1996 | |
Alan Myerson | 1 | 10/04/1995 | |
Michael Lembeck | 1 | 02/21/1996 | |
Ted Bessell | 1 | 09/27/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tom Martin | 6 | 03/14/1997 - 06/22/1998 | |
Ken Keeler | 4 | 10/20/1997 - 06/29/1998 | |
Rachel Sweet | 3 | 11/24/1997 - 07/06/1998 | |
Paul Lieberstein | 3 | 12/20/1995 - 02/21/1996 | |
Gary Janetti | 3 | 10/18/1995 - 02/14/1996 | |
Matthew Weiner | 2 | 12/08/1997 - 05/25/1998 | |
Jon Sherman | 2 | 10/06/1997 - 03/09/1998 | |
Ed Yeager | 2 | 01/23/1997 - 04/03/1997 | |
Leslie Caveny | 2 | 02/20/1997 - 05/14/1997 | |
Jenny Bicks | 2 | 01/30/1997 - 04/03/1997 | |
Carol Leifer | 2 | 03/21/1997 | |
Allan Heinberg | 2 | 09/29/1997 - 02/02/1998 | |
Tom Palmer | 2 | 10/13/1997 - 12/15/1997 | |
Mark Wilding | 2 | 01/10/1996 - 02/28/1996 | |
Philip Vaughn | 2 | 01/23/1997 - 03/28/1997 | |
Michael Saltzman | 2 | 09/22/1997 - 07/15/1998 | |
Lauri Parres | 2 | 09/27/1995 - 01/03/1996 | |
Jon Vitti | 1 | 01/31/1996 | |
Jeffrey Klarik | 1 | 11/15/1995 | |
Jenny Banks | 1 | 03/14/1997 | |
Kevin Dornan | 1 | 11/17/1997 | |
Rob Edwards | 1 | 09/20/1995 | |
Drake Sather | 1 | 01/17/1996 | |
Scott Bank | 1 | 02/27/1997 | |
Jim Valley | 1 | 11/17/1997 | |
Kate Nielson | 1 | 06/08/1998 | |
Tom Matin | 1 | 02/13/1997 | |
Maya Forbes | 1 | 01/16/1997 | |
Kevin Rooney | 1 | 11/08/1995 | |
Humphrey MacDougal | 1 | 06/01/1998 | |
Bruce Eric Kaplan | 1 | 11/01/1995 |
No lists.
No lists.
No lists.
Please log in to view notes.