The Fall Guy was a series about bounty hunter Colt Seavers. Every week Colt and his gang was assigned to apprehend a fugitive from justice. Colt and his cousin Howie were also working as stuntmen in Hollywood. The tricks of that trade often helped them to capture their guy.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 2 | ||
| Season 1 | November 1981 | May 1982 | 22 |
| Season 2 | October 1982 | May 1983 | 23 |
| Season 3 | September 1983 | May 1984 | 22 |
| Season 4 | September 1984 | April 1985 | 22 |
| Season 5 | September 1985 | May 1986 | 22 |
| Unassigned Episodes | 1 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | November 1981 | May 1982 | 22 |
| Unassigned Episodes | 92 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 114 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Daniel Haller | 27 | 12/09/1981 - 04/11/1986 | |
| Lou Shaw | 24 | 04/14/1982 - 02/13/1985 | |
| David Garber | 13 | 10/17/1984 - 03/21/1986 | |
| Bruce Kalish | 13 | 10/17/1984 - 03/21/1986 | |
| Glen A. Larson | 10 | 11/04/1981 - 02/16/1983 | |
| Hollingsworth Morse | 10 | 09/19/1984 - 05/02/1986 | |
| Bruce Bilson | 9 | 01/06/1982 - 03/28/1986 | |
| Michael O'Herlihy | 9 | 11/24/1982 - 10/10/1984 | |
| Doug Heyes Jr. | 7 | 10/24/1984 - 04/11/1986 | |
| Michael Halperin | 7 | 09/28/1983 - 11/21/1984 | |
| Ron Friedman | 6 | 12/07/1983 - 01/16/1985 | |
| Russ Mayberry | 5 | 11/04/1981 - 11/09/1983 | |
| Don McDougall | 5 | 11/02/1983 - 01/09/1985 | |
| Don Medford | 5 | 03/16/1983 - 09/26/1985 | |
| Bruce Kessler | 5 | 02/23/1983 - 01/17/1986 | |
| Paul Stanley | 5 | 03/24/1982 - 02/02/1983 | |
| Mark Jones | 4 | 11/25/1981 - 11/17/1982 | |
| Ted Lange | 3 | 09/28/1983 - 02/20/1985 | |
| Barry & Stuart Jacobs | 3 | 03/21/1984 - 02/06/1985 | |
| Burton Armus | 3 | 12/01/1982 - 03/09/1983 | |
| Tom Connors | 3 | 04/28/1982 - 03/21/1986 | |
| Thomas G. Edwards | 2 | 02/07/1986 | |
| Alan Crosland | 2 | 10/17/1984 - 10/10/1985 | |
| Robert Earll | 2 | 11/24/1982 - 03/09/1983 | |
| Lindsley Parsons III | 2 | 01/30/1985 - 01/31/1986 | |
| Georg Fenady | 2 | 12/07/1985 - 02/07/1986 | |
| Sidney Hayers | 2 | 11/11/1981 - 11/18/1981 | |
| Ray Austin | 2 | 12/19/1984 - 01/02/1985 | |
| Bill Taub | 2 | 12/07/1983 - 02/29/1984 | |
| Cliff Bole | 2 | 05/05/1982 - 11/17/1982 | |
| Keith Walker | 2 | 11/14/1984 | |
| Jack Arnold | 1 | 12/16/1981 | |
| Larry Elikann | 1 | 11/30/1985 | |
| Bernard McEveety | 1 | 10/03/1985 | |
| Frank Beascoechea | 1 | 12/02/1981 | |
| Chuck Tately | 1 | 04/11/1986 | |
| Georg Stanford Brown | 1 | 02/01/1984 | |
| Lawrence Dobkin | 1 | 02/10/1982 | |
| James Schmerer | 1 | 12/07/1983 | |
| Peter Crane | 1 | 02/17/1982 | |
| Vince Edwards | 1 | 12/08/1982 | |
| Gil Bettman | 1 | 03/17/1982 | |
| Walter Dallenbach | 1 | 10/26/1983 | |
| Willam Read Woodfield | 1 | 11/14/1984 | |
| Ron Satlof | 1 | 02/03/1982 | |
| Daniel Freudenberger | 1 | 11/30/1983 | |
| Winrich Kolbe | 1 | 03/03/1982 | |
| Christian I. Nyby II | 1 | 11/25/1981 | |
| Les Carter | 1 | 11/17/1982 | |
| Chris Lucky | 1 | 02/22/1984 | |
| Alan Grosland | 1 | 10/31/1984 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Sam Egan | 12 | 10/10/1984 - 02/28/1986 | |
| Andrew Schneider | 11 | 11/07/1984 - 04/04/1986 | |
| Larry Brody | 6 | 12/02/1981 - 03/16/1983 | |
| Nick Thiel | 5 | 11/18/1981 - 03/24/1982 | |
| David Braff | 5 | 11/18/1981 - 11/02/1983 | |
| Deborah Davis | 4 | 10/05/1983 - 09/26/1984 | |
| Aubrey Solomon | 4 | 04/06/1983 - 02/20/1985 | |
| Steve Greenberg | 4 | 04/06/1983 - 02/20/1985 | |
| Harry Thomason | 2 | 03/02/1983 - 11/23/1983 | |
| Rebecca Reynolds | 2 | 04/28/1982 | |
| Robert Janes | 2 | 01/27/1982 - 03/03/1982 | |
| Janis Hendler | 1 | 12/16/1981 | |
| Tom Swale | 1 | 12/08/1982 | |
| Bill LaMond | 1 | 10/27/1982 | |
| Philip John Taylor | 1 | 12/21/1985 | |
| Larry Brand | 1 | 04/28/1982 | |
| Steven Glantz | 1 | 05/02/1986 | |
| Alan Rachins | 1 | 10/26/1983 | |
| Duane Poole | 1 | 12/08/1982 | |
| Jo LaMond | 1 | 10/27/1982 | |
| Tom Benko | 1 | 01/17/1986 | |
| Edward J. Lakso | 1 | 01/25/1984 | |
| John Alan Schwartz | 1 | 03/07/1986 | |
| David Chambers | 1 | 05/04/1983 | |
| Howard Berk | 1 | 10/19/1983 | |
| Nick Alexander | 1 | 01/05/1983 | |
| Bill Craft | 1 | 03/28/1986 | |
| Richard Raskin | 1 | 12/21/1983 | |
| David Chisholm | 1 | 03/03/1982 | |
| E. Paul Edwards | 1 | 03/07/1986 | |
| Frederick Rappaport | 1 | 12/14/1985 | |
| Carol Saraceno | 1 | 01/04/1986 |
No lists.
No lists.
No lists.
Please log in to view notes.