The Beachcombers followed the life of Nick Adonidas, a Greek-Canadian log salvager in British Columbia who earned a living traveling the coastline northwest of Vancouver with his partner Jesse aboard their logging tug Persephone tracking down logs that had broken away from barges and logging booms. Their chief business competitor is Relic, a somewhat unsavoury person who will occasionally go to great lengths to steal business (and logs) away from Nick. The series also focused on a supporting cast of characters in Nick's hometown of Gibsons, often centering around a cafe, Molly's Reach, run by Molly, a mother figure to virtually all the characters in the series.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | September 1972 | October 2022 | 4 |
Season 1 | October 1972 | April 1973 | 26 |
Season 2 | September 1973 | April 1974 | 23 |
Season 3 | September 1974 | April 1975 | 23 |
Season 4 | September 1975 | April 1976 | 19 |
Season 5 | September 1976 | April 1977 | 20 |
Season 6 | September 1977 | May 1978 | 21 |
Season 7 | September 1978 | January 1979 | 18 |
Season 8 | September 1979 | February 1980 | 20 |
Season 9 | October 1980 | April 1981 | 20 |
Season 10 | November 1981 | March 1982 | 16 |
Season 11 | September 1982 | March 1983 | 18 |
Season 12 | October 1983 | July 1984 | 20 |
Season 13 | September 1984 | March 1985 | 19 |
Season 14 | September 1985 | March 1986 | 21 |
Season 15 | September 1986 | March 1987 | 18 |
Season 16 | October 1987 | May 1988 | 23 |
Season 17 | October 1988 | June 1989 | 22 |
Season 18 | September 1989 | December 1989 | 12 |
Season 19 | October 1990 | December 1990 | 11 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 374 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 374 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Marc Strange | 3 | 10/01/1972 - 09/13/1989 | |
Susan Strange | 3 | 10/01/1972 - 09/13/1989 | |
Philip Keatley | 2 | 09/28/1975 - 09/13/1989 | |
Gary Dunford | 1 | 10/01/1972 | |
Barbara Nichol | 1 | 09/13/1989 | |
George Salverson | 1 | 09/28/1975 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Bruno Gerussi | 2 | 09/13/1989 | |
Don Eccleston | 1 | 09/28/1975 |
No lists.
No lists.
No lists.
Please log in to view notes.