The Amazing Race

This reality television game show pits 11 teams against each other in a worldwide, 30 to 40-day journey through diverse cities and countries spanning the globe. The first team to reach the final destination will be rewarded with $1 million.

čeština English suomi עברית Português - Portugal 大陆简体 español latviešu valoda Português - Brasil Magyar
Season From To Episodes
All Seasons
Specials July 2004 1
Season 1 September 2001 December 2001 13
Season 2 March 2002 May 2002 11
Season 3 October 2002 December 2002 11
Season 4 May 2003 August 2003 13
Season 5 July 2004 September 2004 12
Season 6 November 2004 February 2005 13
Season 7 March 2005 May 2005 12
Season 8 September 2005 December 2005 12
Season 9 February 2006 May 2006 12
Season 10 September 2006 December 2006 13
Season 11 February 2007 May 2007 13
Season 12 November 2007 January 2008 11
Season 13 September 2008 December 2008 11
Season 14 February 2009 May 2009 12
Season 15 September 2009 December 2009 11
Season 16 February 2010 May 2010 12
Season 17 September 2010 December 2010 12
Season 18 February 2011 May 2011 12
Season 19 September 2011 December 2011 12
Season 20 February 2012 May 2012 12
Season 21 September 2012 December 2012 11
Season 22 February 2013 May 2013 11
Season 23 September 2013 December 2013 12
Season 24 February 2014 May 2014 12
Season 25 September 2014 December 2014 12
Season 26 February 2015 May 2015 12
Season 27 September 2015 December 2015 12
Season 28 February 2016 May 2016 12
Season 29 March 2017 June 2017 12
Season 30 January 2018 February 2018 12
Season 31 April 2019 June 2019 11
Season 32 October 2020 December 2020 12
Season 33 January 2022 March 2022 11
Season 34 September 2022 December 2022 12
Season 35 September 2023 December 2023 12
Season 36 March 2024 May 2024 10
Season 37 March 2025 March 2025 2
Unassigned Episodes 3
Season From To Episodes
Specials 0
Unassigned Episodes 432
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 September 2010 February 2018 158
Unassigned Episodes 274
Name Number of Episodes Dates
Bertram van Munster 35 04/26/2006 - 11/16/2008
Name Number of Episodes Dates
Elise Doganieri N/A
Name Number of Episodes Dates
Jerry Bruckheimer N/A

No lists.

Trakt Library

2 26 koalas

My Current TV Shows

1 34 SandraD8998

Shows that I am currently watching

EW's The New Classics: TV (1983 to 2008)

1 100 Sr.Kin

The 100 best shows from 1983 to 2008

My Shows

1 15 thechubbles

Trakt Library

0 8 koalas

No lists.

Please log in to view notes.