The misadventures of a talking sea sponge who works at a fast food restaurant, attends a boating school, and lives in an underwater pineapple.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1999 | December 2022 | 118 |
Season 1 | May 1999 | April 2000 | 41 |
Season 2 | October 2000 | October 2001 | 36 |
Season 3 | January 2002 | October 2004 | 36 |
Season 4 | May 2005 | February 2007 | 33 |
Season 5 | February 2007 | November 2007 | 39 |
Season 6 | March 2008 | March 2009 | 34 |
Season 7 | June 2009 | July 2010 | 35 |
Season 8 | July 2010 | February 2011 | 25 |
Season 9 | April 2011 | July 2012 | 42 |
Season 10 | July 2012 | June 2017 | 71 |
Season 11 | June 2017 | November 2018 | 55 |
Season 12 | January 2019 | July 2020 | 34 |
Season 13 | October 2020 | November 2023 | 64 |
Season 14 | November 2023 | December 2024 | 23 |
Season 15 | December 2024 | December 2024 | 24 |
Unassigned Episodes | 442 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | April 1998 | March 2021 | 12 |
Season 1 | May 1999 | April 2000 | 41 |
Season 2 | October 2000 | September 2002 | 39 |
Season 3 | October 2001 | October 2004 | 37 |
Season 4 | May 2005 | July 2007 | 38 |
Season 5 | February 2007 | July 2009 | 41 |
Season 6 | March 2008 | July 2010 | 47 |
Season 7 | July 2009 | June 2011 | 50 |
Season 8 | April 2011 | November 2012 | 47 |
Season 9 | July 2012 | February 2017 | 49 |
Season 10 | October 2016 | December 2017 | 22 |
Season 11 | June 2017 | November 2018 | 50 |
Season 12 | November 2018 | April 2022 | 48 |
Season 13 | October 2020 | November 2023 | 52 |
Season 14 | November 2023 | December 2024 | 21 |
Season 15 | July 2024 | December 2024 | 26 |
Unassigned Episodes | 536 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | May 1999 | December 2024 | 316 |
Unassigned Episodes | 836 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | November 2004 | 1 | |
Season 1 | May 1999 | March 2001 | 20 |
Season 2 | October 2000 | September 2002 | 20 |
Season 3 | October 2001 | October 2004 | 20 |
Season 4 | May 2005 | July 2007 | 20 |
Season 5 | April 2007 | July 2009 | 20 |
Season 6 | March 2008 | July 2010 | 25 |
Season 7 | July 2009 | February 2011 | 26 |
Season 8 | April 2011 | November 2012 | 26 |
Season 9 | July 2012 | February 2017 | 26 |
Season 10 | October 2016 | December 2017 | 11 |
Season 11 | June 2017 | November 2018 | 26 |
Season 12 | January 2019 | April 2022 | 25 |
Season 13 | October 2020 | November 2023 | 26 |
Season 14 | November 2023 | December 2024 | 12 |
Season 15 | July 2024 | December 2024 | 13 |
Unassigned Episodes | 835 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | May 1999 | March 2001 | 20 |
Season 2 | October 2000 | September 2002 | 20 |
Season 3 | October 2001 | October 2004 | 20 |
Season 4 | May 2005 | July 2007 | 20 |
Season 5 | April 2007 | July 2009 | 20 |
Season 6 | March 2008 | July 2010 | 25 |
Season 7 | July 2009 | February 2011 | 26 |
Season 8 | April 2011 | November 2012 | 26 |
Season 9 | July 2012 | February 2017 | 26 |
Season 10 | October 2016 | December 2017 | 11 |
Season 11 | June 2017 | November 2018 | 26 |
Season 12 | January 2019 | April 2022 | 25 |
Season 13 | October 2020 | November 2023 | 26 |
Season 14 | November 2023 | December 2024 | 12 |
Season 15 | July 2024 | December 2024 | 13 |
Unassigned Episodes | 836 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Alan Smart | 62 | 05/01/1999 - 03/29/2015 | |
Aaron Springer | 55 | 10/20/2000 - 10/14/2012 | |
Zeus Cervas | 52 | 09/23/2005 - 03/29/2014 | |
Luke Brookshier | 52 | 09/23/2005 - 03/29/2015 | |
Vincent Waller | 52 | 03/22/2000 - 11/06/2009 | |
Casey Alexander | 49 | 10/07/2005 - 03/29/2014 | |
Nate Cash | 36 | 11/10/2006 - 11/06/2009 | |
Paul Tibbitt | 28 | 07/17/1999 - 03/29/2014 | |
Tom Yasumi | 22 | 03/31/2007 - 02/17/2014 | |
Walt Dohrn | 20 | 09/11/1999 - 09/20/2002 | |
Jay Lender | 20 | 11/16/2000 - 09/06/2002 | |
Tom King | 18 | 09/23/2005 - 07/19/2009 | |
Andrew Overtoom | 17 | 01/21/2002 - 11/06/2009 | |
Walt Dohrn, Sherm Cohen | 13 | 07/17/1999 - 07/12/2002 | |
Sherm Cohen | 11 | 09/04/1999 - 09/20/2002 | |
Erik Wiese | 11 | 09/23/2005 - 03/31/2007 | |
Walt Dohrn, Alan Smart | 7 | 08/14/1999 - 05/17/2002 | |
Chris Reccardi | 5 | 11/23/2007 - 06/04/2008 | |
Sean Charmatz | 4 | 06/02/2008 - 10/08/2012 | |
Sherm Cohen, Walt Dohrn | 4 | 04/01/2000 - 05/10/2002 | |
Tuck Tucker | 4 | 11/10/2006 - 09/29/2007 | |
Stephen Hillenburg | 3 | 11/19/2004 - 03/25/2017 | |
Charlie Bean | 2 | 11/23/2007 | |
Mark Caballero | 1 | 11/23/2012 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Steven Banks | 29 | 09/23/2005 - 11/06/2009 | |
Dani Michaeli | 28 | 10/06/2006 - 10/14/2012 | |
Richard Pursel | 20 | 07/31/2007 - 10/21/2012 | |
Derek Iversen | 17 | 03/04/2008 - 05/25/2013 | |
Mr. Lawrence | 12 | 01/17/2000 - 03/29/2015 | |
Merriweather Williams | 10 | 10/20/2000 - 03/22/2002 | |
Merriweather Williams, Paul Tibbitt | 8 | 11/02/2000 - 03/15/2002 | |
Chris Mitchell | 8 | 10/07/2005 - 01/15/2007 | |
Tim Hill | 8 | 05/13/2005 - 05/05/2006 | |
Marc Ceccarelli | 8 | 10/21/2011 - 03/29/2015 | |
Paul Tibbitt, Mark O'Hare | 6 | 09/28/2001 - 09/20/2002 | |
Eric Shaw | 5 | 07/24/2007 - 03/03/2008 | |
Mike Bell | 5 | 05/06/2005 - 05/20/2005 | |
Merriwether Williams | 4 | 11/02/2000 - 09/21/2001 | |
Sam Henderson | 4 | 10/05/2001 - 01/21/2002 | |
C.H. Greenblatt | 3 | 05/05/2001 - 05/06/2005 | |
Blake Lemons | 2 | 05/25/2013 - 03/29/2014 | |
Dan Povenmire | 2 | 09/06/2002 | |
Peter Burns | 2 | 07/17/1999 - 10/28/1999 | |
Doug Lawrence | 2 | 10/02/1999 - 01/21/2002 | |
Mark O'Hare | 2 | 07/12/2002 | |
Daniel Dominguez | 1 | 05/03/2016 | |
Kyle McCulloch | 1 | 05/20/2005 | |
Josh Androsky | 1 | 05/03/2016 | |
Kaz | 1 | 01/13/2019 |
No lists.
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
A list of the Nick shows I grew up with and have the most nostalgia for, organized by release date.
The best shows are the ones that take advantage of the length that movies don't have and use the imagery that novels can't conjure. They can captivate big audiences and change their lives forever.
A list of the shows in my library, which I wish to own the complete collection of
The "SpongeBob SquarePants" franchise, created by Stephen Hillenburg, started with the animated TV series that premiered on Nickelodeon in 1999. It follows SpongeBob, an enthusiastic and optimistic sea sponge, living in the underwater city of Bikini Bottom. With his best friend Patrick Star, a dim-witted yet lovable starfish, and his grumpy neighbor Squidward Tentacles, SpongeBob’s adventures are both hilarious and heartwarming. The franchise has expanded to include multiple feature films, such as "The SpongeBob SquarePants Movie" (2004) and "The SpongeBob Movie: Sponge Out of Water" (2015), as well as spin-off series like "Kamp Koral" and "The Patrick Star Show." It's also inspired a Broadway musical and countless merchandise, cementing its place as a beloved staple of pop culture.
No lists.
Please log in to view notes.