Standup comedian Rodney Carrington stars as Rodney Hamilton, a down-to-earth guy's guy who, with his own heartland intelligence, speaks the truth. In the middle of real, everyday America, Rodney's life revolves around two things: His family -- wife Trina and their two boys, Jack and Bo -- and his horrible job at a fiberglass plant. He also makes time for his longtime friend, Barry, and his man-hungry sister-in-law, Charlie, a frequent visitor to the Hamilton house. There's never time for life to get dull for Rodney. He's not afraid to walk into a department store naked on a dare. Not afraid to take credit for flowers someone else sent his wife. Not afraid to get between his fighting boys. Not afraid to tell his wife he's ready to make standup comedy his career ... Okay, he's a little afraid of that. One matter they do agree on is the fact that, although they may not have much in the way of material things, they are rich in the love of their family and friends. In the me
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 2004 | April 2005 | 22 |
Season 2 | October 2005 | June 2008 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | September 2004 | April 2005 | 22 |
Season 2 | October 2005 | June 2008 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 44 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Robert Berlinger | 13 | 09/28/2004 - 02/01/2005 | |
Gil Junger | 2 | 04/05/2005 - 04/19/2005 | |
Gail Mancuso | 2 | 02/08/2005 - 02/15/2005 | |
Sean Mulcahy | 1 | 04/12/2005 | |
Bob Burlenger | 1 | 03/29/2005 | |
Shelley Jensen | 1 | 03/22/2005 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Steve Joe | 4 | 10/19/2004 - 02/08/2005 | |
Drew Vaupen | 3 | 11/16/2004 - 03/29/2005 | |
Phil Baker | 3 | 11/16/2004 - 03/29/2005 | |
Gayle Abrams | 3 | 09/28/2004 - 02/15/2005 | |
Maisha Closson | 3 | 01/11/2005 - 04/19/2005 | |
Jim Gerkin | 2 | 10/26/2004 - 01/11/2005 | |
Greg Schaffer | 2 | 10/19/2004 - 02/08/2005 | |
Craig Peters | 1 | 04/26/2005 | |
Bob Myer | 1 | 10/12/2004 | |
Greg Schaeffer | 1 | 12/07/2004 | |
Daniel Hsia | 1 | 04/26/2005 | |
Glenn Ellis | 1 | 04/26/2005 | |
Greg Shaffer | 1 | 11/30/2004 | |
Jim Reynolds | 1 | 04/12/2005 | |
Reid Harrison | 1 | 03/22/2005 | |
David Baldy | 1 | 04/19/2005 | |
Mark J. Kunerth | 1 | 04/05/2005 | |
Mark Gross | 1 | 02/01/2005 |
No lists.
No lists.
No lists.
Please log in to view notes.