My name is Rhoda Morgenstern. I was born in the Bronx, New York in December, 1941. I've always felt responsible for World War II. The first thing I remember liking that liked me back was food. I had a bad puberty, it lasted 17 years. I'm a high school graduate, I went to art school. My entrance exam was on a book of matches. I decided to move out of the house when I was 24, my mother still refers to this as the time I ran away from home. Eventually I ran to Minneapolis where it's cold, and I figured I'd keep better. Now I'm back in Manhattan. New York, this is your last chance!
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1980 | 2 | |
Season 1 | September 1974 | March 1975 | 25 |
Season 2 | September 1975 | March 1976 | 24 |
Season 3 | September 1976 | March 1977 | 24 |
Season 4 | October 1977 | April 1978 | 24 |
Season 5 | September 1978 | January 1979 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1974 | October 1974 | 6 |
Unassigned Episodes | 106 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 112 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tony Mordente | 34 | 12/01/1975 - 01/06/1979 | |
Charlotte Brown | 30 | 09/30/1974 - 12/30/1978 | |
Robert Moore | 26 | 09/09/1974 - 10/20/1975 | |
Howard Storm | 8 | 10/13/1975 - 01/26/1976 | |
Asaad Kelada | 6 | 12/20/1976 - 02/05/1978 | |
Doug Rogers | 5 | 02/09/1976 - 12/27/1976 | |
Nancy Walker | 5 | 04/09/1978 - 12/16/1978 | |
James Burrows | 4 | 10/23/1977 - 01/22/1978 | |
Alan Rafkin | 2 | 09/23/1974 - 11/04/1974 | |
Bob Claver | 2 | 11/24/1975 - 12/08/1975 | |
Martin Cohan | 2 | 11/10/1975 - 01/05/1976 | |
Joan Darling | 1 | 11/17/1975 | |
Jerry Belson | 1 | 01/06/1975 | |
Charles Swenson | 1 | 05/21/1980 | |
Alan Myerson | 1 | 12/13/1976 | |
Jay Sandrich | 1 | 09/20/1976 | |
Bruce Chevillat | 1 | 03/06/1977 | |
Harvey Miller | 1 | 01/12/1976 | |
Fred Wolf | 1 | 05/21/1980 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Coleman Mitchell | 18 | 11/25/1974 - 03/13/1977 | |
Geoffrey Neigher | 18 | 11/25/1974 - 03/13/1977 | |
Gloria Banta | 11 | 09/16/1974 - 02/27/1977 | |
Pat Nardo | 11 | 09/16/1974 - 02/27/1977 | |
Allan Katz | 6 | 10/09/1977 - 04/23/1978 | |
Don Reo | 6 | 10/09/1977 - 04/23/1978 | |
David Lloyd | 5 | 01/14/1978 - 01/06/1979 | |
Deborah Leschin | 4 | 11/06/1977 - 04/09/1978 | |
James L. Brooks | 4 | 10/28/1974 | |
Michael Leeson | 3 | 09/08/1975 - 11/08/1976 | |
Larry Balmagia | 3 | 10/30/1977 - 12/25/1977 | |
David Davis | 3 | 09/09/1974 - 10/28/1974 | |
Norman Barasch | 3 | 09/23/1974 - 11/18/1974 | |
Earl Pomerantz | 3 | 02/23/1976 - 03/12/1978 | |
Carroll Moore | 3 | 09/23/1974 - 11/18/1974 | |
Dennis Koenig | 3 | 10/30/1977 - 12/25/1977 | |
Allan Burns | 3 | 10/28/1974 | |
Bob Ellison | 3 | 10/07/1978 - 12/23/1978 | |
Lorenzo Music | 3 | 09/09/1974 - 05/21/1980 | |
Gail Parent | 2 | 10/07/1974 - 10/21/1974 | |
Aubrey Tadman | 2 | 09/30/1978 - 12/02/1978 | |
Emily Purdum Marshall | 2 | 12/09/1978 - 12/30/1978 | |
Marilyn Suzanne Miller | 2 | 12/02/1974 - 02/24/1975 | |
Garry Ferrier | 2 | 09/30/1978 - 12/02/1978 | |
Bruce Kane | 1 | 12/29/1975 | |
Martin Rips | 1 | 01/23/1977 | |
Bud Wiser | 1 | 03/01/1976 | |
Pamela Herbert Chais | 1 | 10/13/1975 | |
Burt Prelutsky | 1 | 12/27/1976 | |
Sy Rosen | 1 | 10/16/1977 | |
Ian Praiser | 1 | 03/06/1977 | |
Linda Bloodworth-Thomason | 1 | 11/10/1975 | |
Seth Freeman | 1 | 12/08/1975 | |
Sue Grafton | 1 | 10/20/1975 | |
Joseph Staretski | 1 | 01/23/1977 | |
Vanley Smith | 1 | 03/06/1977 |
No lists.
No lists.
No lists.
Please log in to view notes.